|
| Subject IndexSubject Index
ABBREVIATIONS USED IN THIS INDEX
| | Approp = Appropriation | | Assn = Association | | | Bd = Board | | Com = Commission | | | Comm = Committee | | Dept = Department | | | Dist = District | | Govt = Government | | | H&W = Health and Welfare | | PERSI = Public Employment Retirement | | | UCC = Uniform Commercial Code |
SUBJECT INDEX
| Grape Growers/Wine Producers, accounting controls | | H0099 - Ch.59 |
| Escrow, money transfers, real estate brokers | | H0189 - Ch.134 |
| Highway distribution acct, apportionment changes | | H0095 |
| Highway distribution acct, revise funds distribution | | H0156 |
| Highway distribution acct, revise funds distribution | | H0219 |
| Highway distribution acct, revise funds distribution | | H0376 - Ch.333 |
| Highway distribution acct, revise funds distribution | | H0375 |
| Highway distribution acct, revise funds distribution | | H0246 |
| Highway distribution acct, revise funds distribution | | H0136 |
| Highway distribution acct, revise funds distribution | | H0135 |
| Highway distribution acct, revise funds distribution | | H0094 |
| Highway distribution acct, revise funds distribution | | H0096 |
| Budget Reduction Act of 2009, add | | H0061 |
| Budget Reduction Act of 2009, add | | H0250 - Ch.170 |
| Budget Reduction Act of 2009, amend | | H0378 - Ch.335 |
| Community Infrastructure Districts Act, amend | | H0288 |
| Dealers in Farm Produce Act, repeal | | S1052 - Ch.31 |
| Division of Alcohol Beverage Licensing Act | | S1148 |
| Driving Businesses Act, add | | S1101 |
| Driving Businesses Act, add | | S1133 - Ch.251 |
| Educational Opportunity for Military Children, add | | S1077 |
| Educational Opportunity for Military Children, add | | H0158 |
| Educational Services...Deaf and Blind Act, add | | S1074 - Ch.168 |
| Employment of Unauthorized Aliens Act, add | | S1155 |
| Employment of Unauthorized Aliens Act, add | | S1196 |
| Health Carrier External Review Act, add | | H0192 - Ch.87 |
| Idaho Bail Act, add | | H0184 - Ch.90 |
| Idaho Fair Elections Act, add | | S1026 |
| Legend Drug Donation Act, add | | S1109 - Ch.143 |
| Legislature Election Public Financing Act, add | | H0027 |
| Life Settlements Act, add | | H0075 - Ch.69 |
| Local Option Swine Facilities Siting Act, repeal/enact | | S1223 |
| Naturopathic physician licensing act repealed | | S1014 |
| Nursing Educator Scholarship Act, add | | H0224 |
| Parents as Teachers Family Support Act, add | | H0245 - (V) |
| Residential Mortgage Practices Act, repeal/reenact | | H0169 - Ch.97 |
| Scrap Dealers Act, repeal and reenact | | H0163 - Ch.152 |
| Silver Valley Economic Stimulus Act of 2009, add | | H0259 |
| Skilled Nursing Facility Assessment Act, add | | H0260 - Ch.221 |
| Small Employer Incentive Act, amend | | H0242 - Ch.191 |
| Taxpayer Transparency Act, add | | H0177 |
| Taxpayer Transparency Act, add | | H0263 |
| Truth in Caller Identification Act, add | | S1051 |
| Unfair Sales Act, amend | | S1126 - Ch.146 |
| Uniform Principal & Income Act, amend | | H0142 - Ch.64 |
| Uniform Real Property Electronic Recording Act, amend | | S1161 |
| Use of Public Right-of-Way...Video Service Act, add | | S1045 |
| Video Service Act, add | | S1100 |
| Approp, Capitol Com | | S1205 - (V) |
| Approp, Capitol Com | | S1244 - Ch.319 |
| Approp, Capitol Com | | H0356 |
| Approp, Public Works Div | | S1180 - Ch.208 |
| Idaho Education Network, advisory council | | H0157 - Ch.131 |
| Insurance management for public colleges | | H0014 - Ch.148 |
| State agency approp. reductions/changes | | H0061 |
| State employee/retiree health care coverage, limits | | H0039 |
| State employee/retiree health insurance plans | | H0173 - Ch.164 |
| State personnel insurance administrator repealed | | H0013 - Ch.6 |
| State real property in Boise, inventory list repealed | | H0015 - Ch.5 |
| State workers furloughed, budget cuts, reinstatement | | H0056 |
| Grandparents, visitation rights, stepparent adoption | | S1105 |
| Business logo on special license plates | | H0197 |
| Business logo on special license plates | | H0226 - Ch.330 |
| Motor vehicle service contract notice required | | H0187 - Ch.276 |
| Artificial rainfall producers, registration repealed | | H0033 |
| Beef cattle promotion assessment, amount, refunds | | H0101 - Ch.77 |
| Bighorn sheep relocation, effect on livestock | | S1124 |
| Bighorn sheep tags, use of revenue | | S1125 |
| Cattle operation, effect of federal EPA action | | S1070 - Ch.46 |
| Commodity dealers, licensing, insurance | | H0034 - Ch.37 |
| Commodity indemnity fund liability | | H0037 - Ch.39 |
| Confined animal operations, regulation, jurisdiction | | S1213 |
| Dept, administer range resources program | | S1071 - Ch.123 |
| Dept, approp | | H0302 - Ch.268 |
| Dept, approp, Soil Conservation Com | | H0295 - (V) |
| Dept, approp, Soil Conservation Com | | H0350 - Ch.307 |
| Dept, approp, add'l. | | H0067 - Ch.17 |
| Dept, approp, add'l., invasive species | | S1225 - Ch.325 |
| Dept, approp, add'l., invasive species | | H0368 |
| Dept, support, not maintain, market news service | | H0035 - Ch.32 |
| Farm produce dealers licensing act repealed | | S1052 - Ch.31 |
| Grape Growers/Wine Producers, accounting controls | | H0099 - Ch.59 |
| Grape/wine production, minimum tax rate | | H0100 - Ch.60 |
| Historical Society, preserve agricultural buildings | | HCR026 |
| Idaho ag in the classroom, funds | | H0124 - Ch.114 |
| Invasive species, mussel prevention, funding | | SCR109 - (A) |
| James Williams, commend win at Farm Bureau meet | | HP001 - (A) |
| Large swine/poultry operation regulation, siting | | S1223 |
| Pea/Lentil Com, membership, appointments, terms | | H0129 - Ch.129 |
| Pea/lentil commissioners, compensation category | | H0128 - Ch.128 |
| Pest Control Deficiency Fund, approp | | S1016 - Ch.1 |
| Rural economic development fund, matching grants | | H0152 - Ch.92 |
| Rural economic development group, annual funds, limit | | S1054 - Ch.198 |
| Seed advisory bd and seed arbitration council | | H0036 - Ch.38 |
| Soil Conservation Com member qualifications | | S1021 |
| State agency approp. reductions/changes | | H0061 |
| Univ. of Idaho, Agricultural Research, approp | | S1206 - (V) |
| Univ. of Idaho, approp, Agricultural Research | | H0362 |
| Univ. of Idaho, approp, Agricultural Research | | S1245 - Ch.339 |
| Working farms, state policy, study comm | | HCR018 - (A) |
| Aircraft services, parts, when exempt from sales tax | | H0010 - Ch.91 |
| Bighorn sheep relocation, effect on livestock | | S1124 |
| Bighorn sheep tags, use of revenue | | S1125 |
| Bighorn sheep, disease liability, delete veterinarian | | S1175 - (V) |
| Bighorn sheep, disease liability, management plan | | S1232 - Ch.314 |
| Cattle operation, effect of federal EPA action | | S1070 - Ch.46 |
| Certified euthanasia technician, definition amended | | H0125 - Ch.82 |
| Dangerous animal introduction, felony, civil liability | | H0138 |
| F&G violators, processing fee per animal increased | | S1022 - Ch.188 |
| Gray wolf delisting, damage reports | | HJM001 - (A) |
| Horse processing, oppose federal restrictions | | HJM005 |
| If wolf kills person, felony to protect wolves | | H0139 |
| Invasive species fund, boat fees, sticker | | H0213 - Ch.137 |
| Invasive species, mussel prevention, funding | | SCR109 - (A) |
| Large swine/poultry operation regulation, siting | | S1223 |
| Veterinarians, professional standards, protect animals | | H0127 - Ch.84 |
| Annexation consent exceptions, enclaves, service areas | | H0143 - Ch.53 |
| School district boundary changes, Dept of Education | | S1010 |
| Adverse medical benefit decision, external review | | H0192 - Ch.87 |
| Pea/Lentil Com, membership, appointments, terms | | H0129 - Ch.129 |
| Soil Conservation Com member qualifications | | S1021 |
| Transportation Dept Director, gubernatorial appointment | | S1160 |
| Travel Industry Council member appointments, regions | | S1081 |
| Eminent domain, valuation, factors to disregard | | H0047 |
| Administration Dept | | S1218 - Ch.205 |
| Administration Dept, Capitol Com | | S1205 - (V) |
| Administration Dept, Capitol Com | | S1244 - Ch.319 |
| Administration Dept, Capitol Com | | H0356 |
| Administration Dept, Public Works Div | | S1180 - Ch.208 |
| Agriculture Dept | | H0302 - Ch.268 |
| Agriculture Dept, Soil Conservation Com | | H0295 - (V) |
| Agriculture Dept, Soil Conservation Com | | H0350 - Ch.307 |
| Agriculture Dept, add'l. | | H0067 - Ch.17 |
| Agriculture Dept, add'l., invasive species | | S1225 - Ch.325 |
| Agriculture Dept, add'l., invasive species | | H0368 |
| Attorney General | | S1193 - Ch.209 |
| Budget Reduction Act of 2009 | | H0250 - Ch.170 |
| Budget Reduction Act, public schools operations | | H0378 - Ch.335 |
| Catastrophic Health Care Cost Fund | | S1199 - Ch.210 |
| Commerce Dept | | H0293 - (V) |
| Commerce Dept | | H0349 - Ch.306 |
| Correction Dept | | S1192 - (V) |
| Correction Dept | | S1236 - Ch.338 |
| Correction Dept, approp changed | | H0086 - Ch.25 |
| Deaf/Blind School, references, Educational Services | | H0354 |
| Deaf/Blind School, references, Educational Services | | S1233 - Ch.326 |
| Education Bd, Historical Society | | S1202 - (V) |
| Education Bd, Historical Society, add'l. | | S1242 - Ch.293 |
| Education Bd, Historical Society, add'l. | | H0357 |
| Education Bd, Libraries Com | | S1203 - (V) |
| Education Bd, Libraries Com | | S1243 - Ch.318 |
| Education Bd, Libraries Com | | H0359 |
| Education Bd, Office of | | S1181 - (V) |
| Education Bd, Office of | | S1230 - Ch.291 |
| Education Bd, Professional-Technical Education Bd | | S1208 - Ch.248 |
| Education Bd, Public Broadcasting | | S1194 - (V) |
| Education Bd, Public Broadcasting System | | S1237 - Ch.315 |
| Education Bd, Public Broadcasting System | | H0360 |
| Education Bd, Vocational Rehabilitation Div | | S1197 - (V) |
| Education Bd, Vocational Rehabilitation Div | | S1239 - Ch.328 |
| Education Bd, Vocational Rehabilitation Div | | H0358 |
| Education Bd, community colleges | | H0309 - Ch.254 |
| Education Bd/Univ. of Idaho, Special Programs | | H0310 - Ch.255 |
| Education Bd/Univ. of Idaho, general programs | | S1207 - Ch.207 |
| Education Bd/Univ. of Idaho, health education programs | | H0308 - Ch.253 |
| Education Dept, facilities div | | H0327 - Ch.274 |
| Education Dept, public schools | | H0326 - Ch.273 |
| Education Dept/Sup'tdt of Public Instruction | | H0312 - Ch.233 |
| Education Dept/Sup'tdt of Public Instruction, add'l. | | H0371 - Ch.311 |
| Endowment Fund Investment Board, approp | | S1171 - Ch.182 |
| Environmental Quality Dept | | H0276 - Ch.234 |
| Finance Dept | | S1170 - Ch.183 |
| Governor, Office of | | S1179 - (V) |
| Governor, Office of | | S1220 - Ch.212 |
| Governor, Office of, Aging Com | | S1209 - Ch.206 |
| Governor, Office of, Arts Com | | H0284 - (V) |
| Governor, Office of, Arts Com | | H0347 - Ch.304 |
| Governor, Office of, Blind/Visually Impaired | | S1198 - (V) |
| Governor, Office of, Blind/Visually Impaired Com | | S1240 - Ch.317 |
| Governor, Office of, Blind/Visually Impaired Com | | H0355 |
| Governor, Office of, Drug Policy Office | | H0299 - Ch.266 |
| Governor, Office of, Energy Resources Office | | S1231 - Ch.292 |
| Governor, Office of, Financial Management Div | | S1211 - Ch.245 |
| Governor, Office of, Human Resources Div | | H0283 - (V) |
| Governor, Office of, Human Resources Div | | H0346 - Ch.324 |
| Governor, Office of, Human Rights Com | | S1187 - (V) |
| Governor, Office of, Human Rights Com | | S1234 - Ch.322 |
| Governor, Office of, Human Rights Com | | H0363 |
| Governor, Office of, Military Div | | H0292 - (V) |
| Governor, Office of, Military Div | | H0348 - Ch.305 |
| Governor, Office of, Military Div, contracts | | S1212 - Ch.246 |
| Governor, Office of, PERSI | | H0332 - Ch.298 |
| Governor, Office of, PERSI | | S1189 - (V) |
| Governor, Office of, Species Conservation Office | | S1176 - (V) |
| Governor, Office of, Species Conservation Office | | H0330 - Ch.296 |
| Governor, Office of, State Liquor Dispensary | | S1201 - (V) |
| Governor, Office of, State Liquor Dispensary | | S1241 - Ch.323 |
| Governor, Office of, State Liquor Dispensary | | H0367 |
| H&W Dept, add'l. | | H0080 - Ch.18 |
| H&W Dept, child welfare div | | H0319 - Ch.261 |
| H&W Dept, developmentally disabled services | | H0318 - Ch.260 |
| H&W Dept, independent councils | | H0314 - Ch.256 |
| H&W Dept, indirect support services | | H0316 - Ch.258 |
| H&W Dept, medical assistance services | | H0322 - Ch.264 |
| H&W Dept, medical indigent admin. div. | | S1199 - Ch.210 |
| H&W Dept, mental health services | | H0321 - Ch.263 |
| H&W Dept, psychiatric hospitalization | | H0320 - Ch.262 |
| H&W Dept, public health services | | S1221 - Ch.243 |
| H&W Dept, service integration program | | H0317 - Ch.259 |
| H&W Dept, substance abuse | | H0299 - Ch.266 |
| H&W Dept, substance abuse | | H0315 - Ch.257 |
| H&W Dept, welfare div | | H0313 - Ch.236 |
| Hazardous Substance Emergency Response Fund | | S1016 - Ch.1 |
| Hispanic Affairs Com | | H0298 - (V) |
| Hispanic Affairs Com | | H0352 - Ch.309 |
| Hispanic Affairs Com, add'l full-time employee | | S1226 - Ch.289 |
| Idaho Millennium Income Fund | | H0085 - Ch.24 |
| Idaho School for Deaf/Blind | | S1210 - Ch.204 |
| Idaho State Police | | S1190 - (V) |
| Idaho State Police | | S1228 - Ch.337 |
| Industrial Com | | H0274 - (V) |
| Industrial Com | | H0343 - Ch.303 |
| Industrial Com, add'l. | | H0066 - Ch.16 |
| Insurance Dept | | H0273 - (V) |
| Insurance Dept | | H0342 - Ch.302 |
| Juvenile Corrections Dept | | H0301 - Ch.267 |
| Labor Dept | | S1224 - Ch.288 |
| Labor Dept, add'l. | | S1069 - Ch.14 |
| Lands Dept | | H0277 - Ch.235 |
| Lava Hot Springs Foundation | | S1172 - Ch.181 |
| Legislative Council | | H0268 - Ch.226 |
| Lieutenant Governor, Office of | | H0291 - Ch.230 |
| Millennium Income Funds, tobacco/drug programs | | S1200 - Ch.211 |
| Omnibus approp. trailer bill, federal recovery funds | | S1222 |
| Omnibus approp. trailer bill, federal stimulus funds | | S1227 - Ch.275 |
| Parks & Recreation Dept | | S1178 - (V) |
| Parks & Recreation Dept | | H0331 - Ch.297 |
| Parks and Recreation Dept, add'l. | | S1219 - Ch.249 |
| Parks and Recreation Dept, add'l., invasive species | | S1225 - Ch.325 |
| Parks and Recreation Dept, add'l., invasive species | | H0368 |
| Pest Control Deficiency Fund | | S1016 - Ch.1 |
| Public Health Trust Fund | | H0300 - (V) |
| Public Health Trust Fund | | H0353 - Ch.310 |
| Public School Income Fund | | H0370 |
| Public Utilities Com | | S1188 - (V) |
| Public Utilities Com | | S1229 - Ch.290 |
| Public schools, administrators, salaries | | H0323 - Ch.270 |
| Public schools, operations div, base salary | | H0325 - Ch.272 |
| Public schools, operations div, reduce textbook funds | | H0369 |
| Public schools, teachers, base salary reduction | | H0324 - Ch.271 |
| Renewable Energy Resources Fund | | H0255 - Ch.165 |
| Revenue & Taxation Dept, Tax Appeals Bd | | S1173 - Ch.180 |
| Revenue & Taxation Dept, Tax Com | | S1174 - Ch.179 |
| Secretary of State | | S1216 - Ch.313 |
| Secretary of State, add'l., consolidated elections | | H0372 - Ch.341 |
| Self-Governing Agencies Dept, Nursing Bd, add'l. | | S1067 - Ch.12 |
| Self-Governing Agencies, Building Safety Div | | H0282 - (V) |
| Self-Governing Agencies, Building Safety Div | | H0345 - Ch.321 |
| Self-Governing Agencies, Idaho State Lottery | | H0280 - (V) |
| Self-Governing Agencies, Idaho State Lottery | | H0344 - Ch.320 |
| Self-Governing Agencies, Outfitters/Guides, add'l. | | S1068 - Ch.13 |
| Self-Governing Agencies, Veterans Services Div | | S1217 - Ch.247 |
| Self-Governing Agencies, medical/regulatory bds | | S1195 - (V) |
| Self-Governing Agencies, medical/regulatory bds | | S1238 - Ch.316 |
| Self-Governing Agencies, medical/regulatory bds | | H0366 |
| Self-Governing Agencies, midwifery/occupational therapy | | S1226 - Ch.289 |
| State Appellate Public Defender | | S1191 - (V) |
| State Appellate Public Defender | | S1235 - Ch.327 |
| State Appellate Public Defender | | H0364 |
| State Controller | | H0294 - Ch.231 |
| State Independent Living Council | | H0297 - (V) |
| State Independent Living Council | | H0351 - Ch.308 |
| State Treasurer | | H0290 - Ch.229 |
| State agency approp. reductions/changes | | H0061 |
| Supreme Court, Guardian ad Litem Fund | | H0296 - Ch.232 |
| Transportation Dept | | H0311 - Ch.269 |
| Transportation Dept, add'l. | | H0377 - Ch.334 |
| Univ. of Idaho, Agricultural Research | | S1206 - (V) |
| Univ. of Idaho, Agricultural Research | | S1245 - Ch.339 |
| Univ. of Idaho, Agricultural Research | | H0362 |
| Water Resources Dept | | H0272 - (V) |
| Water Resources Dept | | H0341 - Ch.301 |
| Energy-efficient school building design | | S1120 |
| Energy-efficient school building design | | S1132 - Ch.169 |
| Examination and licensing requirements | | H0092 - Ch.76 |
| Com, approp | | H0347 - Ch.304 |
| Com, approp, legislative intent | | H0284 - (V) |
| Homeowner's exemption, increase to $150,000 | | S1040 |
| Homestead exemption, housing price index change | | H0004 - Ch.7 |
| IRS S. 42 low-income rental property, assessment value | | S1138 - Ch.140 |
| Operating property tax determination, system value | | H0050 |
| Personal property tax exemption, tax recovery | | H0029 |
| Personal property tax exemption, tax recovery | | H0083 - Ch.42 |
| Property tax assessment increase over 3% exempt | | H0002 |
| Property tax notice, information to be included | | H0030 |
| School budget stabilization levies repealed | | H0120 |
| Residential care facility residents, rates and charges | | H0146 - Ch.214 |
| Skilled nursing facility assessments, medicaid payments | | H0260 - Ch.221 |
| Idaho Life/Health Insurance Guaranty Assn, exclusions | | H0040 - Ch.54 |
| Combatant contests, promoter requirements | | H0032 - Ch.93 |
| Special Olympics, welcome athletes, appreciate doctors | | SCR101 - (A) |
| DUI restitution to law enforcement agencies, fund | | S1106 - Ch.108 |
| Database breach of security, notify officials | | H0161 - (V) |
| State agency approp. reductions/changes | | H0061 |
| Eminent domain, court costs and attorney fees award | | H0048 |
| M. Allyn Dingel, honor his service to Legislature | | SCR111 - (A) |
| Prosecutors, bribery, law partners, conflicts | | H0073 |
| State Appellate Public Defender, approp | | S1235 - Ch.327 |
| State Appellate Public Defender, approp | | H0364 |
| State Appellate Public Defender, approp, intent | | S1191 - (V) |
| Third year law students, scholarship, tuition, expenses | | S1037 |
| Worker's comp, professional fees, Industrial Com rates | | S1095 |
| Worker's compensation claim, attorney fee award | | H0305 |
| JFAC, releasing legislative audit reports | | S1043 - Ch.52 |
| Student transportation costs, funding change, audit | | H0256 - Ch.284 |
| Taxpayer liability, compromised cases, settlements | | S1128 - Ch.120 |
| James Williams, commend win at Farm Bureau meet | | HP001 - (A) |
| Bail agents, licensing/regulation by Insurance Dept | | S1099 |
| Idaho Bail Act | | H0184 - Ch.90 |
| State money investment, time deposit accounts | | S1039 |
| Barber license exception, services on prisoners | | H0089 - Ch.73 |
| Blind/Visually Impaired Com, approp | | S1198 - (V) |
| Blind/Visually Impaired Com, approp | | S1240 - Ch.317 |
| Blind/Visually Impaired Com, approp | | H0355 |
| Deaf and blind, Bureau of Educational Services | | S1074 - Ch.168 |
| Deaf/Blind School, references, Educational Services | | H0354 |
| Deaf/Blind School, references, Educational Services | | S1233 - Ch.326 |
| Food service by the handicapped, Capitol excluded | | S1215 - Ch.283 |
| Idaho School for Deaf/Blind, approp | | S1210 - Ch.204 |
| Endowment Fund Investment Bd, compensation | | H0020 - Ch.19 |
| Fire protection commissioners, board meetings | | S1144 |
| Library Commissioners Bd, self-governing | | S1013 - Ch.178 |
| Professional Geologists Bd, powers, records | | H0091 - Ch.75 |
| Regional mental health bds, members, services | | S1065 - Ch.122 |
| Seed Advisory Bd members, terms | | H0036 - Ch.38 |
| Boat noise restrictions, unused stock equipment | | S1137 |
| Floating home definition, sewage system connection | | H0063 |
| Vessel fee imposed, invasive species fund | | H0213 - Ch.137 |
| GARVEE federal bonding authorization, intent | | S1186 - Ch.203 |
| Library district, maximum bond, election date | | H0160 - Ch.132 |
| School bond guaranty program, administrative fund | | S1154 - Ch.185 |
| Budget Reduction Act of 2009 | | H0250 - Ch.170 |
| Budget Reduction Act, public schools operations | | H0378 - Ch.335 |
| Highway district budget adoption, timeline, certify | | H0206 - Ch.99 |
| Omnibus approp. trailer bill, federal recovery funds | | S1222 |
| Omnibus approp. trailer bill, federal stimulus funds | | S1227 - Ch.275 |
| State Controller searchable state budget database | | H0177 |
| State agency approp. reductions/changes | | H0061 |
| State agency budget/personnel salary reductions | | H0268 - Ch.226 |
| State agency searchable budget/performance database | | H0263 |
| Subdivisions of state, incurring debt, vote exceptions | | HJR001 |
| Teacher contracts, financial emergency declaration | | H0252 - Ch.171 |
| Building code adoption, when effective | | H0114 |
| Building code bd members, code adoptions | | H0220 - Ch.173 |
| HVAC apprentice registration periods and fees | | H0112 - Ch.113 |
| Modular building inspectors, qualifications | | H0115 - Ch.127 |
| School building plan reviews, local, fees | | H0251 - Ch.219 |
| Building code adoption, when effective | | H0114 |
| Building code bd members, code adoptions | | H0220 - Ch.173 |
| Energy-efficient school building design | | S1120 |
| Energy-efficient school building design | | S1132 - Ch.169 |
| Food service by the handicapped, Capitol excluded | | S1215 - Ch.283 |
| Government-owned, State Fire Marshall jurisdiction | | H0202 |
| Historical Society, preserve agricultural buildings | | HCR026 |
| Modular building inspectors, qualifications | | H0115 - Ch.127 |
| Residential fire sprinkler systems optional | | H0218 - Ch.279 |
| School building maintenance moneys | | H0303 - Ch.340 |
| School building plan reviews, local, fees | | H0251 - Ch.219 |
| School plant facility levy, cooperative service agency | | H0253 - Ch.220 |
| Business logo on special license plates | | H0197 |
| Business logo on special license plates | | H0226 - Ch.330 |
| Employee health insurance, legislative study comm | | HCR015 |
| Idaho Innovation Fund created, business development | | H0043 - Ch.162 |
| Income taxability, passive losses, Idaho business | | H0005 |
| Operating property tax determination, system value | | H0050 |
| Retailer tax rebate, transportation improvements | | H0119 - Ch.62 |
| Campaign contributions, not during legislative session | | S1028 |
| Donations to legislators during session, report | | H0278 |
| Idaho Fair Elections Act, alternative campaign finance | | S1026 |
| Legislature election public financing, matching grant | | H0027 |
| Lobbyist contributions, report expenses over $35 | | H0062 |
| Public officer/candidate, financial disclosures | | S1156 |
| Death penalty, execution methods, substances | | H0107 - Ch.81 |
| Capitol Com, approp | | S1205 - (V) |
| Com, approp | | S1244 - Ch.319 |
| Food service by the handicapped, Capitol excluded | | S1215 - Ch.283 |
| Idaho freemasons, special license plates | | S1086 - Ch.199 |
| Income tax checkoff, donate refund to food bank | | H0121 - Ch.63 |
| Prescription drugs, donations to charity/indigent | | S1109 - Ch.143 |
| Social services, partner with faith-based groups | | HCR011 |
| Charter school admissions, children priority categories | | H0079 - Ch.41 |
| Child custody determination factors, school performance | | H0167 |
| Child safety restraints, exceptions deleted | | S1089 |
| Daycare facilities, licensing, standards | | S1112 - Ch.295 |
| Daycare providers, H&W Dept informational pamphlet | | H0225 |
| Early fetal death, certificate not public | | H0214 |
| Educational Opportunity for Military Children compact | | S1077 |
| Educational Opportunity for Military Children compact | | H0158 |
| First grade, requirements to enter, assessment | | H0084 |
| Grandparents, visitation rights, stepparent adoption | | S1105 |
| H&W Dept child care rules rejected | | SCR107 - (A) |
| Health insurance coverage, dependents under age 25 | | H0108 - Ch.125 |
| Home schooling, private instruction by parents | | S1017 - Ch.103 |
| Parents as Teachers Family Support Act, trust fund | | H0245 - (V) |
| Permitting sexual contact with child, penalties | | H0182 |
| Prekindergarten counseling, testing, payments | | H0025 |
| Prekindergarten programs authorized | | S1023 |
| Protected persons, felons, proceedings, funds | | S1048 |
| School attendance, mandatory until age 18 | | H0058 |
| Sex crimes with minors, subpoena computer records | | H0060 - Ch.61 |
| Twins, etc., classroom placement, separate/together | | S1025 |
| U.S. Dept of Education Growth Model Pilot program | | HCR008 |
| Vehicular manslaughter of parent, child support factors | | S1004 - Ch.166 |
| Annexation consent exceptions, enclaves, service areas | | H0143 - Ch.53 |
| Building code adoption, when effective | | H0114 |
| Building code adoptions, procedures | | H0220 - Ch.173 |
| Cities' consolidation, name, population, agreement | | S1157 |
| City domestic water system, water recipients | | S1162 |
| City of Arco, centennial celebration, congratulations | | HP002 |
| District elections administration, consolidation, costs | | H0201 |
| District elections consolidation voting equipment costs | | H0372 - Ch.341 |
| Illegal aliens, municipal sanctuary prohibited | | S1196 |
| Large swine/poultry operation regulation, siting | | S1223 |
| Moscow CommUNITY Walk, support/encourage | | HCR012 - (A) |
| Municipal liquor licenses, election | | S1148 |
| Public buildings, State Fire Marshall inspection | | H0202 |
| Public right-of-way, city council validation | | H0196 |
| Riggins & Grangeville, support fiber communications | | HCR021 - (A) |
| Subdivisions of state, incurring debt, vote exceptions | | HJR001 |
| Taxing district, local option tax authorized | | H0017 |
| Urban renewal area additions, duration not extended | | H0244 - Ch.218 |
| Urban renewal areas, personal property tax | | H0049 |
| Urban renewal, tax rate calculation, school levies | | S1091 - Ch.50 |
| Water service area for municipality, adjacent areas | | S1002 |
| Court filing fees, amounts, distribution | | H0105 - Ch.80 |
| Dangerous animal introduction, civil liability | | H0138 |
| Employers allowing employee firearm storage, immunity | | H0287 - Ch.265 |
| Home foreclosures, deficiency judgments, limits | | H0236 |
| Property foreclosure, single action, insurance proceeds | | H0235 |
| Trust deed foreclosure, auction bids, balance | | H0234 |
| 2009 legislation, July 1st effective date | | S1246 - Ch.343 |
| Building code adoption, when effective | | H0114 |
| Building code bd members, code adoptions | | H0220 - Ch.173 |
| Building code exemption, residential fire sprinklers | | H0218 - Ch.279 |
| IRS real property tax deduction, adopt additional | | H0064 - Ch.35 |
| IRS real property tax deduction, delete | | H0281 - Ch.228 |
| Idaho Code codifier's corrections | | S1044 - Ch.11 |
| College of W. Idaho employee sick leave transfer | | H0018 - Ch.22 |
| College student residency requirements, time away | | H0211 - Ch.329 |
| Dr. Ronald Hatzenbuehler, history scholar, honor | | SP101 - (A) |
| Education Bd, approp, community colleges | | H0309 - Ch.254 |
| Education Bd, optional retirement benefit plans | | H0199 - Ch.286 |
| Education Bd/Univ. of Idaho, approp, general programs | | S1207 - Ch.207 |
| Education Bd/Univ. of Idaho, approp, health education | | H0308 - Ch.253 |
| Faculty - administrators, negotiation agreements | | S1033 |
| Idaho Education Network, advisory council | | H0157 - Ch.131 |
| Idaho State University, motorcycle training program | | S1038 |
| Insurance management for public colleges | | H0014 - Ch.148 |
| North Idaho College, commend and honor 75 years | | HCR030 - (A) |
| Nursing Educator Scholarship, nursing instructors | | H0224 |
| Proprietary school agent background, tuition recovery | | S1012 - Ch.26 |
| Third year law students, scholarship, tuition, expenses | | S1037 |
| Univ. of Idaho, approp, Agricultural Research | | S1206 - (V) |
| Univ. of Idaho, approp, Agricultural Research | | S1245 - Ch.339 |
| Univ. of Idaho, approp, Agricultural Research | | H0362 |
| Univ. of Idaho, approp, Special Programs | | H0310 - Ch.255 |
| University of Idaho, tuition/fee authorization | | SJR101 - (A) |
| University presidents, accepting bribes, misdemeanor | | S1036 |
| Dept, Commercial Innovation Div created | | H0043 - Ch.162 |
| Dept, approp | | H0349 - Ch.306 |
| Rural economic development group, annual funds, limits | | S1054 - Ch.198 |
| State agency approp. reductions/changes | | H0061 |
| Travel Industry Council member appointments, regions | | S1081 |
| County memorial com, honor fallen servicemen/women | | H0195 - Ch.277 |
| Grape Growers/Wine Producers, accounting controls | | H0099 - Ch.59 |
| Hispanic Affairs Com, add'l full-time employee | | S1226 - Ch.289 |
| Hispanic Affairs Com, approp | | H0298 - (V) |
| Hispanic Affairs Com, approp | | H0352 - Ch.309 |
| Idaho Women's Com, repeal | | S1058 |
| Pea/Lentil Com, membership, appointments, terms | | H0129 - Ch.129 |
| Pea/lentil commissioners, compensation category | | H0128 - Ch.128 |
| Property, Electronic Recording Com, members, liaison | | S1161 |
| Reapportionment Commissioners, one stint, exception | | S1184 - Ch.252 |
| Soil Conservation Com member qualifications | | S1021 |
| Soil Conservation Com, legislative study comm | | HCR025 - (A) |
| State Racing Com funds, distribution | | H0023 |
| Employee health insurance, legislative study comm | | HCR015 |
| Energy/environment/technology, legislative study comm | | HCR016 - (A) |
| Natural Resources, working farms, study comm | | HCR018 - (A) |
| Natural resources/water, legislative study comm | | HCR013 - (A) |
| Soil Conservation Com, legislative study comm | | HCR025 - (A) |
| State highway funding, legislative study comm | | HCR031 |
| U.S. Dept of Education Growth Model Pilot program | | HCR008 |
