The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0007 | by ENVIRONMENT, ENERGY, AND TECHNOLOGY COMMITTEE |
PUBLIC UTILITIES COMMISSION – Adds to existing law to allow the Public Utilities Commission to provide priority designation for electric transmission projects that will cause state agencies to expedite their permit procedures for electric transmission projects. |
01/21 | Introduced, read first time, referred to JRA for Printing | ||
01/22 | Reported Printed and Referred to Environment, Energy, & Technology | ||
01/27 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
01/28 | Read second time; Filed for Third Reading | ||
01/29 | Read Third Time in Full – PASSED - 69-0-1 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Clark, Collins, Crane, Cronin, Durst, Eskridge, Gibbs, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Jarvis, Killen, King, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Schaefer, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Stevenson, Takasugi, Thayn, Thompson, Trail, Wills, Wood(27), Wood(35), Mr. Speaker NAYS – None Absent and excused – Chew Floor Sponsor - Eskridge Title apvd - to Senate |
||
01/30 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Resources & Environment | |||
02/09 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/10 | Read second time; filed for Third Reading | ||
02/12 | Read third time in full – PASSED - 31-0-4 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, McGee, McKague, Mortimer, Pearce, Schroeder, Siddoway, Smyser, Stegner, Thorson(Stennett), Werk, Winder NAYS – None Absent and excused – LeFavour, Lodge, McKenzie, Sagness(Malepeai) Floor Sponsor - Pearce Title apvd - to House |
||
02/13 | Returned from Senate Passed; to JRA for Enrolling | ||
02/16 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
02/17 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
02/18 | Returned Signed by the President; Ordered Transmitted to Governor | ||
02/19 | Delivered to Governor at 1:35 p.m. on February 18, 2009 | ||
Reported Signed by Governor on February 19, 2009 Session Law Chapter 9 Effective: 07/01/2009 |