The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0011 | by REVENUE AND TAXATION COMMITTEE |
MOTOR FUELS TAX – ELECTRONIC SUBMISSION – Amends existing law to require from the taxpayer electronic submission of motor fuels tax and income tax information above a certain volume of activity. |
01/21 | Introduced, read first time, referred to JRA for Printing | ||
01/22 | Reported Printed and Referred to Revenue & Taxation | ||
01/27 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
01/28 | Read second time; Filed for Third Reading | ||
01/29 | Read Third Time in Full – PASSED - 67-2-1 AYES – Anderson, Andrus, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Clark, Collins, Crane, Cronin, Durst, Eskridge, Gibbs, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Jarvis, Killen, King, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Schaefer, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Stevenson, Takasugi, Thayn, Thompson, Trail, Wills, Wood(27), Mr. Speaker NAYS – Barrett, Wood(35) Absent and excused – Chew Floor Sponsor - Clark Title apvd - to Senate |
||
01/30 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Local Government & Taxation | |||
02/06 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/09 | Read second time; filed for Third Reading | ||
02/11 | Read third time in full – PASSED - 35-0-0 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, LeFavour, Lodge, McGee, McKague, McKenzie, Mortimer, Pearce, Sagness(Malepeai), Schroeder, Siddoway, Smyser, Stegner, Thorson(Stennett), Werk, Winder NAYS – None Absent and excused – None Floor Sponsor - Werk Title apvd - to House |
||
02/12 | Returned from Senate Passed; to JRA for Enrolling | ||
02/13 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
02/16 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
02/17 | Returned Signed by the President; Ordered Transmitted to Governor | ||
02/18 | Delivered to Governor at 1:30 p.m. on February 17, 2009 | ||
Reported Signed by Governor on February 18, 2009 Session Law Chapter 3 Effective: 07/01/2009 |