The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Amendment
Amendment
Statement of Purpose / Fiscal Note
H0203aa | by REVENUE AND TAXATION COMMITTEE |
TAXATION – RENEWABLE ENERGY PROJECTS – Amends existing law to provide a property tax exemption for renewable energy projects; to provide an energy tax on renewable energy projects to be paid to local units of government in lieu of the property tax; and to provide for a taxing district’s property tax budget if the alternative energy equipment ceases to produce electricity. |
02/27 | Introduced, read first time, referred to JRA for Printing | ||
03/02 | Reported Printed and Referred to Revenue & Taxation | ||
03/12 | Reported out of Committee, Recommend place on General Orders | ||
03/18 | Referred to the Committee of the Whole | ||
Reported out without recommendation as amended | |||
Amendments Referred to the JRA for Printing | |||
Bill as Amended Referred to JRA for Engrossing | |||
03/19 | Reported Engrossed; Filed for First Reading of Engrossed Bills | ||
Read first time as amended; filed for Second Reading | |||
03/20 | Read second time as amended; Filed for Third Reading | ||
03/23 | Read third time in full as amended – PASSED - 68-0-2 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Cronin, Durst, Eskridge, Gibbs, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Jarvis, Killen, King, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Schaefer, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Stevenson, Takasugi, Thayn, Trail, Wills, Wood(27), Wood(35), Mr. Speaker NAYS – None Absent and excused – Palmer, Thompson Floor Sponsor - Jaquet Title apvd - to Senate |
||
03/24 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Local Government & Taxation |