The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
S1174 | by FINANCE COMMITTEE |
APPROPRIATIONS – STATE TAX COMMISSION – Appropriates $32,092,600 to the State Tax Commission; limits the number of full-time equivalent positions to 413.5; directs a 5% presonnel cost reduction; and reduces the Tax Commissioner salaries by 3%. |
03/31 | Introduced; read first time; referred to JR for Printing | ||
04/01 | Reported Printed; referred to Finance | ||
Reported out of Committee with Do Pass Recommendation; Filed for second reading | |||
04/02 | Read second time; filed for Third Reading | ||
04/03 | Read third time in full – PASSED - 34-0-1 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, LeFavour, Lodge, McGee, McKague, McKenzie, Mortimer, Pearce, Sagness(Malepeai), Schroeder, Siddoway, Smyser, Thorson(Stennett), Werk, Winder NAYS – None Absent and excused – Stegner Floor Sponsor - Mortimer Title apvd - to House |
||
04/06 | Received from the Senate, Filed for First Reading | ||
Read First Time, Filed for Second Reading | |||
04/07 | Read second time; Filed for Third Reading | ||
04/08 | Read Third Time in Full – PASSED - 63-4-3 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Cronin, Eskridge, Gibbs, Hart, Hartgen, Henderson, Jaquet, Jarvis, Killen, King, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Palmer, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Stevenson, Takasugi, Thayn, Thompson, Trail, Wills, Wood(27), Wood(35), Mr. Speaker NAYS – Durst, Harwood, Higgins, Schaefer Absent and excused – Hagedorn, Nonini, Smith(24) Floor Sponsor - Bolz Title apvd - to Senate |
||
04/09 | Returned From House Passed; referred to enrolling | ||
04/10 | Reported enrolled; signed by President; to House for signature of Speaker | ||
04/13 | Received from Senate; Signed by Speaker; Returned to Senate | ||
Reported signed by the Speaker & ordered delivered to Governor | |||
04/14 | Reported delivered to Governor at 3:23 p.m. on 04/13/09 | ||
04/17 | Signed by Governor on 04/17/09 Session Law Chapter 179 Effective: 04/17/09 Sections 4 & 5; 07/01/09 All other sections |
Notifications