The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
S1178 | by FINANCE COMMITTEE |
APPROPRIATIONS – DEPARTMENT OF PARKS AND RECREATION – Appropriates $36,446,200 to the Department of Parks and Recreation for fiscal year 2010; limits the number of full-time equivalent positions to 164.5; allows certain transfers between programs; provides reappropriation authority for the Capital Development Program; and directs a 5% personnel cost reduction. |
04/01 | Introduced; read first time; referred to JR for Printing | ||
04/02 | Reported Printed; referred to Finance | ||
Reported out of Committee with Do Pass Recommendation; Filed for second reading | |||
04/03 | Read second time; filed for Third Reading | ||
04/09 | Read third time in full – PASSED - 35-0-0 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, LeFavour, Lodge, McGee, McKague, McKenzie, Mortimer, Pearce, Sagness(Malepeai), Schroeder, Siddoway, Smyser, Stegner, Thorson(Stennett), Werk, Winder NAYS – None Absent and excused – None Floor Sponsor - Broadsword Title apvd - to House |
||
04/10 | Received from the Senate, Filed for First Reading | ||
Read First Time, Filed for Second Reading | |||
04/13 | Read second time; Filed for Third Reading | ||
04/14 | Read Third Time in Full – PASSED - 55-13-2 AYES – Anderson, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Burgoyne, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Cronin, Eskridge, Gibbs, Hart, Hartgen, Henderson, Jaquet, Jarvis, Killen, King, Labrador, Lake, Luker, Marriott, McGeachin, Moyle, Nonini, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Takasugi, Thayn, Thompson, Trail, Wills, Wood(35) NAYS – Andrus, Boyle, Durst, Hagedorn, Harwood, Higgins, Kren, Loertscher, Mathews, Nielsen, Palmer, Schaefer, Mr. Speaker Absent and excused – Stevenson, Wood(27) Floor Sponsor - Eskridge Title apvd - to Senate |
||
Returned From House Passed; referred to enrolling | |||
04/15 | Reported enrolled; signed by President; to House for signature of Speaker | ||
04/16 | Received from Senate; Signed by Speaker; Returned to Senate | ||
04/17 | Reported signed by the Speaker & ordered delivered to Governor | ||
04/20 | Reported delivered to Governor at 2:33 p.m. on 04/17/09 | ||
Returned from Governor vetoed on 04/20/09 | |||
Recommitted to Finance |