The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
S1206 | by FINANCE COMMITTEE |
APPROPRIATIONS – AGRICULTURAL RESEARCH/COOPERATIVE EXTENSION SERVICE – Appropriates $25,039,900 to the Board of Regents of the University of Idaho for the Agricultural Research and Cooperative Extension Service for fiscal year 2010; provides legislative intent on personnel costs; and directs salary reductions. |
04/09 | Introduced; read first time; referred to JR for Printing | ||
04/10 | Reported Printed; referred to Finance | ||
Reported out of Committee with Do Pass Recommendation; Filed for second reading | |||
04/13 | Read second time; filed for Third Reading | ||
Rules Suspended – PASSED - 35-0-0 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, LeFavour, Lodge, McGee, McKague, McKenzie, Mortimer, Pearce, Sagness(Malepeai), Schroeder, Siddoway, Smyser, Stegner, Thorson(Stennett), Werk, Winder NAYS – None Absent and excused – None Floor Sponsor - Brackett Title apvd - to House |
|||
04/14 | Received from the Senate, Filed for First Reading | ||
Read First Time, Filed for Second Reading | |||
04/15 | Read second time; Filed for Third Reading | ||
04/16 | Read Third Time in Full – PASSED - 62-5-3 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Cronin, Eskridge, Gibbs, Hart, Hartgen, Henderson, Jaquet, Jarvis, Killen, King, Kren, Labrador, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Stevenson, Takasugi, Thayn, Thompson, Trail, Wood(27), Wood(35), Mr. Speaker NAYS – Durst, Hagedorn, Harwood, Higgins, Schaefer Absent and excused – Black, Lake, Wills Floor Sponsor - Ringo Title apvd - to Senate |
||
Returned From House Passed; referred to enrolling | |||
04/17 | Reported enrolled; signed by President; to House for signature of Speaker | ||
04/20 | Received from Senate; Signed by Speaker; Returned to Senate | ||
Reported signed by the Speaker & ordered delivered to Governor | |||
04/21 | Reported delivered to Governor at 2:55 p.m. on 04/20/09 | ||
04/22 | Returned from Governor vetoed on 04/21/09 | ||
Motion to Lay on the Table - PASSED |