The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Amendment
Amendment
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Statement of Purpose / Fiscal Note
H0303aaS,aaS | by WAYS AND MEANS COMMITTEE |
EDUCATION – VIRTUAL SCHOOL – Amends and adds to existing law relating to education to revise provisions relating to instructional staff allowance; to provide that school districts may offer virtual school instruction and a blend of virtual and traditional instruction and to provide for the counting and reporting of average daily attendance. |
04/08 | Introduced, read first time, referred to JRA for Printing | ||
Reported Printed and Referred to Education | |||
04/10 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
04/13 | Read second time; Filed for Third Reading | ||
04/14 | Read Third Time in Full – PASSED - 51-19-0 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Bolz, Boyle, Chadderdon, Clark, Collins, Crane, Eskridge, Gibbs, Hagedorn, Hart, Hartgen, Harwood, Henderson, Jarvis, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Patrick, Raybould, Roberts, Schaefer, Shepherd(02), Shepherd(08), Shirley, Simpson, Stevenson, Takasugi, Thayn, Thompson, Wills, Wood(27), Wood(35), Mr. Speaker NAYS – Boe, Burgoyne, Chavez, Chew, Cronin, Durst, Higgins, Jaquet, Killen, King, Pasley-Stuart, Pence, Ringo, Ruchti, Rusche, Sayler, Smith(30), Smith(24), Trail Absent and excused – None Floor Sponsors - Gibbs & Thayn Title apvd - to Senate |
||
Received from the House passed; filed for first reading | |||
Introduced, read first time; referred to: Education | |||
04/16 | Reported out of committee; to 14th Order for amendment | ||
04/21 | Placed in the Committee of the Whole | ||
Amendments ordered printed | |||
Reported out as amended; filed for first reading | |||
Amendments reported printed | |||
Read first time as amended in the Senate; Filed for Second Reading | |||
04/22 | Read second time as amended in the Senate, filed for Third Reading | ||
04/28 | Referred to 14th Order for amendment | ||
04/29 | Placed in the Committee of the Whole | ||
Reported out without recommendation, as amended | |||
Amendments ordered printed; referred for engrossment | |||
Amendments reported printed | |||
Read first time as amended in the Senate; Filed for Second Reading | |||
04/30 | Read second time as amended in the Senate, filed for Third Reading | ||
05/07 | Read third time as amended in the Senate – PASSED - 26-7-2 AYES – Andreason, Bair, Brackett, Broadsword(Broadsword), Cameron, Coiner, Corder, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich(Heinrich), Hill, Jorgenson, Keough, Lodge, McGee, McKague, McKenzie, Pearce, Siddoway, Smyser, Stegner, Welker(Mortimer), Winder NAYS – Bilyeu, Herzfeld(Bock), Kelly, LeFavour, Sagness(Malepeai), Schroeder, Werk Absent and excused – Darrington, Thorson(Stennett) Floor Sponsor - Goedde Title apvd - to House |
||
05/08 | Returned from the Senate Amended; Held at Desk | ||
House Concurred in Senate Amendments | |||
Bills as Amended Referred to JRA for Engrossing | |||
Reported Engrossed; Filed for First Reading of Engrossed Bills | |||
Read first time as amended in Senate; Filed for Second Reading | |||
Rules Suspended: Ayes 58 Nays 0 Abs/Excd 12, read three times – PASSED - 57-2-11 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Chew, Collins, Crane, Cronin, Durst, Eskridge, Gibbs, Hagedorn, Hartgen, Harwood, Henderson, Jaquet, Jarvis, Killen, King, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Patrick, Pence, Raybould, Roberts, Rusche, Sayler, Schaefer, Shirley, Simpson, Smith(30), Stevenson, Takasugi, Thayn, Thompson, Wood(27), Wood(35), Mr. Speaker NAYS – Pasley-Stuart, Trail Absent and excused – Boe, Clark, Hart, Higgins, Kren, Ringo, Ruchti, Shepherd(02), Shepherd(08), Smith(24), Wills Floor Sponsor - Nonini Title apvd - to enrol |
|||
Reported Enrolled; Signed by Speaker; Transmitted to Senate | |||
Received from the House enrolled/signed by Speaker | |||
Signed by President; returned to House | |||
Returned Signed by the President; Ordered Transmitted to Governor | |||
Delivered to Governor at 4:25 p.m. on May 8, 2009 | |||
05/18 | Reported Signed by Governor on May 18, 2009 Session Law Chapter 340 Effective: 07/01/09 Sections 1 & 2; 07/01/11 Sections 4 & 5 |