The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
S1018 | by EDUCATION COMMITTEE |
PRISONER EDUCATION – Amends existing law relating to education to provide that the State Board for Professional-Technical Education shall prepare certain courses for prisoners held under the jurisdiction of the Department of Correction. |
01/22 | Introduced; read first time; referred to JR for Printing | ||
01/23 | Reported Printed; referred to Education | ||
02/03 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/04 | Read second time; filed for Third Reading | ||
02/05 | Read third time in full – PASSED - 32-0-3 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, Lodge, Sagness(Malepeai), McGee, McKague, McKenzie, Mortimer, Pearce, Schroeder, Siddoway, Smyser, Stegner, Thorson(Stennett), Winder NAYS – None Absent and excused – Davis, LeFavour, Werk Floor Sponsor - Pearce Title apvd - to House |
||
02/06 | Received from the Senate, Filed for First Reading | ||
Read First Time, Referred to Education | |||
02/19 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/20 | Read second time; Filed for Third Reading | ||
02/24 | Read Third Time in Full – PASSED - 70-0-0 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Cronin, Durst, Eskridge, Gibbs, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Jarvis, Killen, King, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Pasley-Stuart, Patrick, Pence, Raybould, Ringo, Roberts, Ruchti, Rusche, Sayler, Schaefer, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Stevenson, Takasugi, Thayn, Thompson, Trail, Wills, Wood(27), Wood(35), Mr. Speaker NAYS – None Absent and excused – None Floor Sponsor - Nielsen Title apvd - to Senate |
||
02/25 | Returned From House Passed; referred to enrolling | ||
02/26 | Reported enrolled; signed by President; to House for signature of Speaker | ||
02/27 | Received from Senate; Signed by Speaker; Returned to Senate | ||
03/02 | Reported signed by the Speaker & ordered delivered to Governor | ||
03/03 | Reported delivered to Governor at 1:36 p.m. on 03/02/09 | ||
Signed by Governor on 03/03/09 Session Law Chapter 28 Effective: 07/01/2009 |