The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
S1181 | by FINANCE COMMITTEE |
APPROPRIATIONS – STATE BOARD OF EDUCATION – Appropriates $4,029,000 to the State Board of Education for the Office of the State Board of Education; limits the number of full-time equivalent positions to 23.5; provides legislative intent on personnel costs; directs salary reductions; and provides for an emergency clause for the implementation of the salary reduction. |
04/01 | Introduced; read first time; referred to JR for Printing | ||
04/02 | Reported Printed; referred to Finance | ||
Reported out of Committee with Do Pass Recommendation; Filed for second reading | |||
04/03 | Read second time; filed for Third Reading | ||
04/09 | Read third time in full – PASSED - 34-1-0 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, LeFavour, Lodge, McGee, McKague, McKenzie, Mortimer, Pearce, Sagness(Malepeai), Siddoway, Smyser, Stegner, Thorson(Stennett), Werk, Winder NAYS – Schroeder Absent and excused – None Floor Sponsor - Hammond Title apvd - to House |
||
04/10 | Received from the Senate, Filed for First Reading | ||
Read First Time, Filed for Second Reading | |||
04/13 | Read second time; Filed for Third Reading | ||
04/14 | Read Third Time in Full – PASSED - 59-7-4 AYES – Anderson, Andrus, Barrett, Bayer, Bedke, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Eskridge, Gibbs, Hart, Hartgen, Henderson, Jaquet, Jarvis, Killen, King, Kren, Labrador, Lake, Loertscher, Luker, Marriott, Mathews, McGeachin, Moyle, Nielsen, Nonini, Palmer, Patrick, Pence, Raybould, Ringo, Ruchti, Rusche, Sayler, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Smith(24), Takasugi, Thayn, Thompson, Trail, Wills, Wood(27), Wood(35) NAYS – Burgoyne, Cronin, Durst, Hagedorn, Harwood, Higgins, Pasley-Stuart Absent and excused – Roberts, Schaefer, Stevenson, Mr. Speaker Floor Sponsor - Bayer Title apvd - to Senate |
||
Returned From House Passed; referred to enrolling | |||
04/15 | Reported enrolled; signed by President; to House for signature of Speaker | ||
04/16 | Received from Senate; Signed by Speaker; Returned to Senate | ||
04/17 | Reported signed by the Speaker & ordered delivered to Governor | ||
04/20 | Reported delivered to Governor at 2:33 p.m. on 04/17/09 | ||
Returned from Governor vetoed on 04/20/09 | |||
Recommitted to Finance |