The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0437 | by REVENUE AND TAXATION COMMITTEE |
INCOME TAX CREDITS – Amends existing law to provide a state income tax credit for donations to specialized needs recreation. |
01/30 | Introduced, read first time, referred to JRA for Printing | ||
01/31 | Reported Printed and Referred to Revenue & Taxation | ||
02/02 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/03 | Read second time; Filed for Third Reading | ||
02/06 | Read Third Time in Full – PASSED - 66-3-1 AYES – Andrus, Barbieri, Bateman, Batt, Bayer, Bedke, Bell, Bilbao, Black, Block, Bolz, Boyle, Buckner-Webb, Burgoyne, Chadderdon, Chew, Collins, Crane, Cronin, DeMordaunt, Ellsworth, Eskridge, Gibbs, Guthrie, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Killen, King, Lacey, Lake, Loertscher, Marriott, McGeachin, McMillan, Moyle, Nesset, Nielsen, Nonini, Palmer, Patrick, Pence, Perry, Raybould, Ringo, Roberts, Rusche, Schaefer, Shepherd, Shirley, Simpson, Sims(Ingram), Smith(30), Smith(24), Stevenson, Thompson, Trail, Vander Woude, Wills, Wood(27), Wood(35), Mr. Speaker NAYS – Barrett, Luker, Thayn Absent and excused – Anderson Floor Sponsor - Nonini Title apvd - to Senate |
||
02/07 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Local Government & Taxation |