The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0446 | by RESOURCES AND CONSERVATION COMMITTEE |
STATE PARKS – Amends and adds to existing law relating to state parks to provide for the Idaho State Parks Passport Program. |
02/01 | Introduced, read first time, referred to JRA for Printing | ||
02/02 | Reported Printed and Referred to Resources & Conservation | ||
02/08 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/09 | Read second time; Filed for Third Reading | ||
02/10 | U.C. to hold place on third reading calendar until Monday, February 13, 2012 | ||
02/13 | Read Third Time in Full – PASSED - 67-0-3 AYES – Anderson, Andrus, Barbieri, Barrett, Bateman, Batt, Bayer, Bedke, Bell, Bilbao, Black, Block, Bolz, Boyle, Buckner-Webb, Burgoyne, Chadderdon(Malek), Chew, Collins, Crane, Cronin, DeMordaunt, Ellsworth, Eskridge, Gibbs, Guthrie, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Killen, King, Lacey, Lake, Loertscher, Luker, Marriott, McGeachin, McMillan, Moyle, Nesset, Nonini, Palmer, Patrick, Perry, Raybould, Ringo, Roberts, Rusche, Schaefer, Shepherd, Shirley, Simpson, Sims, Smith(30), Smith(24), Stevenson, Thayn, Thompson, Trail, Vander Woude, Wood(27), Wood(35), Mr. Speaker NAYS – None Absent and excused – Nielsen, Pence, Wills Floor Sponsor - Roberts Title apvd - to Senate |
||
02/14 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Resources & Environment | |||
02/23 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/24 | Read second time; filed for Third Reading | ||
02/28 | Read third time in full – PASSED - 33-0-1 AYES – Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Corder, Darrington, Davis, Fulcher, Goedde, Hammond, Heider, Hill, Johnson, Keough, LeFavour, Lodge, Malepeai, McKague, McKenzie, Mortimer, Nuxoll, Pearce, Schmidt, Siddoway, Smyser, Stennett, Tippets, Toryanski, Vick, Werk, Winder NAYS – None Absent and excused – Andreason [District 10 seat temporarily vacant] Floor Sponsor - Cameron Title apvd - to House |
||
02/29 | Returned from Senate Passed; to JRA for Enrolling | ||
03/01 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
03/02 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
03/05 | Returned Signed by the President; Ordered Transmitted to Governor | ||
03/06 | Delivered to Governor at 11 a.m. on March 5, 2012 | ||
Reported Signed by Governor on March 6, 2012 Session Law Chapter 41 Effective: 07/01/2012 |