PDF file for All Agendas and Minutes
Date/Time | Agenda | Status | Minutes | Meeting Materials |
---|---|---|---|---|
Wed., Jan. 11, 2012 No Meeting | ||||
Fri., Jan. 13, 2012 1:30 P.M. | ||||
Mon., Jan. 16, 2012 1:30 P.M. | ||||
Wed., Jan. 18, 2012 1:30 P.M. | ||||
Fri., Jan. 20, 2012 1:30 P.M. | ||||
Mon., Jan. 23, 2012 1:30 P.M. | ||||
Wed., Jan. 25, 2012 1:30 P.M. | ||||
Fri., Jan. 27, 2012 1:30 P.M. | ||||
Mon., Jan. 30, 2012 1:30 P.M. | ||||
Wed., Feb. 1, 2012 1:30 P.M. | ||||
Fri., Feb. 3, 2012 1:30 P.M. | ||||
Mon., Feb. 6, 2012 1:30 P.M. | ||||
Wed., Feb. 8, 2012 1:30 P.M. | ||||
Fri., Feb. 10, 2012 1:30 P.M. | ||||
Mon., Feb. 13, 2012 1:30 P.M. | ||||
Wed., Feb. 15, 2012 1:30 P.M. | ||||
Fri., Feb. 17, 2012 1:00 P.M. | ||||
Mon., Feb. 20, 2012 1:30 P.M. | ||||
Wed., Feb. 22, 2012 1:30 P.M. | ||||
Fri., Feb. 24, 2012 1:30 P.M. | ||||
Mon., Feb. 27, 2012 1:30 P.M. | ||||
Wed., Feb. 29, 2012 1:30 P.M. | ||||
Fri., Mar. 2, 2012 1:00 P.M. | ||||
Mon., Mar. 5, 2012 1:30 P.M. | ||||
Wed., Mar. 7, 2012 1:30 P.M. | ||||
Fri., Mar. 9, 2012 | ||||
Mon., Mar. 12, 2012 1:30 P.M. | ||||
Wed., Mar. 14, 2012 1:30 P.M. | ||||
Fri., Mar. 16, 2012 1:00 P.M. | ||||
Mon., Mar. 19, 2012 1:30 P.M. | ||||
Wed., Mar. 21, 2012 1:00 P.M. | ||||
Fri., Mar. 23, 2012 | ||||
Mon., Mar. 26, 2012 1:00 P.M. | ||||
Wed., Mar. 28, 2012 1:30 P.M. |