The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0451 | by STATE AFFAIRS COMMITTEE |
COUNTY RECORDS – Repeals and adds to existing law to provide for retention of county records using photographic and digital media. |
02/05 | Introduced, read first time, referred to JRA for Printing | ||
02/06 | Reported Printed and Referred to Local Government | ||
03/07 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
03/10 | Rules Suspended: Ayes 69 Nays 0 Abs/Excd 1, read three times – PASSED - 59-11-0 AYES – Agidius, Anderson(01), Anderson(31), Anderst, Barbieri, Barrett, Bateman, Bell, Bolz, Burgoyne, Chew, Clow, Collins, Dayley, DeMordaunt, Denney, Erpelding, Eskridge, Gannon, Gibbs, Hancey, Harris, Hartgen, Henderson, Hixon, Holtzclaw, Horman, Kauffman, King, Kloc, Luker, Malek, McDonald, Meline, Mendive, Miller, Morse, Moyle, Nielsen, Pence, Perry, Raybould, Ringo, Romrell, Rubel, Rusche, Shepherd, Sims, Smith, Stevenson, Thompson, Trujillo, VanOrden, Vander Woude, Wills, Wood(27), Woodings, Youngblood, Mr. Speaker NAYS – Andrus, Batt, Boyle, Crane, Gestrin, Loertscher, McMillan, Monks, Packer, Palmer, Wood(35) Absent and excused – None Floor Sponsor - Kloc Title apvd - to Senate |
||
Notice to reconsider - Held at Desk | |||
Motion to reconsider - motion carried | |||
U.C. to be returned to 3rd Reading | |||
03/11 | Reconsidered – PASSED - 49-21-0 AYES – Agidius, Anderson(01), Anderson(31), Anderst, Barbieri, Bell, Bolz, Burgoyne, Chew, Clow, Collins, Dayley, DeMordaunt, Erpelding, Eskridge, Gannon, Gibbs, Hancey, Harris, Hartgen, Henderson, Hixon, Holtzclaw, Horman, Kauffman, King, Kloc, Malek, McDonald, Meline, Miller, Morse, Packer, Pence, Perry, Ringo, Romrell, Rubel, Rusche, Sims, Smith, Thompson, Trujillo, VanOrden, Wills, Wood(27), Woodings, Youngblood, Mr. Speaker NAYS – Andrus, Barrett, Bateman, Batt, Boyle, Crane, Denney, Gestrin, Loertscher, Luker, McMillan, Mendive, Monks, Moyle, Nielsen, Palmer, Raybould, Shepherd, Stevenson, Vander Woude, Wood(35) Absent and excused – None Floor Sponsor - Kloc Title apvd - to Senate |
||
03/12 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Local Government & Taxation | |||
03/14 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
03/17 | Read second time; filed for Third Reading | ||
Rules Suspended (2/3 Vote - Read in full as required) – PASSED - 35-0-0 AYES – Bair, Bayer, Bock, Brackett, Buckner-Webb, Cameron, Davis, Fulcher, Goedde, Guthrie, Tucker(Hagedorn), Heider, Hill, Johnson, Keough, Lacey, Lakey, Lodge, Martin, McKenzie, Mortimer, Nonini, Nuxoll, Patrick, Pearce, Rice, Schmidt, Siddoway, Stennett, Thayn, Tippets, Vick, Ward-Engelking, Werk, Winder NAYS – None Absent and excused – None Floor Sponsor - Siddoway Title apvd - to House |
|||
03/18 | Returned from Senate Passed; to JRA for Enrolling | ||
Reported Enrolled; Signed by Speaker; Transmitted to Senate | |||
03/19 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
Returned Signed by the President; Ordered Transmitted to Governor | |||
03/20 | Delivered to Governor at 4:30 p.m. on March 19, 2014 | ||
03/26 | Reported Signed by Governor on March 26, 2014 Session Law Chapter 237 Effective: 07/01/2014 |