The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0022 | by HEALTH AND WELFARE COMMITTEE |
OCCUPATIONAL LICENSING – Amends existing law regarding the Speech and Hearing Services Practice Act to provide that a licensee may show proof of licensure electronically and to remove the requirement that a sign language interpreter attain a minimum age to qualify for licensure. |
01/16 | Introduced, read first time, referred to JRA for Printing | ||
01/17 | Reported Printed and Referred to Health & Welfare | ||
01/31 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/01 | Read second time; Filed for Third Reading | ||
02/04 | Read Third Time in Full – PASSED - 70-0-0 AYES – Abernathy, Addis, Amador, Anderson, Anderst, Andrus, Armstrong, Barbieri, Berch, Blanksma, Boyle, Chaney, Chew, Christensen, Clow, Collins, Crane, Davis, Dayley, DeMordaunt, Dixon, Ehardt, Ellis, Erpelding, Furniss, Gannon, Gestrin, Gibbs, Giddings, Goesling, Green(18), Green(2), Harris, Hartgen, Holtzclaw, Horman, Kauffman, Kerby, Kingsley, Lickley, Marshall, Mason, McCrostie, Mendive, Monks, Moon, Moyle, Nichols, Palmer, Raybould, Raymond, Ricks, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Toone, Troy, Vander Woude, Wagoner, Wintrow, Wisniewski, Wood, Young, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – None Absent – None Floor Sponsor - Davis Title apvd - to Senate |
||
02/05 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Health & Welfare | |||
02/15 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/18 | Read second time; filed for Third Reading | ||
02/28 | Read third time in full – PASSED - 35-0-0 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Buckner-Webb, Burgoyne, Burtenshaw, Cheatham, Crabtree, Den Hartog, Grow, Guthrie, Harris, Heider, Hill, Johnson, Jordan, Lakey, Lee, Lent, Lodge, Martin, Mortimer, Nelson, Nye, Patrick, Rice, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder, Woodward NAYS – None Absent and excused – None Floor Sponsor - Nelson Title apvd - to House |
||
03/01 | Returned from Senate Passed; to JRA for Enrolling | ||
03/04 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
03/05 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
03/06 | Returned Signed by the President; Ordered Transmitted to Governor | ||
03/07 | Delivered to Governor at 10:50 a.m. on March 6, 2019 | ||
Reported Signed by Governor on March 7, 2019 Session Law Chapter 44 Effective: 07/01/2019 |