The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Amendment
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Statement of Purpose / Fiscal Note
H0030aaS | by JUDICIARY, RULES AND ADMINISTRATION COMMITTEE |
CRIMES – Amends existing law to provide for the appointment or designation of an evaluation committee when a criminal defendant’s alleged incompetency may be the result of a developmental disability. |
01/18 | Introduced, read first time, referred to JRA for Printing | ||
01/21 | Reported Printed and Referred to Judiciary, Rules & Administration | ||
01/24 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
01/25 | Read second time; Filed for Third Reading | ||
01/28 | Read Third Time in Full – PASSED - 70-0-0 AYES – Abernathy, Addis, Amador, Anderson(Anderson), Anderst, Andrus, Armstrong, Barbieri, Berch, Blanksma, Boyle, Chaney, Chew, Christensen, Clow, Collins, Crane, Davis, Dayley, DeMordaunt, Dixon, Ehardt, Ellis, Erpelding, Furniss, Gannon, Gestrin, Gibbs, Giddings, Goesling, Green(18), Green(2), Harris, Hartgen, Holtzclaw, Horman, Kauffman, Kerby, Kingsley, Lickley, Marshall, Mason, McCrostie, Mendive, Monks, Moon, Moyle, Nichols, Palmer, Raybould, Raymond, Ricks, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Toone, Troy, Vander Woude, Wagoner, Wintrow, Wisniewski, Wood, Young, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – None Absent – None Floor Sponsor - Ricks Title apvd - to Senate |
||
01/29 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Judiciary & Rules | |||
03/18 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
03/19 | Referred to 14th Order for amendment | ||
Placed in the Committee of the Whole | |||
Amendments ordered printed | |||
Reported out as amended; filed for first reading | |||
Amendments reported printed | |||
Read first time as amended in the Senate; Filed for Second Reading | |||
03/20 | Read second time as amended in the Senate, filed for Third Reading | ||
03/26 | Read third time as amended in the Senate – PASSED - 35-0-0 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Burgoyne, Burtenshaw, Cheatham, Crabtree, Den Hartog, Grow, Guthrie, Harris, Heider, Hill, Johnson, Jordan, Lakey, Lee, Lent, Lodge, Martin, McCoy(Buckner-Webb), Mortimer, Nelson, Nye, Patrick, Rice, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder, Woodward NAYS – None Absent and excused – None Floor Sponsor - Burgoyne Title apvd - to House |
||
03/27 | Returned from the Senate Amended | ||
Referred to Judiciary, Rules & Administration for concurrence recommendation | |||
Reported out of Committee and Recommend Concurrence | |||
House Concurred in Senate Amendments | |||
Bills as Amended Referred to JRA for Engrossing | |||
03/28 | Reported Engrossed; Filed for First Reading of Engrossed Bills | ||
Read first time as amended in Senate; Filed for Second Reading | |||
03/29 | Read second time as amended in Senate; Filed for Third Reading | ||
04/01 | Read third time in full as amended in Senate – PASSED - 69-0-1 AYES – Abernathy(Nye), Addis, Amador, Anderson, Anderst, Andrus, Armstrong, Barbieri, Berch, Blanksma, Boyle, Chaney, Christensen, Clow, Collins, Crane, Davis(Page), Dayley, DeMordaunt, Dixon, Ehardt, Ellis, Erpelding, Furniss, Gannon, Gestrin, Gibbs, Giddings, Goesling, Green(18), Green(2), Harris, Hartgen, Holtzclaw, Horman, Kauffman, Kerby, Kingsley, Lickley, Marshall, Mason, McCrostie, Mendive, Monks, Moon, Moyle, Nichols, Palmer, Raybould, Raymond, Ricks, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Toone, Troy, Vander Woude, Wagoner, Wintrow, Wisniewski, Wood, Young, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – None Absent – Chew Floor Sponsor - Ricks Title apvd - to enrol |
||
04/02 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
Received from the House enrolled/signed by Speaker | |||
Signed by President; returned to House | |||
04/03 | Returned Signed by the President; Ordered Transmitted to Governor | ||
04/04 | Delivered to Governor at 8:10 a.m. on April 3, 2019 | ||
Reported Signed by Governor on April 4, 2019 Session Law Chapter 299 Effective: 07/01/2019 |