The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0126 | by EDUCATION COMMITTEE |
PUBLIC SCHOOL SUPPORT PROGRAM – Amends existing law to provide when a certain number of support units shall be used to calculate discretionary funding. |
02/12 | Introduced, read first time, referred to JRA for Printing | ||
02/13 | Reported Printed and Referred to Education | ||
02/25 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/26 | Read second time; Filed for Third Reading | ||
02/27 | U.C. to hold place on third reading calendar until Monday, March 2, 2015 | ||
03/02 | Read Third Time in Full – PASSED - 51-19-0 AYES – Anderst, Andrus, Barbieri, Bateman, Batt, Beyeler, Boyle, Burtenshaw, Chaney, Cheatham, Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Gestrin, Harris, Hartgen, Hixon, Holtzclaw, Jordan, Kerby, Kloc, Loertscher, Luker, Malek, McDonald, McMillan, Mendive, Monks, Nate, Nielsen, Nye, Packer, Palmer, Pence, Perry, Redman, Rubel, Rudolph, Scott, Shepherd, Sims, Thompson, Troy, Trujillo, VanOrden, Vander Woude, Wills, Youngblood NAYS – Anderson, Bell, Chew, Erpelding, Gannon, Gibbs, Horman, Kauffman, King, McCrostie, Miller, Moyle, Raybould, Romrell, Rusche, Smith, Wintrow, Wood, Mr. Speaker Absent and excused – None Floor Sponsor - Boyle Title apvd - to Senate |
||
03/03 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Education | |||
03/12 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
03/13 | Read second time; filed for Third Reading | ||
03/18 | Read third time in full – PASSED - 32-3-0 AYES – Bair, Bayer, Brackett, Buckner-Webb, Burgoyne, Davis, Den Hartog, Guthrie, Hagedorn, Heider, Johnson, Jordan, Keough, Lacey, Lakey, Lee, Lodge, Martin, McKenzie, Mortimer, Nonini, Nuxoll, Patrick, Rice, Siddoway, Souza, Stennett, Thayn, Tippets, Vick, Ward-Engelking, Winder NAYS – Cameron, Hill, Schmidt Absent and excused – None Floor Sponsors - Patrick & Bayer Title apvd - to House |
||
03/19 | Returned from Senate Passed; to JRA for Enrolling | ||
03/20 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
03/23 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
03/24 | Returned Signed by the President; Ordered Transmitted to Governor | ||
03/25 | Delivered to Governor at 10:15 a.m. on March 24, 2015 | ||
04/02 | Returned from Governor vetoed on March 30, 2015 | ||
Held at Desk |