The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Amendment
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Statement of Purpose / Fiscal Note
H0202aaS | by JUDICIARY, RULES AND ADMINISTRATION COMMITTEE |
CIVIL FORFEITURES – Amends existing law to revise which property is subject to civil forfeiture and under which conditions, to establish a right of replevin upon court order, to require certain findings by the court, to remove payment of the state’s costs, to provide for disposition of the seized property and to establish reporting requirements. |
02/22 | Introduced, read first time, referred to JRA for Printing | ||
02/23 | Reported Printed and Referred to Judiciary, Rules & Administration | ||
02/28 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
03/01 | Read second time; Filed for Third Reading | ||
03/02 | Read Third Time in Full – PASSED - 58-10-2 AYES – Anderson, Anderst, Armstrong, Barbieri, Bell, Blanksma, Boyle, Chaney, Cheatham, Chew, Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Giddings, Hanks, Harris, Hixon, Holtzclaw, Horman, Jordan, Kauffman, Kerby, King, Kingsley, Kloc, Loertscher, Luker, Manwaring, McCrostie, Mendive, Miller, Monks, Moon, Moyle, Nate, Perry, Raybould, Redman, Rubel, Scott, Shepherd, Smith, Stevenson, Thompson, Toone, Troy, Trujillo, VanOrden, Vander Woude, Wintrow, Zito, Zollinger NAYS – Amador, Burtenshaw, Gibbs, Hartgen, Malek, McDonald, Syme, Wood, Youngblood, Mr. Speaker Absent – Packer, Palmer Floor Sponsors - Harris & Rubel Title apvd - to Senate |
||
03/03 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Judiciary & Rules | |||
03/15 | Reported out of committee; to 14th Order for amendment | ||
03/16 | Placed in the Committee of the Whole | ||
Amendments ordered printed | |||
Reported out as amended; filed for first reading | |||
Amendments reported printed | |||
Read first time as amended in the Senate; Filed for Second Reading | |||
03/17 | Read second time as amended in the Senate, filed for Third Reading | ||
03/20 | Read third time as amended in the Senate – PASSED - 35-0-0 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Buckner-Webb, Burgoyne, Crabtree, Davis, Den Hartog, Foreman, Guthrie, Hagedorn, Harris, Heider, Hill, Johnson, Jordan, Keough, Lakey, Lee, Lodge, Martin, Mortimer, Nonini, Nye, Patrick, Rice, Siddoway, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder NAYS – None Absent and excused – None Floor Sponsor - Burgoyne Title apvd - to House |
||
03/21 | Returned from the Senate Amended | ||
Referred to Judiciary, Rules & Administration for concurrence recommendation | |||
03/22 | Reported out of Committee and Recommend Concurrence | ||
Bills as Amended Referred to JRA for Engrossing | |||
03/23 | Reported Engrossed; Filed for First Reading of Engrossed Bills | ||
Read first time as amended in Senate; Filed for Second Reading | |||
03/24 | Read second time as amended in Senate; Filed for Third Reading | ||
Rules Suspended: Ayes 65 Nays 2 Abs/Excd 3, read three times – PASSED - 63-0-7 AYES – Anderson, Anderst, Armstrong, Bell, Blanksma, Boyle, Burtenshaw, Chaney, Cheatham, Chew, Clow, Collins, Crane, Dayley, DeMordaunt, Erpelding, Gannon, Gestrin, Giddings, Hanks, Hartgen, Hixon, Holtzclaw, Horman, Jordan(Ringo), Kauffman, Kerby, King, Kingsley, Loertscher, Luker, Manwaring, McCrostie, McDonald, Mendive, Miller, Monks, Moon, Moyle, Nate, Packer, Palmer, Perry, Raybould, Redman, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Thompson, Toone, Troy, Trujillo, VanOrden, Vander Woude, Wintrow, Wood, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – None Absent – Amador, Barbieri, Dixon, Gibbs, Harris, Kloc, Malek Floor Sponsor - Rubel Title apvd - to enrol |
|||
03/27 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
03/28 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
Returned Signed by the President; Ordered Transmitted to Governor | |||
03/29 | Delivered to Governor at 3:17 p.m. on March 28, 2017 | ||
Returned from Governor vetoed on April 6, 2017 |