The status of each bill, resolution, proclamation, and memorials listed on this page are updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
(*) indicates previous days action (+) indicates ADOPTED or LAW |
HOUSE BILLS
|
H0001 | Admin procedure, rule review | LAW | + | |
H0002 | Pharmacists, reciprocal licensing | LAW | + | |
H0003 | Pharma/tuberculin protein products | LAW | + | |
H0004 | Pharmacists, tobacco cessation prod | LAW | + | |
H0005 | Controlled substances, opioids | LAW | + | |
H0006 | Controlled substances | LAW | + | |
H0007 | Massage therapists, bd authority | S FAILED | ||
H0008 | Massage therapists, crim back check | S FAILED | ||
H0009 | Massage therapy, board compensation | LAW | + | |
H0010 | Chiropractic practice/licensur revd | LAW | + | |
H0011a | Optometrists, license provs revised | LAW | + | |
H0012a | Elections, registered elector | H Held at Desk | ||
H0013 | Elected officials, party change | LAW | + | |
H0014 | Liquor by drink, license actual use | H Jud | ||
H0015 | Urban renewal, stat ref correction | LAW | + | |
H0016 | Approp, pest deficiency transfer | LAW | + | |
H0017 | Military div, contracting authority | LAW | + | |
H0018 | Military, nat guard/recruit/retentn | LAW | + | |
H0019 | Armory, definition revised | LAW | + | |
H0020 | Vehicles, plug-in hybrid, fees revd | LAW | + | |
H0021 | Retirement system, police, fire | H Jud | ||
H0022 | Spousal tax relief | LAW | + | |
H0023 | Taxes, rts after perfected protest | LAW | + | |
H0024 | Taxes, admin redetermination, staff | LAW | + | |
H0025 | Tobacco permits, terminology | LAW | + | |
H0026 | Internal revenue code | LAW | + | |
H0027 | Air flight, electrical lines | LAW | + | |
H0028 | State lottery, electronic display | H FAILED | ||
H0029 | Grocery tax credit amount estab | LAW | + | |
H0030 | Electric utilities, discount rate | LAW | + | |
H0031 | Prop tax relief/Roth IRA distrib | LAW | + | |
H0032 | Sales tax, nonresidnt vehicl exempt | LAW | + | |
H0033 | Wine direct shipper license/suspend | LAW | + | |
H0034 | Dog racing, applicability exceptn | H St Aff | ||
H0035 | Scholarship/adult postsec complet | H Educ | ||
H0036 | Ed, frat/soror restrictns repealed | LAW | + | |
H0037 | School prop/senior centers repealed | LAW | + | |
H0038 | Mental health, cite ref added | LAW | + | |
H0039 | Medicaid, H&W dept agreements | H Health/Wel | ||
H0040 | Hosp, mentally ill, release notice | H Health/Wel | ||
H0041 | Indivs with disabilities/ABLE accts | LAW | + | |
H0042 | Behavioral health, council, board | H Health/Wel | ||
H0043 | Med asist eligiblty/emotion disturb | LAW | + | |
H0044 | Secure treatment facility act | H Health/Wel | ||
H0045 | Dieticians, licensing provs revised | H Health/Wel | ||
H0046 | Sign language interpreters | LAW | + | |
H0047 | Approp, energy resources, chg | LAW | + | |
H0048 | Approp, public utilities com, add’l | LAW | + | |
H0049 | Approp, HAZMAT deficiency transfer | LAW | + | |
H0050 | Approp, historical society, add’l | LAW | + | |
H0051 | Outfitters/guides, definition revsd | LAW | + | |
H0052 | Interstate compact, conserv oil/gas | LAW | + | |
H0053 | State/school lands, oil/gas develop | LAW | + | |
H0054 | Business entities, filing fees revd | LAW | + | |
H0055 | Wine, retail beer licens reqs revd | H St Aff | ||
H0056 | Lottery comm/prize winner disclosur | H St Aff | ||
H0057 | Lottery, definition revised | LAW | + | |
H0058 | Teaching certs/prior to 1947/repeal | LAW | + | |
H0059 | Pres election/popular vote agreemnt | H W/M | ||
H0060 | Motor voter act, reg applications | H W/M | ||
H0061 | Employers/employees, reqs removed | H W/M | ||
H0062 | Youth mental health, conversion | H W/M | ||
H0063 | Workforc innovation/opportunity act | LAW | + | |
H0064 | Oil and gas, permits, fees, hearing | LAW | + | |
H0065 | State sovereignty | H St Aff | ||
H0066 | Vacation rentals, limits, tax | H Rev/Tax | ||
H0067a | Tax exemption, food human consumpt | VETOED | ||
H0068 | Personal property tax, exemption | H Rev/Tax | ||
H0069 | Civil rights, sex orientatn/gender | H W/M | ||
H0070 | STEM school designation | LAW | + | |
H0071 | Human rts comm, employer acts | H W/M | ||
H0072 | Minimum wage | H W/M | ||
H0073 | Cmty colleges, upper div courses | LAW | + | |
H0074 | Pub charter school cmsn, appts | LAW | + | |
H0075 | Ed, expectant mothers, repeal prov | LAW | + | |
H0076 | Immigration/local compliance/enforc | H St Aff | ||
H0077 | Info disclosure, reference correctn | LAW | + | |
H0078 | Motor vehicles/unattended | LAW | + | |
H0079 | Civil rights/ship, store firearms | H St Aff | ||
H0080 | Pub health districts/bd of trustees | H Health/Wel | ||
H0081 | Health care, J-1 visa waiver prog | LAW | + | |
H0082 | Sales tax, exempt free med clinics | S Loc Gov | ||
H0083 | Taxation, new construction roll | S Loc Gov | ||
H0084 | Eng/surv, employ unlicensed, misdem | H Com/HuRes | ||
H0085 | Personnel system, physicians | H FAILED | ||
H0086 | Public wrks construct mgmnt licens | LAW | + | |
H0087 | Plumbing bd, compensation revised | LAW | + | |
H0088 | Electricians, licensure | H Bus | ||
H0089 | F&G, set-aside account | H Res/Con | ||
H0090 | F&G, upland game bird shooting hrs | LAW | + | |
H0091 | Immunization/register/pro licens bd | H FAILED | ||
H0092 | Wine, retail beer licens reqs revd | LAW | + | |
H0093 | Concealed weapons, prov revised | LAW | + | |
H0094 | Foreign laws, court app prohited | H St Aff | ||
H0095 | Lottery, prize winner disclosure | S St Aff | ||
H0096 | Bear river commission | LAW | + | |
H0097 | Attorney’s fees | LAW | + | |
H0098 | Real estate ads/business name clear | LAW | + | |
H0099a | Real estat licns/out-of-state brokr | LAW | + | |
H0100 | Insurance, own risk/solvency assess | LAW | + | |
H0101 | Insurance, credit for reinsurance | LAW | + | |
H0102 | Insurance, corp govern/disclosure | LAW | + | |
H0103 | Taxing districts, budgets | H Rev/Tax | ||
H0104a | Dog racing, exception | LAW | + | |
H0105 | Teacher prep, mult measures assess | LAW | + | |
H0106 | Residential schools, reports | S FAILED | ||
H0107 | Ed, WICHE compact, Alaska, Hawaii | LAW | + | |
H0108 | Proprietary schools, yoga | LAW | + | |
H0109 | Elections, deadlines | H Loc Gov | ||
H0110 | Motor vehicles, front license plate | H FAILED | ||
H0111a | Motor vehcls, special licenses | LAW | + | |
H0112 | Approp, gov, exec office, add’l | LAW | + | |
H0113 | Teachers/retiremnt benefit, 60+ yrs | LAW | + | |
H0114 | Park model recreation vehicles | H Transp | ||
H0115 | Physicians, license background chks | LAW | + | |
H0116 | Urban renewal, construction roll | H Rev/Tax | ||
H0117 | Property tax/exemption amt increase | H Rev/Tax | ||
H0118a | Cemeteries, endowment care funds | LAW | + | |
H0119 | Appraisal management company fees | LAW | + | |
H0120 | Morticians, inactive licenses | LAW | + | |
H0121 | Driving business/license provs revd | LAW | + | |
H0122 | Architects, license by endorsement | LAW | + | |
H0123 | Motorcycles, profiling | S FAILED | ||
H0124 | Approp, commerce, add’l | LAW | + | |
H0125 | Notarial act, uniform law | H St Aff | ||
H0126a | Appointment of officers | LAW | + | |
H0127 | Tribal gaming, slot machines | H St Aff | ||
H0128 | Medicaid, payment agreements | LAW | + | |
H0129 | Dietitians, dietetic practice | S FAILED | ||
H0130 | Local govt treasurer/fiscal officer | LAW | + | |
H0131a | Motor vehicles, license eligibility | LAW | + | |
H0132 | Motor vehicles, max passing speed | LAW | + | |
H0133 | Soil & water com, audit requirement | LAW | + | |
H0134 | Public expenditures, elections | H St Aff | ||
H0135a | Farm equipment agreements | S Com/HuRes | ||
H0136 | Insurance, penalty cause included | LAW | + | |
H0137a | Electricians, exemption revised | LAW | + | |
H0138 | Accountant licensees/enforce author | LAW | + | |
H0139 | Barber/cosmetology services act | VETOED | ||
H0140 | Water plan | LAW | + | |
H0141 | Wildlife tanneries | LAW | + | |
H0142 | State procurement, higher ed | LAW | + | |
H0143 | Procurement/cooperative purch agree | LAW | + | |
H0144 | Keep Idaho safe act | H Com/HuRes | ||
H0145a | PERSI, employer definition revised | LAW | + | |
H0146 | Sexual assault evidence, med exam | LAW | + | |
H0147 | Change of names, notice | H Jud | ||
H0148 | Guardians and conserv, co-guardians | LAW | + | |
H0149 | Elections, ID, concealed carry | LAW | + | |
H0150 | Elections, early voting begin time | S St Aff | ||
H0151 | Sled dog racing prohibitn/exception | S St Aff | ||
H0152 | Unclaimed prop, exemption, telecomm | LAW | + | |
H0153 | Forest lands tax, timber valuation | LAW | + | |
H0154a | Prop tax notice | S Loc Gov | ||
H0155 | Sales/use tax, definition revised | H Rev/Tax | ||
H0156 | Park model recreational vehicles | LAW | + | |
H0157 | Hwy distrib acct/apportionment revd | H FAILED | ||
H0158 | Transport fund/strateg inititv prog | H Transp | ||
H0159 | Budget stabilizaton fund | H Transp | ||
H0160 | Health care assistance program | H Health/Wel | ||
H0161 | Medical lab science practitioners | H Health/Wel | ||
H0162 | Motor vehicles, financial responsib | H Bus | ||
H0163 | Insurance, underinsured motor cover | H Bus | ||
H0164 | DOL, criminl hist background checks | H FAILED | ||
H0165 | Engineers, surveyors | H Bus | ||
H0166 | State procurement, contracts | LAW | + | |
H0167 | State procurement, multiple awards | H Com/HuRes | ||
H0168 | F&G, set-aside accounts | LAW | + | |
H0169 | Const defense council, species | LAW | + | |
H0170 | ID primacy, fish/wildlife/water res | LAW | + | |
H0171 | Fishways/Hells Canyon hydro project | LAW | + | |
H0172 | Civil forfeitures | H Jud | ||
H0173 | Peace officers, extraterritorial | H Jud | ||
H0174 | County records/law enforc media rec | H Jud | ||
H0175 | Staff attorneys, salaries | H Jud | ||
H0176 | Fines, district court fund | H Jud | ||
H0177 | Asbestos bankrup trust claims tranp | H Jud | ||
H0178 | Homicide, heroin | H FAILED | ||
H0179 | Controld subs, mand minimum traffik | H Jud | ||
H0180 | Debt collectors | S Jud | ||
H0181 | Local govt investment pool | LAW | + | |
H0182 | Treasurer, investment admin fee | LAW | + | |
H0183 | State treasurer/language modernized | LAW | + | |
H0184a | Treasurer, authority/acct transfers | LAW | + | |
H0185 | Tax adjust, college savings program | LAW | + | |
H0186a | Ed opp resource act/wireless servic | LAW | + | |
H0187 | Secure treatment facility | H Health/Wel | ||
H0188 | Campaign finance, electronic filing | LAW | + | |
H0189a | Govt noninterference in elections | H St Aff | ||
H0190a | Scholarships, adults | H Educ | ||
H0191 | Pharmacy/prescripts authorization | LAW | + | |
H0192 | Tax exemptions, plants | H Rev/Tax | ||
H0193 | Sec of state, electronic record | LAW | + | |
H0194 | Child care licensing reform act | H Health/Wel | ||
H0195 | Clinical nutrition, certification | LAW | + | |
H0196 | Schools, election dates/instruction | H Educ | ||
H0197 | Elections/vacancy fill procedure | VETOED | ||
H0198 | Immigration, local govt enforcement | H St Aff | ||
H0199 | Ed, pay for success contract reqs | LAW | + | |
H0200 | Court fee/electronic payment | S Jud | ||
H0201 | Change of names, notice | LAW | + | |
H0202a | Civil forfeitures | VETOED | ||
H0203 | Electronic filing system | LAW | + | |
H0204 | Personal delivery devices/sidewalks | LAW | + | |
H0205 | Recorder’s fees/certain instruments | LAW | + | |
H0206 | Income tax, precious metals bullion | S Loc Gov | ||
H0207 | Tax distcts/disclaim forgon balance | LAW | + | |
H0208 | Approp, agriculture, add’l | LAW | + | |
H0209 | Revd uniform law on notarial acts | LAW | + | |
H0210 | Fines and forfeits/district ct fund | H Jud | ||
H0211 | Invasive species/nonres sticker fee | LAW | + | |
H0212 | Psychologists, prescribing drugs | LAW | + | |
H0213 | Behavioral health services | S FAILED | ||
H0214 | Tax credit/volunt against violence | H Rev/Tax | ||
H0215 | Reimbursement incentive | LAW | + | |
H0216 | Short-term/vacation rental marketpl | LAW | + | |
H0217 | Sales and use tax rebate, info tech | S Loc Gov | ||
H0218 | Law enforcement fund, distrib revd | H Rev/Tax | ||
H0219 | Approp, drug policy office | LAW | + | |
H0220 | Barber/cosmetol, thermal styl equip | S Com/HuRes | ||
H0221 | Asbestos bankruptcy trust claims | H Jud | ||
H0222 | Secure treatment facility act | LAW | + | |
H0223 | Rural ed support network project | S Educ | ||
H0224 | Approp, arts comm, orig | LAW | + | |
H0225 | Approp, PERSI, orig | LAW | + | |
H0226 | Approp, public hlth districts, orig | LAW | + | |
H0227 | Approp, veterans srvcs div, orig | LAW | + | |
H0228 | Schools, adult ed online portal | LAW | + | |
H0229 | Veterinarians, license renewal fee | H Agric Aff | ||
H0230 | Fish and game, fees | LAW | + | |
H0231 | Noxious weed, Japanese yew | H Agric Aff | ||
H0232 | Oil/gas, comm duties provs revd | H Res/Con | ||
H0233 | Public records act, exemptions | H St Aff | ||
H0234 | Tax credit rate/certn scholarships | H Rev/Tax | ||
H0235 | Property tax, existing plants | LAW | + | |
H0236 | First informer broadcasters | H Educ | ||
H0237 | Approp, lava hot springs, orig | LAW | + | |
H0238 | Approp, energy resources, orig | LAW | + | |
H0239 | Approp, blind com, orig | LAW | + | |
H0240 | Ed, firearms safety ed/sec schools | H Educ | ||
H0241 | Schools, pub charter school reqs | H Educ | ||
H0242 | Schools, minimum hours | LAW | + | |
H0243 | Labor, criminal history check reqs | LAW | + | |
H0244 | Insurance, notic of laps/terminatn | LAW | + | |
H0245 | Approp, human resources div, orig | LAW | + | |
H0246 | Approp, juvenile corrections, orig | LAW | + | |
H0247 | Approp, edu bd, hlth ed prgrm, orig | H Approp | ||
H0248 | Approp, st indpend liv cncl, orig | LAW | + | |
H0249 | Wage claims, stat of limit revised | H Com/HuRes | ||
H0250 | Abortion | LAW | + | |
H0251 | Highways, maintenance | H Transp | ||
H0252 | Ed data system security | H Educ | ||
H0253 | Education, terms defined/revised | LAW | + | |
H0254 | Charter school cmsn, term limits | LAW | + | |
H0255 | Alcohol | H St Aff | ||
H0256 | Invasive species, administrator | H W/M | ||
H0257 | Postsecondary credit scholarship | LAW | + | |
H0258 | Charter schools, teach cert exemptn | H Educ | ||
H0259 | Approp, libraries com, orig | LAW | + | |
H0260 | Approp, edu bd, special prgrm, orig | LAW | + | |
H0261 | Approp, edu bd, career tech, add’l | LAW | + | |
H0262 | Schools, college career advising | LAW | + | |
H0263 | Tax credits, med res placement orgs | S Loc Gov | ||
H0264 | Schools, labor negotiations | H Educ | ||
H0265 | Approp, military division, orig | LAW | + | |
H0266 | Approp, medical boards, orig | LAW | + | |
H0267 | Budget stabiliz fund, sunset | H Transp | ||
H0268 | Transport, new routes, safety | H Transp | ||
H0269 | Sales tax, revenue distrib revised | H Rev/Tax | ||
H0270 | Govmental noninterferenc bond/levy | S St Aff | ||
H0271 | Quality educatr loan assist program | H Educ | ||
H0272 | Approp, edu bd, hlth prgm, orig | LAW | + | |
H0273 | Open meetings law, definition rev’d | S St Aff | ||
H0274a | Invasive species | VETOED | ||
H0275 | Approp, lieutenant gov, orig | LAW | + | |
H0276 | Approp, Hispanic affairs com, orig | LAW | + | |
H0277 | Approp, lottery, state, orig | LAW | + | |
H0278 | Emergencies, first informers | S St Aff | ||
H0279 | Schools, pub charter schools reqs | LAW | + | |
H0280 | Approp, Gov, exec office, orig | LAW | + | |
H0281 | Approp, legislative branch, orig | LAW | + | |
H0282 | Approp, financial mgmt div, orig | LAW | + | |
H0283 | Rev and tax, prop tax/budget adjust | S Loc Gov | ||
H0284 | Approp, pub schls admin, orig | LAW | + | |
H0285 | Approp, pub schls teachers, orig | LAW | + | |
H0286 | Approp, pub schls operations, orig | LAW | + | |
H0287 | Approp, pub schls children’s, orig | LAW | + | |
H0288 | Approp, pub schls facilities, orig | LAW | + | |
H0289 | Approp, pub schls cntrl srvs, orig | LAW | + | |
H0290 | Approp, pub schls deaf blind, orig | LAW | + | |
H0291 | Co records, law enforce recordings | H Jud | ||
H0292 | Water, volume limits | H W/M | ||
H0293 | Veterinarians, renewal fees | LAW | + | |
H0294 | Approp, edu bd, comm college, orig | LAW | + | |
H0295 | Approp, edu bd, career tech, orig | LAW | + | |
H0296 | Approp, soil & water conserv, orig | LAW | + | |
H0297 | Approp, wolf control fund transfer | LAW | + | |
H0298 | Approp, STEM action center, orig | LAW | + | |
H0299 | Approp, administration, orig | H Approp | ||
H0300 | Approp, edu bd, off of, orig | LAW | + | |
H0301a | Oil and gas | LAW | + | |
H0302 | Approp, regulatory boards | LAW | + | |
H0303 | Approp, PUC/tax/industrial salaries | LAW | + | |
H0304 | Approp, treasurer, state, orig | LAW | + | |
H0305 | Approp, appellate defender, orig | LAW | + | |
H0306 | Approp, pardons parole, orig | LAW | + | |
H0307 | Administrative rules, extended | LAW | + | |
H0308 | Approp, agriculture, orig | LAW | + | |
H0309 | Approp, millennium fund, orig | LAW | + | |
H0310 | Accountability community care act | H W/M | ||
H0311 | Students/pilot project/under 5 yrs | H Educ | ||
H0312 | Approp, st indepd liv cncl, trailer | LAW | + | |
H0313 | Approp, H&W mental health, trailer | LAW | + | |
H0314 | Approp, transportation, orig | LAW | + | |
H0315 | State bldgs/acquisition of facility | LAW | + | |
H0316 | Approp, legislature, trailer HCR 12 | LAW | + | |
H0317 | Approp, fish and game, trailer | LAW | + | |
H0318 | Approp, gov, exec office, trailer | VETOED | ||
H0319 | Water/uses, temp approval, duration | LAW | + | |
H0320 | Approp, various agencies, trailer | LAW | + | |
H0321 | Approp, legislature, trailer HCR13 | LAW | + | |
H0322 | Dental insurance, thrid-party payer | H W/M | ||
H0323 | Insurance, certain notice | H W/M | ||
H0324 | Transportation/cooprativ agreements | H W/M | ||
H0325 | Medical imaging, radiation therapy | H W/M | ||
H0326 | Approp, administration, trailer | LAW | + | |
H0327 | Approp, tax com, trailer HCR29 | H Approp | ||
H0328 | Approp, administration, orig | LAW | + | |
H0329 | Approp, tax com, trailer HCR29 | LAW | + | |
H0330 | Tax, decrease indiv/corp tax rate | H Held at Desk | ||
H0331 | Fish and game, inspections | H W/M | ||
H0332 | Public notices, government websites | H Held at Desk | ||
H0333 | Alcohol regulation | H W/M | ||
H0334 | Transportation, strategic initvs | LAW | + | |
HOUSE CONCURRENT RESOLUTIONS
|
HCR001 | State of the state address | ADOPTED | + | |
HCR002 | State police/rule rejected | H St Aff | ||
HCR003 | Lifespan fam caregiver action plan | ADOPTED | + | |
HCR004 | Labor dept, rule rejected | S Com/HuRes | ||
HCR005 | Lands, rule rejection | ADOPTED | + | |
HCR006 | Procurement study committee | S Com/HuRes | ||
HCR007 | Police, rule rejection | H Jud | ||
HCR008 | H&W, rule rejected | ADOPTED | + | |
HCR009 | Rare diseases/efforts to alleviate | ADOPTED | + | |
HCR010 | Immigrants/contributions recognized | H St Aff | ||
HCR011 | Ray Houston, honored | ADOPTED | + | |
HCR012 | Pub school funding formula, study | ADOPTED | + | |
HCR013 | Employee group insurnc plan, study | ADOPTED | + | |
HCR014 | Civics test/rule adoption/questions | S Educ | ||
HCR015 | Wheat commission, rule rejected | ADOPTED | + | |
HCR016 | Wheat comm, rule rejected | ADOPTED | + | |
HCR017 | Legal immigrants/contribs recognizd | ADOPTED | + | |
HCR018 | Fed power abuse/constit amendment | H St Aff | ||
HCR019 | Foster care study committee | ADOPTED | + | |
HCR020 | Endowment land use, DOL report | H FAILED | ||
HCR021 | Logging safety, rule rejection | S Com/HuRes | ||
HCR022 | Insurance, fire code rule rejection | S Com/HuRes | ||
HCR023 | University of Idaho, 125th anniv | ADOPTED | + | |
HCR024 | State police, rule rejected | S Transp | ||
HCR025 | National speech and debate ed day | ADOPTED | + | |
HCR026 | Sonia Galaviz, recognized | ADOPTED | + | |
HCR027 | Ed board, rule rejected | ADOPTED | + | |
HCR028 | Jim Jones, honored | ADOPTED | + | |
HCR029 | Building authority, dept of admin | ADOPTED | + | |
HOUSE JOINT MEMORIALS
|
HJM001 | Agriculture memorial | H Agric Aff | ||
HJM002 | Hells Canyon complex | ADOPTED | + | |
HJM003 | Fed facility agreemnt/consent order | ADOPTED | + | |
HJM004 | Invasive species/west states assist | ADOPTED | + | |
HJM005 | Wildlife, wilderness access | H Res/Con | ||
HJM006 | Farmers, compete, markets | ADOPTED | + | |
HJM007 | Affordable care act, replacement | ADOPTED | + | |
HJM008 | Invasive mussels, protection | ADOPTED | + | |
HJM009 | U.S. Air Force, F-35, Gowen Field | ADOPTED | + | |
HOUSE JOINT RESOLUTIONS
|
HJR001 | Const amendment, sex equality | H W/M | ||
HJR002 | Same-sex marriage, constitution | H W/M | ||
HJR003 | Bonding requirements | H Loc Gov | ||
HJR004 | Manner of passing bills, reading | H W/M | ||
HOUSE RESOLUTIONS
|
HR001 | House rule 24, revised | H W/M | ||
HR002 | Remote testimony | H Held at Desk | ||
HR003 | House rule 78, contest of election | ADOPTED | + | |
SENATE BILLS
|
S1001 | Elections, nonpartisan | S St Aff | ||
S1002 | Motor vehicles, accident duties | S Jud | ||
S1003 | Nurses licenses, emeritus/reinstate | LAW | + | |
S1004 | Nursing, bd compensation revised | LAW | + | |
S1005 | Child protection act, terms revised | LAW | + | |
S1006 | Motor vehicles, driving priv card | S Transp | ||
S1007 | Eng/surveyors, dispute mediation | S Com/HuRes | ||
S1008 | Eng/surv, basis of bearing | LAW | + | |
S1009 | DEQ, crop residue burning | LAW | + | |
S1010 | Approp, fish & game, add’l | LAW | + | |
S1011 | Juv corr, code ref correction | LAW | + | |
S1012 | Juv corr, actual release, notify | S Jud | ||
S1013 | Marijuana/drug paraphenalia, repeal | LAW | + | |
S1014 | School technology plans | S Educ | ||
S1015 | Education, definitions revised | H Educ | ||
S1016 | Tax appeals bd, compensation | LAW | + | |
S1017 | Fire districts, election notice | H Gen Ord | ||
S1018 | School accountability report cards | LAW | + | |
S1019 | School safety patrols, penalties | LAW | + | |
S1020 | Approp, secretary of state, add’l | LAW | + | |
S1021 | Approp, public defense com, chg | LAW | + | |
S1022 | Approp, voc rehab div, add’l | LAW | + | |
S1023 | Funeral processions, penalties revd | LAW | + | |
S1024 | Child protectiv act/definition revd | LAW | + | |
S1025 | Admin judges, certain power removed | LAW | + | |
S1026 | Criminal procedure, apply relief | LAW | + | |
S1027 | F&G, license/tags/permits provs rvd | LAW | + | |
S1028 | Underground storage tank prog fund | LAW | + | |
S1029 | Postsecond ed, career tech counsel | LAW | + | |
S1030 | Dual enrollment, pub charter school | LAW | + | |
S1031 | Veterans, transport fund grant prog | LAW | + | |
S1032 | Permanent bldg fund, obsolete refs | LAW | + | |
S1033 | Ed data system, dept/bd security | H Educ | ||
S1034a | Broadband grant, bd duty revised | LAW | + | |
S1035 | Endowmnt fund invest bd, compensatn | LAW | + | |
S1036 | Approp, transportation, add’l | LAW | + | |
S1037 | Dentists, licensing provs revised | LAW | + | |
S1038a | Dentistry bd, emergency proceedings | LAW | + | |
S1039a | DOL career info staff, classified | LAW | + | |
S1040 | Idaho Code codifier’s corrections | LAW | + | |
S1041 | Public ed stabilization fund/approp | LAW | + | |
S1042 | Approp, perm bldg fund, add’l | LAW | + | |
S1043a | Motor vehicles, widths exceptions | LAW | + | |
S1044 | Dyed fuels, vehicle inspections | S Transp | ||
S1045 | Global entrepreneur mission council | LAW | + | |
S1046 | Health savings acct/hi deduct plan | VETOED | ||
S1047 | Submersible well pumps, ref revised | LAW | + | |
S1048 | Insurance, statement | H Bus | ||
S1049 | Insurance, portable electronics | LAW | + | |
S1050 | Immunizations, exemptions, forms | S Health/Wel | ||
S1051 | Support animals, public places | S Health/Wel | ||
S1052 | Dyed fuels, provisions revised | S Transp | ||
S1053 | Transport, board add’l duties | S Transp | ||
S1054 | Eminent domain, damage assessment | S Transp | ||
S1055 | Personnel, bonuses, legal remedies | LAW | + | |
S1056 | Bail forfeiture provs revised | S Jud | ||
S1057 | Employee comp, job eval/survey | VETOED | ||
S1058a | Telehealth access, cost coverage | S FAILED | ||
S1059 | Mastr teachr prem/pupil serv staff | LAW | + | |
S1060 | Health care/cytomegalovirus | LAW | + | |
S1061 | Personnel/elected officials/overtim | H Com/HuRes | ||
S1062 | Approp, military division, add’l | LAW | + | |
S1063 | Irrigation, assessments | LAW | + | |
S1064 | Irrigation, exclusion petition fees | LAW | + | |
S1065 | Land ownership, state agencies | S Res/Env | ||
S1066 | Identity theft, tax preparers | S Loc Gov | ||
S1067 | Building code/owner-builder defined | S Loc Gov | ||
S1068 | Invasive species/estab policy offic | S Agric Aff | ||
S1069 | REAL ID, driver’s lic/ID card | LAW | + | |
S1070 | Specialty licens plate/rotary club | H Transp | ||
S1071 | License plates, visibility | S Transp | ||
S1072 | Dyed fuels/vehicle inspects/penalty | S FAILED | ||
S1073 | Comm drivrs licens/skills test fees | S Transp | ||
S1074a | Pub procurement/pol subdivisions | LAW | + | |
S1075 | Insurance, dividends/distributions | LAW | + | |
S1076a | Public employees, adverse actions | LAW | + | |
S1077a | Motor vehcl servic contract act | H FAILED | ||
S1078 | Insurance, motor vehicle coverage | S Com/HuRes | ||
S1079 | Limited lines travel insurance act | LAW | + | |
S1080 | Prop taxes/co auditor/tax collector | LAW | + | |
S1081 | Immunization assessmt bd/sunset rvd | LAW | + | |
S1082 | Community primary care program | S Health/Wel | ||
S1083 | Emergncy comm officers/certificatn | LAW | + | |
S1084 | Irrigatn distr/increase filing fee | LAW | + | |
S1085 | County comm bd, meeting notice | LAW | + | |
S1086 | Hwy district comm/replacement commr | LAW | + | |
S1087 | Horse racing/source market fee dist | S St Aff | ||
S1088 | DNA database, sex offenders/samples | LAW | + | |
S1089 | Criminal proceedings, facility dogs | LAW | + | |
S1090a | Health care, advance directives | LAW | + | |
S1091 | LLCs, dissolution | LAW | + | |
S1092 | Renewal of judgments, lien | LAW | + | |
S1093a | Criminal offens, unlawful entry | LAW | + | |
S1094 | Teacher applicant/criminal hist chk | LAW | + | |
S1095 | Special ed reimbursement act | S Educ | ||
S1096 | Schools, employee health care plans | S Educ | ||
S1097 | Master schools premium, alt | S Educ | ||
S1098 | Oil/gas, statements to tax comm | LAW | + | |
S1099a | Lands, division heads | LAW | + | |
S1100 | Oil and gas | S Res/Env | ||
S1101 | Water, stock watering claims | LAW | + | |
S1102 | Stockwater rights | S Res/Env | ||
S1103a | School districts, precinct boundary | S Educ | ||
S1104 | Magistrates, reassignment | S Jud | ||
S1105 | Theft, types, other equipment | LAW | + | |
S1106 | Tobacco, age | S St Aff | ||
S1107 | Driver’s licenses, fees | LAW | + | |
S1108 | Judges, salary increases | LAW | + | |
S1109 | Correctn bd, exec sess/firearm rest | LAW | + | |
S1110 | Motor vehicles, releas of emissions | S Transp | ||
S1111 | Stockwater rights/ownership/transfr | LAW | + | |
S1112 | Approp, agriculture, add’l | LAW | + | |
S1113 | Criminl justice, pardon/parole comm | LAW | + | |
S1114 | Alcohol reg, prohibited act/penalty | S St Aff | ||
S1115 | Approp, Idaho state police, add’l | LAW | + | |
S1116 | Approp, correction dept, chg | LAW | + | |
S1117 | Self-funded insurance | LAW | + | |
S1118 | F&G, landowners/kill permit issuanc | LAW | + | |
S1119 | Public records, pub defense cmsn | LAW | + | |
S1120 | Real property, forcible detainer | LAW | + | |
S1121 | Safe rts to school healthy kids | H Transp | ||
S1122 | Uniform state law commissioners | H Jud | ||
S1123 | Schools/fund/bd-authorized trips | LAW | + | |
S1124 | Parents and guardians, powers revd | S Jud | ||
S1125 | Courts, set-off/written objection | LAW | + | |
S1126a | Safe haven definition revised | LAW | + | |
S1127 | Approp, finance dept, orig | LAW | + | |
S1128 | Approp, insurance dept, orig | LAW | + | |
S1129 | Approp, labor dept, add’l, orig | LAW | + | |
S1130a | Motor vehicles, emissions release | S FAILED | ||
S1131 | Abortion, H&W dept website posting | S St Aff | ||
S1132 | Approp, public utilities com, orig | LAW | + | |
S1133 | Approp, blind com, add’l | LAW | + | |
S1134 | Approp, species conservation, orig | LAW | + | |
