The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
SCR114 | by STATE AFFAIRS COMMITTEE |
NATURAL RESOURCE ISSUES – STUDY – Stating findings of the Legislature and authorizing the Legislative Council to appoint a committee to undertake and complete a study of natural resource issues. |
03/02 | Introduced; read first time; referred to JR for Printing | ||
03/03 | Reported Printed; referred to 10th order; held one legislative day | ||
03/06 | Read in full – ADOPTED - 32-0-3 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Burgoyne, Crabtree, Den Hartog, Foreman, Guthrie, Hagedorn, Harris, Heider, Johnson, Jordan, Keough, Lakey, Lee, Lodge, Martin, Mortimer, Nonini, Nye, Patrick, Rice, Siddoway, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder NAYS – None Absent and excused – Buckner-Webb, Davis, Hill Floor Sponsor - Bair Title apvd - to House |
||
03/07 | Received from the Senate, Filed for First Reading | ||
Read First Time, Referred to Resources & Conservation | |||
03/10 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
03/13 | Read second time; Filed for Third Reading | ||
03/14 | U.C. to hold place on third reading calendar one legislative day | ||
03/15 | U.C. to hold place on third reading calendar one legislative day | ||
03/16 | U.C. to hold place on third reading calendar one legislative day | ||
03/17 | U.C. to hold place on third reading calendar until Monday, March 20, 2017 | ||
03/20 | Read Third Time in Full – ADOPTED - 67-1-2 AYES – Amador, Anderson, Anderst, Armstrong, Barbieri, Bell, Blanksma, Boyle, Burtenshaw, Chaney, Cheatham, Chew, Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Gibbs, Giddings, Hanks, Harris, Hartgen, Hixon, Holtzclaw, Horman, Jordan(Ringo), Kauffman, Kerby, King, Kingsley, Kloc, Loertscher, Luker, Malek, Manwaring, McCrostie, McDonald, Miller, Monks, Moon, Moyle, Nate, Packer, Palmer, Perry, Raybould, Redman, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Thompson, Toone, Troy, Trujillo, VanOrden, Vander Woude, Wintrow, Wood, Youngblood, Mr. Speaker NAYS – Zito Absent – Mendive, Zollinger Floor Sponsor - Raybould Title apvd - to Senate |
||
03/21 | Returned From House Passed; referred to enrolling | ||
Reported enrolled; signed by President; to House for signature of Speaker | |||
03/22 | Received from Senate; Signed by Speaker; Returned to Senate | ||
03/23 | Reported signed by the Speaker & ordered delivered to Secretary of State | ||
Reported delivered to the Secretary of State on 03/23/17 |