The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0012aaS,aaS | by STATE AFFAIRS COMMITTEE |
ELECTIONS – Amends existing law to provide that a candidate for the state Legislature shall have been a registered elector within the legislative district for one year preceding the election. |
01/16 | Introduced, read first time, referred to JRA for Printing | ||
01/17 | Reported Printed and Referred to State Affairs | ||
01/24 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
01/25 | Read second time; Filed for Third Reading | ||
01/26 | Read Third Time in Full – PASSED - 64-6-0 AYES – Amador, Anderson, Anderst, Armstrong, Bell, Blanksma, Boyle, Burtenshaw, Chaney, Cheatham, Chew, Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Gibbs, Hanks, Harris, Hartgen, Hixon, Holtzclaw, Horman, Kauffman, Kerby, King, Kingsley, Loertscher, Luker, Malek, Manwaring, McCrostie, McDonald, Mendive(Mendive), Miller, Monks, Moon, Moyle, Nate, Packer, Palmer, Raybould, Redman, Rubel(Green), Scott, Shepherd, Smith(Nye), Stevenson, Syme, Thompson, Troy, Trujillo, VanOrden, Vander Woude, Wintrow, Wood, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – Barbieri, Giddings, Jordan, Kloc, Perry, Toone Absent – None Floor Sponsor - Armstrong Title apvd - to Senate |
||
01/27 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: State Affairs | |||
02/03 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/06 | Read second time; filed for Third Reading | ||
02/07 | Referred to 14th Order for amendment | ||
02/08 | Placed in the Committee of the Whole | ||
Amendments ordered printed | |||
Reported out as amended; filed for first reading | |||
02/09 | Amendments reported printed | ||
Read first time as amended in the Senate; Filed for Second Reading | |||
02/10 | Read second time as amended in the Senate, filed for Third Reading | ||
02/13 | Referred to 14th Order for amendment | ||
02/15 | Placed in the Committee of the Whole | ||
Amendments ordered printed | |||
Reported out as amended; filed for first reading | |||
02/16 | Amendments reported printed | ||
Read first time as amended in the Senate; Filed for Second Reading | |||
02/17 | Read second time as amended in the Senate, filed for Third Reading | ||
02/21 | Read third time as amended in the Senate – PASSED - 34-1-0 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Buckner-Webb, Burgoyne, Crabtree, Davis, Den Hartog, Guthrie, Hagedorn, Harris, Heider, Hill, Johnson, Jordan, Keough, Lakey, Lee, Lodge, Martin, Mortimer, Nonini, Nye, Patrick, Siddoway, Smith(Rice), Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder NAYS – Foreman Absent and excused – None Floor Sponsor - Davis Title apvd - to House |
||
02/22 | Returned from the Senate Amended; Held at Desk | ||
Referred to State Affairs for concurrence recommendation | |||
03/01 | Reported out of Committee and Recommend non-concurrence | ||
Filed in Office of the Chief Clerk |