The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0014 | by REVENUE AND TAXATION COMMITTEE |
PROPERTY TAXATION – Amends existing law to revise the calculation of net operating income of low-income housing for property taxation purposes. |
01/16 | Introduced, read first time, referred to JRA for Printing | ||
01/17 | Reported Printed and Referred to Revenue & Taxation | ||
01/23 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
01/24 | Read second time; Filed for Third Reading | ||
01/25 | U.C. to hold place on third reading calendar until Monday, January 28, 2013 | ||
01/28 | Read Third Time in Full – PASSED - 69-0-1 AYES – Agidius, Anderson(31), Anderst, Andrus, Barbieri, Barrett, Bateman, Batt, Bell, Bolz, Boyle, Burgoyne, Chew, Clow, Collins, Crane, Dayley, DeMordaunt, Denney, Erpelding, Eskridge, Gannon, Gestrin, Gibbs, Hancey, Harris, Hartgen, Henderson, Hixon, Holtzclaw, Horman, Kauffman, King, Kloc, Loertscher, Luker, Malek, McMillan, Meline, Mendive, Miller(Barron), Monks, Morse, Moyle, Nielsen, Packer, Palmer, Patterson, Pence, Perry, Raybould, Ringo, Romrell, Rusche, Shepherd, Sims, Smith, Stevenson, Thompson, Trujillo, VanOrden, Vander Woude, Ward-Engelking, Wills, Wood(27), Wood(35), Woodings, Youngblood, Mr. Speaker NAYS – None Absent and excused – Anderson(01) Floor Sponsor - Anderst Title apvd - to Senate |
||
01/29 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Local Government & Taxation | |||
02/06 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/07 | Read second time; filed for Third Reading | ||
02/13 | Read third time in full – PASSED - 32-0-3 AYES – Bair, Bayer, Bock, Brackett, Buckner-Webb, Cameron, Davis, Durst, Fulcher, Goedde, Guthrie, Hagedorn, Heider, Hill, Johnson, Keough, Lacey, Lakey, Lodge, Kenyon(Martin), McKenzie, Mortimer, Nonini, Nuxoll, Schmidt, Siddoway, Stennett, Thayn, Tippets, Vick, Werk, Winder NAYS – None Absent and excused – Patrick, Pearce, Rice Floor Sponsor - Johnson Title apvd - to House |
||
02/14 | Returned from Senate Passed; to JRA for Enrolling | ||
02/15 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
02/18 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
02/19 | Returned Signed by the President; Ordered Transmitted to Governor | ||
02/20 | Delivered to Governor at 1:20 p.m. on February 19, 2013 | ||
Reported Signed by Governor on February 20, 2013 Session Law Chapter 7 Effective: 07/01/2013 |