The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0132 | by TRANSPORTATION AND DEFENSE COMMITTEE |
MOTOR VEHICLES – Amends existing law to provide a maximum speed limit for certain vehicles passing a vehicle traveling less than the speed limit on a two-lane road where the posted speed limit is 55 miles per hour or greater ,with limitations. |
02/09 | Introduced, read first time, referred to JRA for Printing | ||
02/10 | Reported Printed and Referred to Transportation & Defense | ||
02/15 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/16 | Read second time; Filed for Third Reading | ||
02/17 | Read Third Time in Full – PASSED - 60-5-5 AYES – Amador, Anderson, Anderst, Barbieri, Bell, Blanksma, Boyle, Burtenshaw, Chaney, Cheatham, Chew(Reifers), Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Giddings, Hanks, Harris, Hartgen, Hixon, Holtzclaw, Horman, Kauffman, Kerby, King, Kloc, Loertscher, Luker, Malek, McCrostie, McDonald, Miller, Monks, Moon, Moyle, Nate, Palmer, Perry, Redman, Rubel, Scott, Shepherd, Stevenson, Syme, Thompson, Toone, Troy, Trujillo, VanOrden, Vander Woude, Wintrow, Wood, Youngblood, Zito, Zollinger NAYS – Armstrong, Gibbs, Jordan, Manwaring, Packer Absent – Kingsley, Mendive, Raybould, Smith, Mr. Speaker Floor Sponsor - Clow Title apvd - to Senate |
||
02/20 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Transportation | |||
02/24 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/27 | Read second time; filed for Third Reading | ||
03/13 | Read third time in full – PASSED - 24-10-1 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Crabtree, Den Hartog, Hagedorn, Harris, Heider, Hill, Johnson, Lakey, Lodge, Martin, Nonini, Patrick, Rice, Siddoway, Souza, Thayn, Vick, Ward-Engelking, Winder NAYS – Buckner-Webb, Burgoyne, Foreman, Guthrie, Jordan, Keough, Lee, Mortimer, Nye, Stennett Absent and excused – Davis Floor Sponsor - Harris Title apvd - to House |
||
03/14 | Returned from Senate Passed; to JRA for Enrolling | ||
03/15 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
03/16 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
03/17 | Returned Signed by the President; Ordered Transmitted to Governor | ||
03/20 | Delivered to Governor at 10:15 a.m. on March 17, 2017 | ||
Reported Signed by Governor on March 20, 2017 Session Law Chapter 83 Effective: 07/01/2017 |