The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0153 | by REVENUE AND TAXATION COMMITTEE |
FOREST LANDS TAXATION – Amends existing law to extend a sunset date on the use of certain criteria regarding timber productivity valuation and forest management cost allowances. |
02/10 | Introduced, read first time, referred to JRA for Printing | ||
02/13 | Reported Printed and Referred to Revenue & Taxation | ||
02/17 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
02/20 | Read second time; Filed for Third Reading | ||
02/21 | Read Third Time in Full – PASSED - 70-0-0 AYES – Amador, Anderson, Anderst, Armstrong, Barbieri, Bell, Blanksma, Boyle, Burtenshaw, Chaney, Cheatham, Chew(Gill), Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding(Gugino), Gannon, Gestrin, Gibbs, Giddings, Hanks, Harris, Hartgen, Hixon, Holtzclaw, Horman, Jordan, Kauffman, Kerby, King, Kingsley(Lohman), Kloc, Loertscher, Luker, Malek, Manwaring, McCrostie, McDonald, Mendive, Miller, Monks, Moon, Moyle, Nate, Packer, Palmer, Perry, Raybould, Redman, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Thompson, Toone, Troy, Trujillo, VanOrden, Vander Woude, Wintrow, Wood, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – None Absent – None Floor Sponsor - Troy Title apvd - to Senate |
||
02/22 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Local Government & Taxation | |||
02/24 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
Read second time; filed for Third Reading | |||
02/27 | Read third time in full – PASSED - 34-0-1 AYES – Agenbroad, Anthon, Bair, Bayer, Brackett, Buckner-Webb, Burgoyne, Davis, Den Hartog, Foreman, Guthrie, Hagedorn, Harris, Heider, Hill, Johnson, Jordan, Keough, Lakey, Lee, Lodge, Martin, Mortimer, Nonini, Nye, Patrick, Rice, Siddoway, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder NAYS – None Absent and excused – Crabtree Floor Sponsor - Johnson Title apvd - to House |
||
Returned from Senate Passed; to JRA for Enrolling | |||
Reported Enrolled; Signed by Speaker; Transmitted to Senate | |||
Received from the House enrolled/signed by Speaker | |||
Signed by President; returned to House | |||
02/28 | Returned Signed by the President; Ordered Transmitted to Governor | ||
03/01 | Delivered to Governor at 10:55 a.m. on February 28, 2017 | ||
Reported Signed by Governor on March 1, 2017 Session Law Chapter 48 Effective: Retroactive to 01/01/2017 |