The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
SCR116 | by STATE AFFAIRS COMMITTEE |
TRANSPORTATION – Stating findings of the Legislature and authorizing the Legislative Council to appoint a committee to undertake and complete a study regarding an annual registration fee and an operating fee by weight class based on the total miles the owner operated such vehicle on roads and highways in Idaho. |
03/06 | Introduced; read first time; referred to JR for Printing | ||
03/07 | Reported Printed; referred to Transportation | ||
Reported out of Committee with Do Pass Recommendation; to 10th order; held one legislative day | |||
03/09 | Read in full – ADOPTED - 33-0-2 AYES – Agenbroad, Anthon, Bayer, Brackett, Buckner-Webb, Burgoyne, Crabtree, Davis, Den Hartog, Foreman, Guthrie, Hagedorn, Harris, Heider, Hill, Johnson, Jordan, Keough, Lakey, Lodge, Martin, Mortimer, Nonini, Nye, Patrick, Rice, Siddoway, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder NAYS – None Absent and excused – Bair, Lee Floor Sponsor - Brackett Title apvd - to House |
||
03/10 | Received from the Senate, Filed for First Reading | ||
Read First Time, Referred to Transportation & Defense | |||
03/15 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
03/16 | Read second time; Filed for Third Reading | ||
03/17 | U.C. to hold place on third reading calendar until Monday, March 20, 2017 | ||
03/20 | U.C. to hold place on third reading calendar one legislative day | ||
03/21 | U.C. to hold place on third reading calendar one legislative day | ||
03/22 | U.C. to hold place on third reading calendar one legislative day | ||
03/23 | U.C. to hold place on third reading calendar one legislative day | ||
03/24 | Read Third Time in Full – ADOPTED - 49-17-4 AYES – Amador, Anderson, Anderst, Bell, Chaney, Cheatham, Chew, Collins, Crane, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Gibbs, Harris, Hartgen, Hixon, Horman, Jordan(Ringo), Kerby, King, Kloc, Loertscher, Luker, Manwaring, McCrostie, Mendive, Miller, Monks, Moyle, Packer, Palmer, Perry, Raybould, Redman, Rubel, Shepherd, Smith, Syme, Thompson, Toone, Troy, VanOrden, Vander Woude, Wintrow, Wood, Youngblood, Mr. Speaker NAYS – Armstrong, Barbieri, Blanksma, Boyle, Burtenshaw, Dayley, Giddings, Hanks, Holtzclaw, Kingsley, McDonald, Nate, Scott, Stevenson, Trujillo, Zito, Zollinger Absent – Clow, Kauffman, Malek, Moon Floor Sponsor - King Title apvd - to Senate |
||
03/27 | Returned From House Passed; referred to enrolling | ||
Reported enrolled; signed by President; to House for signature of Speaker | |||
03/28 | Received from Senate; Signed by Speaker; Returned to Senate | ||
03/29 | Reported signed by the Speaker & ordered delivered to Governor | ||
Reported delivered to the Secretary of State on 03/30/17 |