The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Amendment
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Statement of Purpose / Fiscal Note
Legislative Co-sponsors
| H0006aaS | by JUDICIARY, RULES AND ADMINISTRATION COMMITTEE |
| CITY AND COUNTY OFFICERS – Amends and adds to existing law to remove a provision regarding violations of the open meetings law by county officers, to authorize investigations and actions against city officers by the attorney general, and to provide for duties of the attorney general. |
| 01/10 | Introduced, read first time, referred to JRA for Printing | ||
| 01/13 | Reported Printed and Referred to Judiciary, Rules & Administration | ||
| 01/16 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
| 01/17 | Read second time; Filed for Third Reading | ||
| 01/20 | U.C. to hold place on third reading calendar one legislative day | ||
| 01/21 | Read Third Time in Full – PASSED - 56-11-3 AYES – Alfieri, Andrus, Barbieri, Beiswenger, Bruce, Burgoyne, Cannon, Cayler, Cheatum, Clow, Cornilles, Crane(12), Crane(13), Dygert, Ehardt, Ehlers, Erickson, Fuhriman, Furniss, Garner, Handy, Harris, Hawkins, Healey, Holtzclaw, Horman, Hostetler, Leavitt, Manwaring, Marmon, McCann, Mendive, Mickelsen, Miller, Mitchell, Monks, Palmer, Petzke, Pickett, Price, Rasor, Raybould, Raymond, Redman, Scott, Shepherd, Shirts, Skaug, Tanner(13), Tanner(14), Thompson, Vander Woude, Weber, Wheeler, Wisniewski, Mr. Speaker NAYS – Achilles, Berch, Church, Egbert, Gannon, Green(Morley), Mathias, Nelsen, Pohanka, Rubel, Sauter Absent – Boyle, Galaviz, Hill Floor Sponsor - Bruce Title apvd - to Senate |
||
| 01/22 | Received from the House passed; filed for first reading | ||
| Introduced, read first time; referred to: State Affairs | |||
| 01/27 | Reported out of committee; to 14th Order for amendment | ||
| 03/27 | Placed in the Committee of the Whole | ||
| Amendments ordered printed | |||
| Reported out as amended; filed for first reading | |||
| Amendments reported printed | |||
| Read first time as amended in the Senate; Filed for Second Reading | |||
| 03/28 | Read second time as amended in the Senate, filed for Third Reading | ||
| 03/31 | Read third time as amended in the Senate – PASSED - 28-5-2 AYES – Adams, Anthon, Bernt, Bjerke, Blaylock, Burtenshaw, Carlson, Coho(Lenney), Cook, Den Hartog, Foreman, Galloway, Grow, Guthrie, Harris, Hart, Keyser, Kohl, Lakey, Lent, Nichols, Okuniewicz, Ricks, Toews, VanOrden, Woodward, Zito, Zuiderveld NAYS – Semmelroth, Taylor, Ward-Engelking, Wintrow, Woller(Rabe) Absent and excused – Ruchti, Shippy Floor Sponsor - Toews Title apvd - to House |
||
| 04/01 | Returned from the Senate Amended; Held at Desk | ||
| House Concurred in Senate Amendments | |||
| Returned from the Senate Amended; Held at Desk | |||
| Bills as Amended Referred to JRA for Engrossing | |||
| Reported Engrossed; Filed for First Reading of Engrossed Bills | |||
| Read first time as amended in Senate; Filed for Second Reading | |||
| 04/02 | Read second time as amended in Senate; Filed for Third Reading | ||
| Rules Suspended: Ayes 65 Nays 0 Abs/Excd 5, read in full as required – PASSED - 58-8-4 AYES – Alfieri, Andrus, Barbieri, Beiswenger, Boyle, Bruce, Burgoyne, Cannon, Cayler, Cheatum, Cornilles, Crane(12), Crane(13), Dygert, Ehardt, Ehlers, Erickson, Fuhriman, Furniss, Garner, Handy, Harris, Hawkins, Healey, Hill(Brown), Holtzclaw, Hostetler, Leavitt, Manwaring, Marmon, McCann, Mendive, Mickelsen, Miller, Mitchell, Monks, Nelsen, Palmer, Petzke, Pickett, Pohanka, Price, Rasor, Raybould, Raymond, Redman, Sauter, Scott(Dotson), Shepherd, Shirts, Skaug, Tanner(13), Tanner(14), Thompson, Weber, Wheeler, Wisniewski, Mr. Speaker NAYS – Achilles, Berch, Church, Egbert, Galaviz, Gannon, Mathias, Rubel Absent – Clow, Green, Horman, Vander Woude(Harris) Floor Sponsor - Bruce Title apvd - to enrol |
|||
| 04/03 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
| Received from the House enrolled/signed by Speaker | |||
| Signed by President; returned to House | |||
| Returned Signed by the President; Ordered Transmitted to Governor | |||
| Delivered to Governor at 3:04 p.m. on April 3, 2025 | |||
| 04/04 | Reported Signed by Governor on April 4, 2025 Session Law Chapter 296 Effective: 07/01/2025 |