Committee | Type | Meeting Time | Room | Regular Meeting Days |
---|---|---|---|---|
Agricultural Affairs | regular | No Meeting | T, Th | |
Commerce & Human Resources | regular | No Meeting | T, Th | |
Education | regular | 3:00 P.M. | WW02 | M, T, W, Th |
Finance (JFAC) | regular | 8:00 A.M. | C310 | Daily |
Health & Welfare | regular | 3:00 P.M. | WW54 | M, T, W, Th |
Judiciary & Rules | regular | 1:30 P.M. | WW54 | M, W, F |
Local Government & Taxation | regular | No Meeting | T, W, Th | |
Resources & Environment | regular | 1:30 P.M. | WW55 | M, W, F |
State Affairs | regular | 8:00 A.M. | WW55 | M, W, F |
Transportation | regular | No Meeting | T, Th |
Committee | Type | Meeting Time | Room | Regular Meeting Days |
---|---|---|---|---|
Agricultural Affairs | regular | No Meeting | Even Days | |
Appropriations (JFAC) | regular | 8:00 A.M. | C310 | Daily |
Business | regular | 1:30 P.M. | EW41 | Odd Days |
Commerce & Human Resources | regular | 1:30 P.M. | EW05 | Odd Days |
Education | regular | 9:00 A.M. | EW41 | Daily |
Environment, Energy & Technology | regular | No Meeting | Even Days | |
Ethics and House Policy | regular | Upon Adjournment | E403 | On Call |
Health & Welfare | regular | 9:00 A.M. | EW20 | Daily |
Judiciary, Rules & Administration | regular | 1:30 P.M. | EW42 | Odd Days |
Local Government | regular | No Meeting | Even Days | |
Resources & Conservation | regular | 1:30 P.M. | EW40 | Odd Days |
Revenue & Taxation | regular | 9:00 A.M. | EW42 | Daily |
State Affairs | regular | 9:00 A.M. | EW40 | Daily |
Transportation & Defense | regular | No Meeting | Even Days | |
Ways & Means | regular | No Meeting | On Call |
Notifications