| (A) = Adopted | (V) = Vetoed | ||
| Approp = Appropriation | Assn = Association | ||
| Bd = Board | Com = Commission | ||
| Comm = Committee | Dept = Department | ||
| DEQ = Department of Environmental Quality | Dist = District | ||
| Div = Division | F&G = Fish and Game | ||
| Govt = Government | H&W = Health and Welfare | ||
| PERSI = Public Employee Retirement System of Idaho | PUC = Public Utilities Commission | ||
| UCC = Uniform Commercial Code | Univ = University |
| ABORTION |
| Aborted infant, remains/stem cells, research projects | S1196 – Ch.298 |
| Chemical abortion, additional information to patient | S1131 |
| Inducing drug, via telemedicine, remove ban | H0250 – Ch.242 |
| Back to Top |
| ACCIDENTS |
| See also EMERGENCIES |
| Back to Top |
| ACCOUNTING AND ACCOUNTANTS |
| Idaho Accountancy Act, update professional standards | H0138 – Ch.259 |
| Information, breach, tax preparer to notify Tax Com | S1066 |
| Back to Top |
| ACCOUNTS |
| City treasurers, duties, financial reporting procedures | H0130 – Ch.129 |
| F&G set-aside account, miscellaneous revisions | H0089 |
| F&G set-aside account, miscellaneous revisions | H0168 – Ch.189 |
| F&G set-aside account, miscellaneous revisions | H0230 – Ch.195 |
| Highway Distribution Account, apportionment, revised | H0218 |
| Back to Top |
| ACTS |
| Asbestos Bankruptcy Trust Claims Transparency Act, add | H0177 |
| Asbestos Bankruptcy Trust Claims Transparency Act, add | H0221 |
| Barber and Cosmetology Services Act, add | H0139 – (V) |
| Child Care Licensing Reform Act, residential schools | H0106 |
| Child Protective Act, abuse, include human trafficking | S1005 – Ch.38 |
| DNA Database Act, sex offenders, DNA sample, required | S1088 – Ch.213 |
| Education Opportunity Resource Act, wireless services | H0186 – Ch.141 |
| Election Contest Act, add | S1190 – Ch.293 |
| Federal ABLE Act, disability expenses, savings program | H0041 – Ch.65 |
| First Informer Broadcasters Act, add | H0236 |
| First Informer Broadcasters Act, add | H0278 |
| Govt Noninterference Bond and Levy Elections Act, add | H0270 |
| Govt Noninterference in Elections Act, add | H0189 |
| Govt Noninterference in Elections Act, add | H0134 |
| Health Care Assistance Act, add | H0160 |
| Health Care Assistance Act, add | S1142 |
| Idaho Accountable Community Care Act, add | H0310 |
| Idaho Accountancy Act, update professional standards | H0138 – Ch.259 |
| Idaho Motor Vehicle Service Contract Act, add | S1077 |
| Idaho Vehicle Theft Protection Program Act, add | S1077 |
| Keep Idaho Safe Act, add | H0144 |
| Limited Lines Travel Insurance Act, add | S1079 – Ch.198 |
| Local Option Sales Tax Act, add | S1184 |
| Medical Imaging & Radiation Therapy Protection Act, add | H0325 |
| Medical Laboratory Science Practice Act, add | H0161 |
| Quality Educator Loan Assistance Program Act, add | H0271 |
| Reimbursement Incentive Act, agreements, terms revised | H0215 – Ch.149 |
| Revised Uniform Law on Notarial Acts, add | H0125 |
| Revised Uniform Law on Notarial Acts, add | H0209 – Ch.192 |
| Secure Treatment Facility Act, add | H0044 |
| Secure Treatment Facility Act, add | H0187 |
| Secure Treatment Facility Act, add | H0222 – Ch.240 |
| Short-term Rental and Vacation Rental Act, add | H0216 – Ch.239 |
| Special Education Reimbursement Act, add | S1095 |
| State Procurement Act, contracts in violation | H0166 – Ch.262 |
| State Procurement Act, contracts, multiple awards | H0167 |
| State Procurement Act, cooperative purchasing agreement | H0143 – Ch.188 |
| State Sovereignty Responsibility Act, add | H0065 |
| Workforce Innovation and Opportunity Act, references | H0063 – Ch.120 |
| Youth Mental Health Protection Act, add | H0062 |
| Back to Top |
| ADMINISTRATION DEPARTMENT |
| Approp | H0299 |
| Approp | H0328 – Ch.335 |
| Approp, add’l | S1204 |
| Approp, bond payment program | S1171 – Ch.224 |
| Approp, Capitol Com | S1173 – Ch.226 |
| Approp, Public Works Div | S1194 – Ch.297 |
| Approp, Public Works Div, add’l | S1042 – Ch.42 |
| Approp, Public Works Div, add’l | H0326 – Ch.334 |
| Health savings accounts, state employee high deductible | S1046 – (V) |
| State agencies, single-destination complex, HP campus | HCR029 – (A) |
| State employee, health insurance, transparency tool | SCR104 – (A) |
| State facility acquisition, tenant lease authorization | H0315 – Ch.329 |
| State institutions of higher education, procurement | H0142 – Ch.187 |
| State Procurement Act, contracts in violation | H0166 – Ch.262 |
| State Procurement Act, contracts, multiple awards | H0167 |
| State Procurement Act, cooperative purchasing agreement | H0143 – Ch.188 |
| Back to Top |
| ADMINISTRATIVE PROCEDURE ACT |
| See also RULES |
| Administrative hearing officer, legislative study comm | SCR122 – (A) |
| Administrative rules, continue in full force and effect | H0307 – Ch.326 |
| Contested cases, multiple revisions | S1155 |
| Rule review, by legislature, accept/reject, whole/part | H0001 – Ch.3 |
| Back to Top |
| ADVERTISING |
| Legal notices, publication on govt website option | H0332 |
| Real estate broker, advertising licensed business name | H0098 – Ch.125 |
| Back to Top |
| AERONAUTICS |
| See also AIRPLANES AND AIRCRAFT; AIRPORTS |
| Guyed tower standards, poles/structures, exemption | H0027 – Ch.52 |
| Back to Top |
| AGING, COMMISSION ON |
| Approp | S1169 – Ch.222 |
| Back to Top |
| AGRICULTURE |
| Dept, approp | H0308 – Ch.320 |
| Dept, approp, add’l | H0208 – Ch.85 |
| Dept, approp, add’l | S1112 – Ch.101 |
| DEQ, crop burning, air quality standards, revised | S1009 – Ch.56 |
| Farm equipment, supplier/dealer transactions, revised | H0135 |
| Farming, ranching, food processing, standards/education | HJM001 |
| Farming, ranching, food processing, standards/education | HJM006 – (A) |
| Governor, Office of, invasive species administrator | H0256 |
| Governor, Office of, invasive species administrator | H0274 – (V) |
| Idaho invasive species council, established | H0256 |
| Idaho invasive species council, established | H0274 – (V) |
| Invasive species fund, vessels, nonresident, fee | H0211 – Ch.193 |
| Motor vehicles, dyed fuels, inspections/violations | S1044 |
| Motor vehicles, dyed fuels, inspections/violations | S1072 |
| Motor vehicles, fuel tax, remove dyed fuels exemption | S1052 |
| Office of Invasive Species Policy, established | S1068 |
| Soil and Water Conservation Com, legislative auditor | H0133 – Ch.130 |
| Stockwater rights, requirements | S1102 |
| Stockwater rights, requirements | S1111 – Ch.178 |
| Univ of Idaho, approp, agricultural research/extension | S1186 – Ch.290 |
| Vehicle size limitations and implements of husbandry | S1043 – Ch.111 |
| Back to Top |
| AIR POLLUTION |
| See POLLUTION |
| Back to Top |
| AIRPLANES AND AIRCRAFT |
| Idaho Air National Guard, Gowen Field, F-35 aircraft | HJM009 – (A) |
| Back to Top |
| ALCOHOLIC BEVERAGES |
| See LIQUOR |
| Back to Top |
| ALIENS |
| See IMMIGRATION AND IMMIGRANTS |
| Back to Top |
| ALTERNATIVE DISPUTE RESOLUTION |
| See MEDIATION AND ARBITRATION |
| Back to Top |
| ANIMALS |
| See also WILDLIFE |
| Child witness, facility dog, stand with, when | S1089 – Ch.176 |
| Commercial wildlife tanneries | H0141 – Ch.161 |
| Dog racing, illegal, county fair exception | H0034 |
| Dog racing, illegal, county fair/sled dog exceptions | H0104 – Ch.126 |
| Dog racing, illegal, sled dog racing exception | H0151 |
| Grizzly bears, disposal, reporting timeframe 72 hours | S1027 – Ch.61 |
| Hunting infractions, upland game bird shooting hours | H0090 – Ch.124 |
| Kill permit, may keep one animal for personal use | S1118 – Ch.199 |
| License, hunting, game tags, black bears | S1027 – Ch.61 |
| License, hunting, game tags, grizzly bears | S1027 – Ch.61 |
| License, taxidermists/fur buyers, grizzly bears/wolves | S1027 – Ch.61 |
| Persons with disabilities, support animals | S1051 |
| Records, retention, taxidermists/fur buyers | S1027 – Ch.61 |
| State sage-grouse conservation plans, protect | SJM102 – (A) |
| Wolves, disposal, reporting timeframe 10 days | S1027 – Ch.61 |
| Back to Top |
| APPEALS |
| See also STATE APPELLATE PUBLIC DEFENDER |
| Tax deficiency, independent appeals process | H0024 – Ch.18 |
| Back to Top |
| APPOINTMENTS |
| County Com’rs, appointments, bd of recreation districts | H0126 – Ch.128 |
| County Com’rs, appointments, Cemetery Maintenance Bd | H0126 – Ch.128 |
| County Com’rs, appointments, Fire Protection Bd | H0126 – Ch.128 |
| Back to Top |
| APPRAISALS AND APPRAISERS |
| Eminent domain proceedings, assessment of damages | S1054 |
| Real Estate Appraiser Bd, collect registry fees | H0119 – Ch.183 |
| Back to Top |
| APPROPRIATIONS |
| Administration Dept | H0299 |
| Administration Dept | H0328 – Ch.335 |
| Administration Dept, add’l | S1204 |
| Administration Dept, bond payment program | S1171 – Ch.224 |
| Administration Dept, Capitol Com | S1173 – Ch.226 |
| Administration Dept, Public Works Div | S1194 – Ch.297 |
| Administration Dept, Public Works Div, add’l | S1042 – Ch.42 |
| Administration Dept, Public Works Div, add’l | H0326 – Ch.334 |
| Aging Com | S1169 – Ch.222 |
| Agriculture Dept | H0308 – Ch.320 |
| Agriculture Dept, add’l | H0208 – Ch.85 |
| Agriculture Dept, add’l | S1112 – Ch.101 |
| Arts Com | H0224 – Ch.151 |
| Attorney General | S1158 – Ch.204 |
| Blind/Visually Impaired Com | H0239 – Ch.157 |
| Blind/Visually Impaired Com, add’l | S1133 – Ch.167 |
| Building Safety Div, add’l | S1146 – Ch.164 |
| Catastrophic Health Care Program | S1153 – Ch.201 |
| Commerce Dept | S1177 – Ch.286 |
| Commerce Dept, add’l | H0124 – Ch.46 |
| Correction Dept | S1192 – Ch.295 |
| Correction Dept, add’l | S1116 – Ch.103 |
| DEQ | S1187 – Ch.291 |
| Disaster emergency fund | S1141 – Ch.279 |
| Education Bd, Career Technical Education Div | H0295 – Ch.310 |
| Education Bd, Career Technical Education Div, add’l | H0261 – Ch.244 |
| Education Bd, community colleges | H0294 – Ch.309 |
| Education Bd, Idaho Public Television | S1138 – Ch.169 |
| Education Bd, Office of | H0300 – Ch.314 |
| Education Bd, Vocational Rehabilitation Div | S1156 – Ch.202 |
| Education Bd, Vocational Rehabilitation Div, add’l | S1022 – Ch.10 |
| Education Bd/Univ of Idaho, colleges/universities | S1152 – Ch.283 |
| Education Bd/Univ of Idaho, health education programs | H0247 |
| Education Bd/Univ of Idaho, health education programs | H0272 – Ch.246 |
| Education Bd/Univ of Idaho, special programs | H0260 – Ch.269 |
| Education Dept, public schools, administrators div | H0284 – Ch.252 |
| Education Dept, public schools, central services div | H0289 – Ch.306 |
| Education Dept, public schools, children’s programs | H0287 – Ch.255 |
| Education Dept, public schools, deaf/blind services | H0290 – Ch.307 |
| Education Dept, public schools, facilities div | H0288 – Ch.256 |
| Education Dept, public schools, operations div | H0286 – Ch.254 |
| Education Dept, public schools, teachers div | H0285 – Ch.253 |
| Emergency relief fund | S1141 – Ch.279 |
| Endowment Fund Investment Bd | S1135 – Ch.108 |
| F&G Dept | S1136 – Ch.171 |
| F&G Dept, add’l | S1010 – Ch.2 |
| F&G Dept, add’l | H0317 – Ch.331 |
| F&G Dept, add’l | H0320 – Ch.332 |
| Finance Dept | S1127 – Ch.104 |
| General fund | S1141 – Ch.279 |
| Governor, Executive Office of | H0280 – Ch.250 |
| Governor, Executive Office of, add’l | H0112 – Ch.37 |
| Governor, Executive Office of, add’l | H0318 – (V) |
| Governor, Office of, Drug Policy, add’l | H0219 – Ch.150 |
| Governor, Office of, Energy and Mineral Resources | H0238 – Ch.156 |
| Governor, Office of, Energy Resources, add’l | H0047 – Ch.6 |
| Governor, Office of, Financial Management Div | H0282 – Ch.209 |
| Governor, Office of, Human Resources Division | H0245 – Ch.158 |
| Governor, Office of, Military Division | H0265 – Ch.207 |
| Governor, Office of, Military Division, add’l | S1062 – Ch.50 |
| Governor, Office of, Species Conservation Office | S1134 – Ch.107 |
| Governor, Office of, State Liquor Div | S1172 – Ch.225 |
| Governor, Office of, State Liquor Division, add’l | H0320 – Ch.332 |
| Governor, Office of, STEM Action Center | H0298 – Ch.313 |
| H&W Dept, child welfare, developmentally disabled | S1164 – Ch.218 |
| H&W Dept, children’s mental health program, add’l | H0313 – Ch.327 |
| H&W Dept, independent councils/indirect support/license | S1193 – Ch.296 |
| H&W Dept, Medicaid Div | S1174 – Ch.227 |
| H&W Dept, mental health, psychiatric, substance abuse | S1189 – Ch.292 |
| H&W Dept, physical health services, add’l | S1165 – Ch.219 |
| H&W Dept, physical health services, add’l | S1198 – Ch.299 |
| H&W Dept, public health services | S1165 – Ch.219 |
| H&W Dept, Welfare Div | S1145 – Ch.165 |
| Hazardous substance emergency response fund | H0049 – Ch.8 |
| Hispanic Affairs Com | H0276 – Ch.247 |
| Idaho State Historical Society | S1157 – Ch.203 |
| Idaho State Historical Society, add’l | H0050 – Ch.13 |
| Idaho State Lottery | H0277 – Ch.248 |
| Idaho State Police | S1166 – Ch.285 |
| Idaho State Police, add’l | H0308 – Ch.320 |
| Idaho State Police, add’l | S1200 – Ch.301 |
| Idaho State Police, add’l, brand inspection | S1115 – Ch.102 |
| Industrial Com | S1185 – Ch.289 |
| Industrial Com, add’l | H0303 – Ch.316 |
| Insurance Dept | S1128 – Ch.105 |
| Juvenile Corrections Dept | H0246 – Ch.159 |
| Labor Dept | S1129 – Ch.106 |
| Lands Dept | S1168 – Ch.221 |
| Lands Dept, add’l | S1203 – Ch.304 |
| Lava Hot Springs Foundation | H0237 – Ch.155 |
| Legislative Services Office | H0281 – Ch.251 |
| Legislature | H0316 – Ch.330 |
| Legislature, add’l | H0321 – Ch.333 |
| Legislature, add’l | S1205 – Ch.305 |
| Libraries Com | H0259 – Ch.243 |
| Lieutenant Governor | H0275 – Ch.208 |
| Pardons and Parole Com | H0306 – Ch.319 |
| Pardons and Parole Com, add’l | S1199 – Ch.300 |
| Parks and Recreation Dept | S1167 – Ch.220 |
| PERSI | H0225 – Ch.152 |
| Pest control deficiency fund | H0016 – Ch.1 |
| Pharmacy Bd, add’l | H0266 – Ch.245 |
| Public Defense Com, add’l | S1021 – Ch.11 |
| Public health districts, appropriations, amount revised | H0080 |
| Public Health Trust Fund | H0226 – Ch.153 |
| PUC | S1132 – Ch.166 |
| PUC, add’l | H0048 – Ch.7 |
| PUC, add’l | H0303 – Ch.316 |
| Quagga and zebra mussels, Congress, appropriate funds | HJM008 – (A) |
| Secretary of State | S1137 – Ch.180 |
| Secretary of State, add’l | S1020 – Ch.12 |
| Self-Governing Agencies, medical boards | H0266 – Ch.245 |
| Self-Governing Agencies, medical boards, add’l | H0320 – Ch.332 |
| Self-Governing Agencies, Occupational Licenses, add’l | H0320 – Ch.332 |
| Self-Governing Agencies, Public Defense Com | S1159 – Ch.205 |
| Self-Governing Agencies, regulatory boards | H0302 – Ch.315 |
| Soil and Water Conservation Com | H0296 – Ch.311 |
| State Appellate Public Defender | H0305 – Ch.318 |
| State Controller | S1175 – Ch.228 |
| State Independent Living Council | H0248 – Ch.160 |
| State Independent Living Council, add’l | H0312 – Ch.321 |
| Superintendent of Public Instruction | S1170 – Ch.223 |
| Supreme Court | S1160 – Ch.206 |
| Supreme Court, add’l | S1201 – Ch.302 |
| Tax Appeals Bd | S1178 – Ch.287 |
| Tax Com | S1179 – Ch.288 |
| Tax Com, add’l | H0303 – Ch.316 |
| Tax Com, add’l | H0329 – Ch.336 |
| Tax Com, general services program, add’l | H0327 |
| Tobacco/drug programs, millennium income fund | H0309 – Ch.324 |
| Transportation Dept | H0314 – Ch.328 |
| Transportation Dept, add’l | H0320 – Ch.332 |
| Transportation Dept, add’l, contract construction | S1036 – Ch.9 |
| Treasurer, State | H0304 – Ch.317 |
| Univ of Idaho, agricultural research/extension | S1186 – Ch.290 |
| Veterans Services Div | H0227 – Ch.154 |
| Water Resources Dept | S1176 – Ch.229 |
| Water Resources Dept, add’l | S1197 – Ch.323 |
| Wolf Control Fund | H0297 – Ch.312 |
| Back to Top |
| ARBITRATION |
| See MEDIATION AND ARBITRATION |
| Back to Top |
| ARCHITECTURE AND ARCHITECTS |
| Licensure by endorsement, revised | H0122 – Ch.186 |
| Back to Top |
| ARMED FORCES |
| See MILITARY AND MILITIA |
| Back to Top |
| ARTS |
| Cecilia Violetta Lopez, opera performer, honor | SCR111 – (A) |
| Com, approp | H0224 – Ch.151 |
| Gene Harris, jazz musician, honor | SCR107 – (A) |
| Back to Top |
| ASSESSMENTS AND ASSESSORS |
| Community colleges, upper division, taxing district | H0073 – Ch.70 |
| Electric utility companies, valuation for property tax | H0030 – Ch.15 |
| Forestry production taxes, extend sunset date | H0153 – Ch.48 |
| Immunization assessments, extend program to 2019 | S1081 – Ch.97 |
| Insurance, own risk and solvency assessment | H0100 – Ch.75 |
| Irrigation districts, delinquency list, filing fee | S1084 – Ch.98 |
| Irrigation districts, petitions for exclusion, revised | S1064 – Ch.94 |
| Property tax exemptions, improvements, two years | S1180 |
| Property tax notice, bond of indebtedness | H0154 |
| Property tax relief, income calculation, Roth IRA | H0031 – Ch.14 |
| Property tax roll, property exempt and new construction | H0083 |
| Property tax roll, property exempt and new construction | H0283 |
| State lands, subject to irrigation district assessments | S1063 – Ch.63 |
| Urban renewal, base assessment roll, definition revised | H0116 |
| Back to Top |
| ATHLETICS |
| American Legion Family Youth Programs Day | SCR101 – (A) |
| Kristin Armstrong, 2016 Summer Olympics, honor | SCR103 – (A) |
| License plates, special, 2009 Special Olympics, repeal | H0111 – Ch.233 |
| Proprietary school registration, yoga exempted | H0108 – Ch.127 |
| Back to Top |
| ATTACHES |
| See SENATE; HOUSE OF REPRESENTATIVES |
| Back to Top |
| ATTORNEY GENERAL |
| Approp | S1158 – Ch.204 |
| Jim Jones, Chief Justice/Attorney General, honor | HCR028 – (A) |
| Back to Top |
| ATTORNEYS |
| Attorney fees, frivolous/unreasonable/foundation | H0097 – Ch.47 |
| Credit/debit card, convenience fees, courts may award | H0200 |
| District judges, staff attorneys are state employees | H0175 |
| Justices/judges, increase salaries | S1108 – Ch.168 |
| Legal notices, publication on govt website option | H0332 |
| Minoru Yasui, civil and human rights advocate, honor | SCR106 – (A) |
| Public Defense Com, approp, add’l | S1021 – Ch.11 |
| Back to Top |
| AUDITORIUM DISTRICTS |
| See DISTRICTS |
| Back to Top |
| AUDITS AND AUDITORS |
| County auditors, missed property roll, remove date | S1080 – Ch.96 |
| Soil and Water Conservation Com, legislative auditor | H0133 – Ch.130 |
| Back to Top |
| AUTOMOBILES |
| See MOTOR VEHICLES |
| Back to Top |
| AVIATION |
| See AERONAUTICS; AIRPLANES AND AIRCRAFT |
| Back to Top |
| AWARDS |
| See HONORS AND AWARDS |
| Back to Top |
| BAIL |
| Bail agents, compensating inmates for clients, penalty | H0136 – Ch.258 |
| Idaho Bail Act, forfeiture, notice to surety insurance | S1056 |
| Back to Top |
| BALLOTS |
| See ELECTIONS |
| Back to Top |
| BANKRUPTCY |
| Asbestos Bankruptcy Trust Claims Transparency Act, new | H0177 |
| Asbestos Bankruptcy Trust Claims Transparency Act, new | H0221 |
| Back to Top |
| BANKS AND FINANCIAL INSTITUTIONS |
| Information, breach, tax preparer to notify Tax Com | S1066 |
| Back to Top |
| BARBERS |
| Barber and Cosmetology Services Act, new | H0139 – (V) |
| Licensure, exceptions, event styling | H0220 |
| Licensure, exceptions, thermal styling equipment demo | H0220 |
| Back to Top |
| BASQUES |
| License plates, special, Basque, repeal | H0111 – Ch.233 |
| Back to Top |
| BEER |
| See LIQUOR |
| Back to Top |
| BEVERAGES |
| Idaho State Police, Alcohol Beverage Rules, reject | HCR007 |
| Wine direct shipper’s permit, suspension, revocation | H0033 – Ch.31 |
| Wine license, dessert wine definition revised | H0055 |
| Wine license, dessert wine definition revised | H0092 – Ch.73 |
| Back to Top |
| BICYCLES |
| Kristin Armstrong, 2016 Summer Olympics, honor | SCR103 – (A) |
| Safe Routes to School Healthy Kids Program, established | S1121 |
| Back to Top |
| BIG GAME |
| See WILDLIFE; FISH AND GAME |
| Back to Top |
| BILLS |
| House Rule 24, routing slip/bill, ten sponsors, hearing | HR001 |
| Manner of passing bills, reading title three times | HJR004 |
| Back to Top |
| BIOLOGY |
| See SCIENCE AND TECHNOLOGY |
| Back to Top |
| BIRDS |
| Hunting infractions, upland game bird shooting hours | H0090 – Ch.124 |
| State sage-grouse conservation plans, protect | SJM102 – (A) |
| Back to Top |
| BLIND |
| Blind/Visually Impaired Com, approp | H0239 – Ch.157 |
| Blind/Visually Impaired Com, approp, add’l | S1133 – Ch.167 |
| Back to Top |
| BOARDS |
| Barber and Cosmetology Services Licensing Bd, new | H0139 – (V) |
| County Com’rs, appointments, bd of recreation districts | H0126 – Ch.128 |
| County Com’rs, appointments, Cemetery Maintenance Bd | H0126 – Ch.128 |
| County Com’rs, appointments, Fire Protection Bd | H0126 – Ch.128 |
| Dentistry Bd, emergency proceedings against licensee | S1038 – Ch.196 |
| Endowment Fund Investment Bd, approp | S1135 – Ch.108 |
| Endowment Fund Investment Bd, compensation | S1035 – Ch.90 |
| Engineers and Surveyors Bd, disputes, mediation | S1007 |
| Examiners Bd, contracts, military, approval, threshold | H0017 – Ch.28 |
| Highway districts, commissioner vacancy, fill, 30 days | S1086 – Ch.212 |
| Juvenile Corrections Dept, meetings, code reference | S1011 – Ch.87 |
| Massage therapy schools, curriculum review by Bd | H0007 |
| Massage therapy, Bd, members, compensation, increase | H0009 – Ch.51 |
| Medical boards, approp | H0266 – Ch.245 |
| Medical boards, approp, add’l | H0320 – Ch.332 |
| Medical Imaging & Radiation Therapy Examiners Bd, new | H0325 |
| Morticians Bd, may issue inactive licenses | H0120 – Ch.184 |
| Nursing Bd, members, compensation increase | S1004 – Ch.49 |
| Pharmacy Bd, approp, add’l | H0266 – Ch.245 |
| Plumbing Bd, members, compensation | H0087 – Ch.123 |
| Plumbing Bd, members, compensation | H0087 – Ch.123 |
| Public health districts, district boards, trustees | H0080 |
| Real Estate Appraiser Bd, collect registry fees | H0119 – Ch.183 |
| Regional behavioral health board, membership, revised | H0213 |
| Tax Appeals Bd, members, compensation, increase | S1016 – Ch.39 |
| Back to Top |
| BONDS |
| Bond elections, local, threshold requirements lowered | HJR003 |
| GARVEE bonds, highway construction, issuance | S1162 |
| GARVEE bonds, highway construction, issuance | S1163 |
| GARVEE bonds, highway construction, issuance | S1184 |
| GARVEE bonds, highway construction, issuance | S1188 |
| GARVEE bonds, highway construction, issuance | S1206 – Ch.322 |
| Govt Noninterference Bond and Levy Elections Act, new | H0270 |
| Property tax notice, bond of indebtedness | H0154 |
| Back to Top |
| BROADCASTING |
| First Informer Broadcasters Act, new | H0236 |
| First Informer Broadcasters Act, new | H0278 |
| Back to Top |
| BUDGETS |
| Budget stabilization fund, sunset clause/effective date | H0159 |
| Budget stabilizaton fund, transfers, when made | S1188 |
| Cathy Holland-Smith, Legislative Services Office, honor | SCR109 – (A) |
| Constitutional convention, balanced budget amendment | SCR108 |
| Ray Houston, Legislative Services Office, honor | HCR011 – (A) |
| Taxing districts, property tax, may budget less than 3% | H0103 |
| Taxing districts, property tax, may budget less than 3% | H0207 – Ch.148 |
| Back to Top |
| BUILDING AUTHORITY |
| Cybercore Center and Collaborative Computing Center | SCR105 – (A) |
| State agencies, single-destination complex, HP campus | HCR029 – (A) |
| State facility acquisition, tenant lease authorization | H0315 – Ch.329 |
| Back to Top |
| BUILDING SAFETY DIVISION |
| Approp, add’l | S1146 – Ch.164 |
| Construction management, licensure | H0086 – Ch.122 |
| Public Works Contractors License Bd rules, rejected | SCR112 – (A) |
| Safety standards/practices for logging rules, rejected | HCR021 |
| Submersible well pumps, national electrical code | S1047 – Ch.113 |
| Back to Top |
| BUILDINGS |
| Building code, owner-builder exemption | S1067 |
| Permanent building fund, remove obsolete references | S1032 – Ch.41 |
| Back to Top |
| BUSINESS |
| Driver training businesses, certificate of occupancy | H0121 – Ch.185 |
| Driver training businesses, instructors licensed | H0121 – Ch.185 |
| Employer, prohibited acts, applicant salary history | H0071 |
| License plates, special, Rotary International, new | S1070 |
| Limited liability companies, dissolution, revised | S1091 – Ch.100 |
| Minimum wage, calculations revised | H0072 |
| Online lodging marketplaces, standards, transaction tax | H0066 |
| Property tax exemption, eligible projects, revised | H0192 |
| Property tax exemption, eligible projects, revised | H0235 – Ch.263 |
| Property tax exemptions, improvements, two years | S1180 |
| Proprietary school registration, yoga exempted | H0108 – Ch.127 |
| Retailer, engaged in business in Idaho, when | H0155 |
| Short-term Rental and Vacation Rental Act, new | H0216 – Ch.239 |
| Tax rebate, information technology equipment | H0217 |
| Back to Top |
| BUSINESS ENTITIES |
| Limited liability companies, dissolution, revised | S1091 – Ch.100 |
| Back to Top |
| CAMPAIGN FINANCE |
| Govt Noninterference Bond and Levy Elections Act, new | H0270 |
| Govt Noninterference in Elections Act, new | H0189 |
| Govt Noninterference in Elections Act, new | H0134 |
| Secretary of State, duties, electronic reports | H0188 – Ch.142 |
| Back to Top |
| CAMPING AND CAMPGROUNDS |
| Park model recreational vehicle, defined | H0114 |
| Park model recreational vehicle, defined | H0156 – Ch.134 |
| Back to Top |
| CAPITOL |
| Capitol Com, approp | S1173 – Ch.226 |
| Back to Top |
| CATTLE |
| See LIVESTOCK |
| Back to Top |
| CEMETERIES AND CREMATORIUMS |
| Cemetery endowment care fund, administration | H0118 – Ch.257 |
| County Com’rs, appointments, Cemetery Maintenance Bd | H0126 – Ch.128 |
| Back to Top |
| CHARITIES |
| Tax credit, charitable, K-12 scholarship | H0234 |
| Tax credit, charitable, medical residency placement | H0263 |
| Tax credit, charitable, volunteers against violence | H0214 |
| Back to Top |
| CHILD PROTECTIVE ACT |
| Abuse, victim, include human trafficking | S1005 – Ch.38 |
| Children, treatment by prayer through spiritual means | S1182 |
| Protective order, definition revised | S1024 – Ch.174 |
| Back to Top |
| CHILDREN |
| Aborted infant, remains/stem cells, research projects | S1196 – Ch.298 |
| American Legion Family Youth Programs Day | SCR101 – (A) |
| Child Care Licensing Reform Act, residential schools | H0106 |
| Child Protective Act, abuse, include human trafficking | S1005 – Ch.38 |
| Child Protective Act, protective order, definition | S1024 – Ch.174 |
| Child witness, facility dog, stand with, when | S1089 – Ch.176 |
| Children, treatment by prayer through spiritual means | S1182 |
| Court appointment, co-guardians and temporary guardians | H0148 – Ch.261 |
| Court visitors, miscellaneous revisions | H0148 – Ch.261 |
| Delegation of parental powers, counseling, religious | H0194 |
| Delegation of parental powers, when effective | S1124 |
| Emergency medical treatment, court order | S1181 |
| Foster care system, legislative study comm | HCR019 – (A) |
| Immunization assessments, extend program to 2019 | S1081 – Ch.97 |
| Immunizations, required for minors, religious exemption | S1050 |
| Keep Idaho Safe Act, prohibited communications, minors | H0144 |
| License plates, special, boy scout, repeal | H0111 – Ch.233 |
| Marijuana/drug paraphernalia, minor, possession, repeal | S1013 – Ch.163 |
| Medical assistance, children, emotional disturbances | H0043 – Ch.66 |
| Name change, emancipated minors, revise provisions | H0147 |
| Safe haven, children, emergency custody, fire stations | S1126 – Ch.200 |
| Safe Routes to School Healthy Kids Program, established | S1121 |
| School age, early start for high-ability learners | H0311 |
| School safety patrols, failure to obey, unlawful | S1019 – Ch.60 |
| Sexual orientation/gender identity, conversion therapy | H0062 |
| Tobacco, raise minimum age to twenty-one (21) years | S1106 |
| Youth Mental Health Protection Act, new | H0062 |
| Back to Top |
| CHIROPRACTORS |
| Chiropractic physician, licensure and fees | H0010 – Ch.26 |
| Chiropractic physician, licensure and fees | H0195 – Ch.190 |
| Chiropractic physician, nutrition certification | H0195 – Ch.190 |
| Back to Top |
| CHURCHES |
| See RELIGION AND CHURCHES |
| Back to Top |
| CIGARETTES |
| See TOBACCO |
| Back to Top |
| CIRCUIT BREAKER TAX RELIEF |
| See TAX AND TAXATION, PROPERTY |
| Back to Top |
| CITIES |
| Bond elections, local, threshold requirements lowered | HJR003 |
| City treasurers, duties, financial reporting procedures | H0130 – Ch.129 |
| Initiatives/referenda elections, allowed annually | H0109 |
| License plates, special, historic Lewiston, repeal | H0111 – Ch.233 |
| Liquor license, authorize counties and cities to issue | H0255 |
| PERSI rule of 80, emergency communications officers | H0021 |
