The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0418 | by APPROPRIATIONS COMMITTEE |
APPROPRIATIONS – Providing for the fiscal year 2010 transfer of $1,830,000 from the Permanent Building Fund to the Accounting Services Fund/Facilities Services for elected officials’ rent and providing reappropriation of $59,000 from the Permanent Building Fund for Public Works for Capitol restoration and renovation. |
01/26 | Introduced, read first time, referred to JRA for Printing | ||
01/27 | Reported Printed; Filed for Second Reading | ||
01/28 | Read second time; Filed for Third Reading | ||
01/29 | Read Third Time in Full – PASSED - 61-0-9 AYES – Anderson, Andrus, Barrett, Bayer, Bell, Bilbao, Black, Block, Boe, Bolz, Boyle, Burgoyne, Chadderdon, Chavez, Chew, Clark, Collins, Crane, Cronin, Durst, Eskridge, Gibbs, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jarvis, Killen, King, Kren, Labrador, Lake, Luker, Marriott, Mathews, Moyle, Nielsen, Nonini, Palmer, Pasley-Stuart, Patrick, Ringo, Roberts, Rusche, Sayler, Schaefer, Shepherd(02), Shepherd(08), Shirley, Simpson, Smith(30), Stevenson, Takasugi, Thayn, Thompson, Trail, Wood(27), Wood(35), Mr. Speaker NAYS – None Absent and excused – Bedke, Jaquet, Loertscher, McGeachin, Pence, Raybould, Ruchti, Smith(24), Wills Floor Sponsor - Bolz Title apvd - to Senate |
||
02/01 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Finance | |||
02/02 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
02/03 | Read second time; filed for Third Reading | ||
02/09 | Read third time in full – PASSED - 35-0-0 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Coiner, Corder, Darrington, Davis, Fulcher, Geddes, Goedde, Hammond, Heinrich, Hill, Jorgenson, Kelly, Keough, LeFavour, Lodge, Malepeai, McGee, McKague, McKenzie, Mortimer, Pearce, Schroeder, Siddoway, Smyser, Stegner, Stennett(Stennett), Werk, Winder NAYS – None Absent and excused – None Floor Sponsor - Hammond Title apvd - to House |
||
02/10 | Returned from Senate Passed; to JRA for Enrolling | ||
02/11 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
02/12 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
02/15 | Returned Signed by the President; Ordered Transmitted to Governor | ||
02/16 | Delivered to Governor at 1:15 p.m. on February 15, 2010 | ||
Reported Signed by Governor on February 16, 2010 Session Law Chapter 4 Effective: 07/01/09 |