The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
H0236 | by REVENUE AND TAXATION COMMITTEE |
COOPERATIVE SERVICE AGENCIES – Amends existing law relating to cooperative service agencies to revise provisions relating to the physical construction of certain facilities. |
03/07 | Introduced, read first time, referred to JRA for Printing | ||
03/08 | Reported Printed and Referred to Revenue & Taxation | ||
03/10 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
03/11 | Read second time; Filed for Third Reading | ||
03/14 | Read Third Time in Full – PASSED - 62-7-1 AYES – Anderson, Andrus, Barbieri, Bateman, Bayer, Bedke, Bell, Bilbao, Black, Block, Bolz, Boyle, Buckner-Webb, Burgoyne, Chadderdon(Chadderdon), Chew, Collins, Crane, Cronin, DeMordaunt, Ellsworth, Eskridge, Gibbs(Wheeler), Guthrie, Hagedorn, Hart, Hartgen, Harwood, Henderson, Higgins, Jaquet, Killen, King, Lacey, Lake, Loertscher, Marriott, McGeachin, McMillan, Nesset, Nonini, Palmer, Patrick, Pence, Perry, Raybould, Ringo, Rusche, Shepherd, Shirley, Simpson, Sims, Smith(30), Smith(24), Stevenson, Takasugi(Batt), Thayn, Thompson, Trail, Vander Woude, Wills, Wood(35) NAYS – Barrett, Luker, Moyle, Nielsen, Schaefer, Wood(27), Mr. Speaker Absent and excused – Roberts Floor Sponsor - Nonini Title apvd - to Senate |
||
03/15 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Education | |||
03/18 | Reported out of Committee with Do Pass Recommendation; Filed for second reading | ||
03/21 | Read second time; filed for Third Reading | ||
03/29 | Read third time in full – Retained on calendar | ||
03/30 | PASSED - 34-1-0 AYES – Andreason, Bair, Bilyeu, Bock, Brackett, Broadsword, Cameron, Corder, Darrington, Davis, Fulcher, Goedde, Hammond, Heider, Hill, Keough, LeFavour, Lodge, Malepeai, McGee, McKague, McKenzie, Mortimer, Nuxoll, Pearce, Schmidt, Siddoway, Smyser, Stegner, Stennett, Tippets, Toryanski, Vick, Winder NAYS – Werk Absent and excused – None Floor Sponsor - Goedde Title apvd - to House |
||
03/31 | Returned from Senate Passed; to JRA for Enrolling | ||
Reported Enrolled; Signed by Speaker; Transmitted to Senate | |||
04/01 | Received from the House enrolled/signed by Speaker | ||
Signed by President; returned to House | |||
04/04 | Returned Signed by the President; Ordered Transmitted to Governor | ||
04/05 | Delivered to Governor at 10:50 a.m. on April 4, 2011 | ||
Reported Signed by Governor on April 5, 2011 Session Law Chapter 189 Effective: 07/01/2011 |