The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Amendment
Amendment
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Amendment
Engrossment 2 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Statement of Purpose / Fiscal Note
Legislative Co-sponsors
H0477aa,aaS | by EDUCATION COMMITTEE |
EDUCATION – Repeals, amends and adds to existing law to provide for the Postsecondary Credit Scholarship. |
02/12 | Introduced, read first time, referred to JRA for Printing | ||
02/15 | Reported Printed and Referred to Education | ||
02/19 | Reported out of Committee, Recommend place on General Orders | ||
02/26 | Retained on General Orders | ||
03/01 | Referred to the Committee of the Whole | ||
Reported out without recommendation as amended | |||
Amendments Referred to the JRA for Printing | |||
Bill as Amended Referred to JRA for Engrossing | |||
03/02 | Reported Engrossed; Filed for First Reading of Engrossed Bills | ||
Read first time as amended; filed for Second Reading | |||
03/03 | Read second time as amended; Filed for Third Reading | ||
03/04 | U.C. to hold place on third reading calendar until Monday, March 7, 2016 | ||
03/07 | Read third time in full as amended – PASSED - 66-0-4 AYES – Anderson, Anderst, Andrus, Barbieri, Bateman, Batt, Bell, Beyeler, Boyle, Burtenshaw, Chaney, Cheatham, Chew, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Gibbs, Harris, Hartgen, Hixon, Holtzclaw, Horman, Jordan, Kauffman, Kerby, King, Kloc, Luker, Malek(Chadderdon), McCrostie, McDonald, McMillan, Mendive, Miller, Monks, Moyle, Nate, Nielsen, Nye, Packer, Palmer, Pence, Perry, Raybould, Redman, Romrell, Rubel, Rudolph, Rusche, Scott, Sims, Smith, Thompson, Troy, Trujillo, VanOrden, Vander Woude, Wills, Wood, Youngblood, Mr. Speaker NAYS – None Absent – Clow, Loertscher, Shepherd, Wintrow Floor Sponsor - Kerby Title apvd - to Senate |
||
03/08 | Received from the House passed; filed for first reading | ||
Introduced, read first time; referred to: Education | |||
03/16 | Reported out of committee; to 14th Order for amendment | ||
03/17 | Placed in the Committee of the Whole | ||
Amendments ordered printed | |||
Reported out as amended; filed for first reading | |||
Amendments reported printed | |||
Read first time as amended in the Senate; Filed for Second Reading | |||
03/18 | Read second time as amended in the Senate, filed for Third Reading | ||
03/21 | Read third time as amended in the Senate – PASSED - 32-3-0 AYES – Anthon, Bair, Brackett, Buckner-Webb, Burgoyne, Davis, Guthrie, Hagedorn, Harris, Heider, Hill, Johnson, Jordan, Keough, Lacey, Lakey, Lee, Lodge, Martin, McKenzie, Mortimer, Nonini, Nuxoll, Patrick, Schmidt, Siddoway, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder NAYS – Bayer, Den Hartog, Rice Absent and excused – None Floor Sponsor - Thayn Title apvd - to House |
||
03/22 | Returned from the Senate Amended; Held at Desk | ||
House Concurred in Senate Amendments | |||
Bills as Amended Referred to JRA for Engrossing | |||
03/23 | Reported Engrossed; Filed for First Reading of Engrossed Bills | ||
Read first time as amended in Senate; Filed for Second Reading | |||
03/24 | Read second time as amended in Senate; Filed for Third Reading | ||
Rules Suspended: Ayes 64 Nays 0 Abs/Excd 6, read three times – PASSED - 67-0-3 AYES – Anderson, Anderst, Andrus, Barbieri, Batt, Bell, Beyeler, Boyle, Burtenshaw, Chaney, Cheatham, Chew, Clow, Collins, Crane, Dayley, DeMordaunt, Dixon, Erpelding, Gannon, Gestrin, Gibbs, Harris, Hartgen, Hixon, Holtzclaw, Horman, Jordan, Kauffman, Kerby, King, Loertscher, Luker, Malek, McCrostie, McDonald, McMillan, Mendive, Miller, Monks, Moyle, Nate, Nielsen, Nye, Packer, Palmer, Pence, Perry, Raybould, Redman, Romrell, Rudolph, Rusche, Scott, Shepherd, Sims, Smith, Thompson, Troy, Trujillo, VanOrden, Vander Woude, Wills, Wintrow, Wood, Youngblood, Mr. Speaker NAYS – None Absent – Bateman, Kloc, Rubel Floor Sponsor - Kerby Title apvd - to enrol |
|||
03/25 | Reported Enrolled; Signed by Speaker; Transmitted to Senate | ||
Received from the House enrolled/signed by Speaker | |||
Signed by President; returned to House | |||
Returned Signed by the President; Ordered Transmitted to Governor | |||
Delivered to Governor at 4:33 p.m. on March 28, 2016 | |||
Law without signature – April 7, 2016
|