The status of each bill, resolution, proclamation, and memorial is updated when the offices of the Secretary of the Senate and the Chief Clerk of the House publish the un-official daily journals and should not be deemed official. The official bill actions are located in the final journal, which are maintained by the offices of the Secretary of the Senate and the Chief Clerk of the House. The daily journals are published at the end of each legislative day.
Individual Links:
Bill Text
Amendment
Engrossment 1 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Amendment
Amendment
Engrossment 2 – This is known as the engrossed bill that incorporates adopted amendments. The highest numbered engrossment is the final version that was considered for adoption.
Statement of Purpose / Fiscal Note
S1061aa,aaH | by EDUCATION COMMITTEE |
EDUCATION – Amends existing law to revise provisions regarding school levies. |
02/07 | Introduced; read first time; referred to JR for Printing | ||
02/08 | Reported Printed; referred to Education | ||
02/28 | Reported out of committee; to 14th Order for amendment | ||
03/07 | Placed in the Committee of the Whole | ||
Reported out without recommendation, as amended | |||
Amendments ordered printed; referred for engrossment | |||
Amendments reported printed | |||
Reported engrossed, filed for first reading, as amended | |||
Read first time as amended, filed for Second Reading | |||
03/08 | Read second time as amended, filed for Third reading | ||
03/12 | Read third time in full as amended – PASSED - 30-3-2 AYES – Agenbroad, Anthon, Bair, Brackett, Buckner-Webb, Burgoyne, Burtenshaw, Cheatham, Crabtree, Grow, Guthrie, Heider, Jordan, Lakey, Lee, Lent, Lodge, Martin, Mortimer, Nelson, Nye, Patrick, Rice, Souza, Stennett, Thayn, Vick, Ward-Engelking, Winder, Woodward NAYS – Bayer, Den Hartog, Harris Absent and excused – Hill, Johnson Floor Sponsor - Thayn Title apvd - to House |
||
03/13 | Received from the Senate, Filed for First Reading | ||
Read First Time, Referred to Education | |||
03/19 | Reported out of Committee with Do Pass Recommendation, Filed for Second Reading | ||
03/20 | Read second time; Filed for Third Reading | ||
03/21 | U.C. to hold place on third reading calendar one legislative day | ||
03/22 | U.C. to place at bottom of Senate bills of third reading calendar Monday, March 25, 2019 | ||
03/25 | U.C. to hold place on third reading calendar one legislative day | ||
03/26 | U.C. to place at bottom of third reading calendar one legislative day | ||
U.C. to hold place on third reading calendar one legislative day | |||
03/27 | U.C. to hold place on third reading calendar one legislative day | ||
03/28 | U.C. to be placed on General Orders | ||
04/01 | Referred to the Committee of the Whole | ||
Reported out without recommendation as amended | |||
Amendments Referred to the JRA for Printing | |||
Filed for First Reading | |||
Read first time as amended in House; Filed for Second Reading | |||
04/02 | Read second time as amended in House; Filed for Third Reading | ||
Rules Suspended: Ayes 65 Nays 2 Abs/Excd 3, read in full as required – PASSED - 68-0-2 AYES – Abernathy, Addis, Amador, Anderson, Anderst, Andrus, Armstrong, Barbieri, Berch, Blanksma, Boyle, Chaney, Chew(Toevs), Clow, Collins, Crane, Davis(Page), Dayley, DeMordaunt, Dixon, Ehardt, Ellis, Erpelding, Furniss, Gannon, Gestrin, Gibbs, Giddings, Goesling, Green(18), Green(2), Harris, Hartgen, Holtzclaw, Horman, Kauffman, Kerby, Kingsley, Lickley, Marshall, Mason, McCrostie, Mendive, Monks, Moon, Moyle, Nichols, Palmer, Raybould, Raymond, Ricks, Rubel, Scott, Shepherd, Smith, Stevenson, Syme, Toone, Troy, Vander Woude, Wintrow, Wisniewski, Wood, Young, Youngblood, Zito, Zollinger, Mr. Speaker NAYS – None Absent – Christensen, Wagoner Floor Sponsor - McCrostie Title apvd - to Senate |
|||
04/03 | Returned from House, amended | ||
Referred to 10th Order for possible concurrence | |||
Senate concurred in House amendments; referred to engrossment | |||
04/04 | Reported engrossed, filed for first reading, as amended | ||
Read first time as amended in the House, filed for Second Reading | |||
Referred to Education |