| TIME | DESCRIPTION | PRESENTER |
| 8:00 – 9:10 AM | Idaho Department of Correction (IDOC), Overview, LBB 3-003 | Noah Peterson, Budget Analyst, Legislative Services Office (LSO)
Bree Derrick, Director |
| 1. Management Services, LBB 3-007 | ||
| 2. State Prisons, LBB 0-015 | ||
| 3. County & Out-Of-State Placement, LBB 3-023 | ||
| 4. Community Corrections, LBB 3-029 | ||
| 5. Community-Based Substance Abuse, LBB 3-037 | ||
| 6. Medical Services, LBB 3-043 | ||
| 9:10 – 9:20 AM | Pardons & Parole Commission, LBB 5-125 | Noah Peterson, LSO
Christine Starr, Executive Director |
| SUBJECT | DESCRIPTION | PRESENTER |
| RS 33019 | Education funding, disabilities | Rep. Fuhriman |
| 2026 Idaho Teacher of the Year | Laron Johnson | |
| Federal updates | Debbie Critchfield, Superintendent of Public Instruction, Idaho Department of Education |
| SUBJECT | DESCRIPTION | PRESENTER |
| RS 33005 | Cottage Food Operations | Rep. Ehlers |
| RS 32915 | Yellow Dot Program | Rep. Scott |
| RS 32945 | Directed Blood Product Transfusions | Rep. Bruce |
| RS 32947 | Health Care Cash Payments | Rep. Bruce |
| RS 32948 | Health Benefit Plans – Cancer Medications | Rep. Bruce |
| RS 33050 | Midwifery | Rep. Redman |
| RS 33015 | Epinephrine Delivery Systems | Rep. Wheeler |
| SUBJECT | DESCRIPTION | PRESENTER |
| RS 32882 | Flags, gov entities, penalties | Rep. Hill |
| SUBJECT | DESCRIPTION | PRESENTER |
| Stone Fruit Grades | Jared Stuart, ID Dept. of Ag | |
| Bulk Permits and Retail Sale of Potatoes | Jared Stuart | |
| Weights and Measures | Jared Stuart | |
| Pesticide and Chemigation Use and Application | Brian Slabaugh | |
| Organic Food Products | Jared Stuart |
| SUBJECT | DESCRIPTION | PRESENTER |
| RS 32949 | Agricultural Pests | Rep. Skaug |
| RS 32963C1 | Open Meetings, Public Comment | Rep. Bruce |
| Introduction to JFAC Budget Process | Rep. Tanner (14) |
| SUBJECT | DESCRIPTION | PRESENTER |
| 2026 Report from the Idaho Transportation Department | Scott Stokes, Director, Idaho Transportation Department | |
| RS 32984 | Vehicle Registration Stickers | Rep. Weber |
| RS 32869 | Parent-Student Driver’s Training | Rep. Mendive |
| RS 32834 | Transportation, Identity | Rep. Mitchell |
| RS 32841C1 | Transportation, Funding, Fuels | Rep. Green |
| SUBJECT | DESCRIPTION | PRESENTER |
| No meeting scheduled |
| SUBJECT | DESCRIPTION | PRESENTER |
| No meeting scheduled |