No. |
No. |
Description of Subject |
Signature |
Date(s) |
Education, evaluations | Sunset Clause – November 2012, if Ch.96, Laws of 2011, is rejected through voter referendum in General Election |
|||
Internal revenue code | ||||
Sales and use tax/vehicle exemption | ||||
Property tax exemptions, approval | ||||
Tax Comm, electronic payments | ||||
Taxes, notice, first class mail | 07/01/13 Sections 3, 4 & 5 |
|||
Deficiency fund transfers | ||||
Approp, Libraries, amend | ||||
Property tax, forest lands | ||||
Income tax, passive losses | ||||
Approp, Administration, amend | ||||
Approp, Voc Rehab Div, amend | ||||
Income tax, retired police officers | ||||
Income tax account | ||||
Real and personal property | ||||
Education, online course/definition | ||||
Capitol mall, camping | ||||
District court/magistrate’s div | ||||
Juvenile corrections act | ||||
Judges, language/terms revised | ||||
Higher education, residency | ||||
Federal transit authority funding | ||||
Military division support fund | ||||
Engineers and surveyors | ||||
Plats/vacations, interior monuments | ||||
Ed, professional studies account | ||||
Brand brd, brand inspect/personnel | ||||
Building safety/building code board | ||||
Electrical brd, presiding officials | ||||
Grape growers/wine producers | ||||
Public employee retirement system | ||||
Driver’s license/identifictn cards | ||||
Presidential preference primary | ||||
Id opportunity scholarship program | ||||
Comm colleges account, disbursments | ||||
Bldg safety division, brd mem comp | ||||
Ed, interstate agreement/personnel | ||||
Property tax, county auditor | ||||
Electronic cigarettes | ||||
Investment tax credit | ||||
State parks passport program | ||||
Conveyances in buildings | ||||
Weights/measures dedicated fund | ||||
Rural health care access | ||||
Divorce actions | ||||
Probationary period | ||||
Use tax, aircraft exemption | 06/30/16 Sunset Clause |
|||
Real estate appraisers, licensure | ||||
HVAC contractors | ||||
Mobile/manufactured homes, fees | ||||
Capital/surplus reports, filing | ||||
Transportation support program | ||||
Plumbing/plumbers, enforce program | ||||
Community guardian board | ||||
Use tax, beverage tastings | ||||
Approp, Secretary of State, add’l | ||||
Primary election ballots | ||||
Approp, Catastrophic Hlth, add’l | ||||
Teacher expense deductions | ||||
Global entrepren mission grant fund | ||||
Indigent health care | ||||
Nursing home, admin-in-training | ||||
Public works contractors licenses | ||||
Idaho territory license plates | ||||
Uniform securities act | ||||
School bldg maintenance | ||||
Occupational therapy | ||||
Counselor/therapist, brd prov rev’d | ||||
Education | ||||
Education | Sunset Clause – November 2012, if Ch.97, Laws of 2011, is rejected through voter referendum in General Election |
|||
Oil and gas wells | ||||
Public utility regulation | ||||
Oil/gas conservation commission | ||||
Real estate license law, premium | ||||
Real estate license law, contin ed | ||||
Real estate license law, indiv lic | ||||
Wheat commission | ||||
Telegraphs, arrest warrants | ||||
Oil & gas exploration | ||||
Oil and gas | ||||
State bar/license fees | ||||
Escape/rescue of prisoners | ||||
Execution, death warrant return | ||||
Stay of execution | ||||
Executions, practice of medicine | ||||
Motor vehicles, fee exemptions | ||||
Real estate license law, exam fee | ||||
Prudent investor act | ||||
Agric Dept, commercial feed | ||||
Vehicle insurance deductibles/incrs | ||||
Dietetic licensure brd compensation | ||||
Athletic trainers, compensation | ||||
Ed, supervisn/regs, extracurricular | ||||
Attorney’s fees | ||||
Approp, Prof-Tech Edu Div | ||||
Approp, AG Research & Extension | ||||
Approp, Finance Dept | ||||
Service by publication, affidavit | ||||
Abandoned motor vehicles/tow list | ||||
F&G, nonresid hunt, fishing license | ||||
F&G, disabled military vet permit | ||||
F&G, disabled hunters, tag exceptn | ||||
Motor vehicles, financial authority | ||||
F&G, firearms, hunting | ||||
Sick leave, teachers | ||||
Drainage districts | ||||
Codifier Corrections | ||||
Academic credit for military trng | ||||
Court ordered testing, costs | ||||
Approp, Lieutenant Gov, orig | ||||
Oil and gas, explore/production | ||||
Public charter schools/limitations | ||||
Liquor division, director | ||||
Victim notification fund | ||||
PERSI/disability retiree | ||||
Approp, Treasurer State | ||||
Sheep and goat health board | ||||
Cmp aquifr mngt pln/rathdrm prairie | ||||
Irrigation district elections | ||||
Applications to appropriate water | ||||
Alteration of stream channels | ||||
Irrigation districts | ||||
Honey | ||||
Approp, Arts Comm, orig | ||||
Approp, PERSI, orig | ||||
Approp, Human Resources Div | ||||
Approp, Lottery, State | ||||
Approp, Public Hlth Districts | ||||
Approp, Medical Boards, orig | ||||
Approp, Bld Safety Div | ||||
Approp, Hispanic Affairs Com | ||||
Approp, Energy Resources Office | 07/01/12 All other sections |
|||
Approp, Gov, Exec Office, orig | ||||
Approp, Aging Com, orig | 07/01/12 All other sections |
|||
Approp, St Indpend Liv Cncl, orig | 07/01/12 All other sections |
|||
Approp, Species Conservation, orig | ||||
Approp, Labor Dept of | ||||
Personnel/comm colleges, sick leave | ||||
Nursing board authority, discipline | ||||
Nurses, brd powers/duties | ||||
Nursing, applicant history check | ||||
Nurses, adv practice regist license | 07/01/13 All other sections |
|||
Irrigation districts, appeals | ||||
Rangeland center, univ of idaho | ||||
Secured transactions | ||||
Institutional funds/gift instrument | ||||
Proof of liability insurance | ||||
Library district trustees/recall of | ||||
Attorney’s fees/witness fees/expnse | ||||
Energy resources authority | ||||
Livestock proceeds | ||||
Approp, Environmental Quality | 07/01/12 All other sections |
|||
Approp, Voc Rehab Div, orig | 07/01/12 All other sections |
|||
Approp, Public Broadcasting | ||||
Approp, Catastrophic Health, orig | ||||
Insurance department | ||||
Insurance, director orders/notices | ||||
Insurance, certified report reqmnt | ||||
Police, POST fee increase | ||||
Alcohol beverage control fund | ||||
F&G, controlled hunt tags/permits | ||||
Sunshine law, recall elections | ||||
Prescription drug orders | ||||
Aeronautics/lighting/marking/towers | ||||
Unemployment insurance coverage | ||||
Peace office standards/training | ||||
Health care organizations | ||||
Residential care/provisional prmts | ||||
Retired teachers/administrators | ||||
Approp, Insurance Dept. | ||||
Approp, Military Division, orig | ||||
Approp, Attorney General, orig | ||||
Approp, Public Defender, orig | ||||
Approp, Fish and Game, add’l/orig | 07/01/12 All other sections |
|||
Approp, Comm. for Libraries | ||||
Approp, Secretary of State | ||||
Approp, Historical Society | ||||
Scholarships, mil membr, spouse | ||||
Voting machine approval | ||||
DNA testing, cost, conditions | ||||
Control substances/sched I/III/IV/V | ||||
Public assistance benefit cards | ||||
Liens, notice | ||||
Business entity names | ||||
Uniform controlled substances | ||||
Peace officer temp disability act | 07/01/15 Sunset Clause – Idaho Code section 72-1104(1)(c) only |
|||
Income taxation/pass-through entity | ||||
Public charter schools | ||||
Education, online courses | ||||
Public assistance law | ||||
Brewers’ financial interests | ||||
Site improvements | ||||
Successor corp/asbestos related | ||||
Capitol mall, facilities management | ||||
Military div/ interop exec council | ||||
Mineral extraction violations | ||||
Education, 8 in 6 program | ||||
Control substance prescrip database | ||||
POW/MIA flag display protocol | ||||
Bond elections | ||||
F&G, wolf tags, licenses | ||||
Tax deducts/energy efficient upgrad | ||||
Mental health, commitment costs | ||||
Scaling practices board, members | ||||
Strategic plan/electronic format | ||||
Cigarette rolling machine operators | ||||
Video service act | ||||
Coroner, unclaimed bodies | ||||
Civil offices | ||||
Education | ||||
Election consolidation law | ||||
Levy elections | ||||
Medal of honor | ||||
Property tax/homeowner’s exemption | ||||
Unclaimed property | ||||
State historical society | ||||
PERSI/employee defined | ||||
Water rights | ||||
Travel/convention industry council | ||||
Public school technology | Sunset Clause – November 2012, if Ch.247, Laws of 2011, is rejected through voter referendum in General Election |
|||
Pub school facilities coop funding | ||||
Income taxes paid to other states | ||||
Admin rules/expiration of | ||||
PUC/tax/industrial comm/salaries | ||||
Judgment, defendant examination | 03/01/13 Section 3; 03/01/13 Sunset Clause – Section 2 |
|||
Insurance licenses | ||||
Tax comm/filing date | ||||
Approp, Veterans Srvcs Div, orig | 07/01/12 All other sections |
|||
Approp, Department of Lands, orig | ||||
Approp, H&W 1, orig | ||||
Approp, H&W, amend | ||||
Approp, Edu Bd, college & univ | ||||
New employees, income tax credit | 01/01/17 Sunset Clause |
|||
Youth challenge program | ||||
Approp, State Tax Commission | 07/01/12 All other sections |
|||
Approp, Tax Appeals, Board | ||||
Approp, Lava Hot Springs, orig | ||||
Approp, Soil & Water Conservation | ||||
Approp, Public Utilities Commission | ||||
Approp, Industrial Commission | ||||
Approp, Idaho State Police, orig | ||||
Approp, Pardons/Parole, orig/add’l | 07/01/12 All other sections |
|||
Approp, Correction Dept, supp/orig | 07/01/12 All other sections |
|||
Approp, Bond Payment Program | ||||
Approp, Parks & Rec Dept, orig | ||||
Approp, Agriculture, add’l/orig | 07/01/12 All other sections |
|||
Approp, H&W Medicaid, LicCert, orig | 07/01/12 All other sections |
|||
Approp, Bd. Ed. Special Programs | ||||
Approp, Drug Policy, orig | ||||
Approp, Edu Bd, hlth ed prgrms | 07/01/12 All other sections |
|||
Ed, salary-based apportionment | Sunset Clause – November 2012, if Ch.247, Laws of 2011, is rejected through voter referendum in General Election |
|||
Motor vehicle inspection/maint prog | ||||
License plate programs, special | ||||
F&G, bighorn sheep tags, auction | ||||
Brds/comms, legislativ appointments | ||||
Lands dept, grazing leases | ||||
Legal guardians | ||||
Respiratory care practice act, brd | ||||
Bingo/raffles, licensees | ||||
Food stamps, unauthorized use | ||||
Massage therapist/licensing | 07/01/12 All other sections |
|||
Animal cruelty, penalties | ||||
Barley commission | ||||
Vocational rehabilitation | 07/01/13 Sections 3 & 4 |
|||
Education, employee contracts/rules | Sunset Clause – November 2012, if Ch.96, Laws of 2011, is rejected through voter referendum in General Election |
|||
Education | Sunset Clause – November 2012, if Ch.247, Laws of 2011, is rejected through voter referendum in General Election |
|||
Education | 07/01/12 All other sections; Sunset Clause – November 2012, if Ch.97, Laws of 2011, is rejected through voter referendum in General Election |
|||
Air navigation facilities | ||||
Sexual exploitation of a child | ||||
Enticing a child | ||||
Sexual offender registration act | ||||
State police director, lt. governor | ||||
Approp, Endowment Fund Inv Bd | 07/01/12 All other sections |
|||
Maintenance/ditches/canals/conduits | ||||
Approp, Blind Com, orig | 07/01/12 All other sections |
|||
Approp, Water Resources, add’l/orig | 07/01/12 All other sections |
|||
Approp, Liquor Div, State, orig | ||||
Approp, Self-Gov Agencies, reg brds | ||||
Approp, Transportation Dept | ||||
Insurance fund/board of directors | ||||
Approp, Juvenile Corr, supp, orig | 07/01/12 All other sections |
|||
Approp, Community Colleges | ||||
Approp, Office of Education, Bd. | ||||
Approp, Perm Building Fund | ||||
Approp, Cap Comm | ||||
Approp, Financial Mgmt Div, orig | ||||
Approp, Superintendent/Pub Instruct | ||||
Approp, H&W SI, Wel, Med Ind, orig | ||||
Approp, H&W MH, Psy Hosp, SUD, orig | ||||
Approp, Dept of Admin | 07/01/12 All other sections |
|||
Commerce department, title | ||||
Approp, Commerce, orig | ||||
Approp, Public Schools, orig | 07/01/12 All other sections |
|||
Approp, Idaho State Police, trailer | ||||
Constitutional Defense Fund, transf | ||||
Approp, H&W Chld Wel, Dev Dis, orig | ||||
Approp, Voc Rehab Div, amend | ||||
Approp, Historical Society, trailer | ||||
Youth athletes/head injury guidelns | ||||
Records exempt from disclosure | ||||
Texting while driving | ||||
Medical consent/natural death act | ||||
Pseudoephedrine sales | ||||
Hazardous waste disposal fees | ||||
Medical consent, natural death act | ||||
Hwy districts, corporate powers | ||||
Personal property tax liens | ||||
Unclaimed property | ||||
Unclaimed property | ||||
Administrative rules | ||||
Venereal diseases | ||||
Open access to work act | ||||
Civil air patrol | ||||
Certificates of insurance | ||||
Approp, State Controller | ||||
Approp, Legislative Council, orig | ||||
Approp, Millennium Fund, supp/orig | 07/01/12 All other sections |
|||
State rail/intermodl fac systm plan | ||||
Veterans home residnt/funds recvd | ||||
Pari-mutuel betting | ||||
Income taxation | ||||
Trademark filing and renewal | ||||
Access easements | ||||
Community infrastructure districts | ||||
Speed limits, local authority | ||||
Trust deeds | ||||
Intermed care facility assessment | ||||
Right to sue/contracts | ||||
Judges, salaries | ||||
Judges/justices/retirement | First July 1 at least 3 months after approval, determination & notification specified in Section 13; Section 3 – null & void first July 1 at least 3 months after Supreme Court notification to Secretary of State of IRS determination letter |
|||
Schools/maintenance match money | ||||
Approp, Supreme Court, orig | ||||
Unclaimed property program | ||||
Special use permits/conditions | and valid special use permits; 07-01-12 Section 1 |
|||
Legislative legal defense fund | ||||
Approp, Supreme Court, trailer | ||||
Approp, FY 2012 Year-end Transfers | ||||
Approp, Attorney General, add’l | and approval of National Mortgage Settlement Agreement & receipt of funds; Section 7 null & void if funds not received by 6/30/12 |
|||
Counties and property tax levies | 07/01/17 Sections 8-15 07/01/17 Sunset Clause – Sections 1 & 2 |
|||
Education, support units/attendance | ||||
Livestock liens | ||||
F&G, winter feeding account |