Members of the Senate Finance Committee and the House Appropriations Committee meet as the Joint Finance-Appropriations Committee to analyze available revenue and state agency budget requests in order to set a balanced state budget each year.
Download of Audio/Video files works best with Internet Explorer. Firefox users must right-click and select “Save Link As…” **Depending on your connection, downloads of the Audio/Video files may take a while. |
Date/Time | Agenda | Status | Minutes | Meeting Materials | Audio/Video Archive |
---|---|---|---|---|---|
Tue., Jan. 10, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 11, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Jan. 12, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Jan. 13, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Jan. 16, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Jan. 17, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 18, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Jan. 19, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Jan. 20, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Jan. 23, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Jan. 24, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 25, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Jan. 26, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Jan. 27, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Jan. 30, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Jan. 31, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 1, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 2, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 3, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 6, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 7, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 8, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 9, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 10, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 13, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 14, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 15, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 16, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 17, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 20, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 21, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 22, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 23, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 24, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 27, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 28, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Mar. 1, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Mar. 2, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Mar. 3, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Mar. 6, 2017 8:00 A.M. | Download Audio/Video | ||||
Tue., Mar. 7, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Mar. 8, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Mar. 9, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Mar. 10, 2017 8:00 A.M. | Download Audio/Video | ||||
Mon., Mar. 13, 2017 8:00 A.M. | Download Audio/Video | ||||
Thu., Mar. 16, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Mar. 17, 2017 | Call of the Chair | Call of the Chair | |||
Mon., Mar. 20, 2017 | Call of the Chair | Call of the Chair | |||
Tue., Mar. 21, 2017 8:00 A.M. | Download Audio/Video | ||||
Wed., Mar. 22, 2017 | Call of the Chair | Call of the Chair | |||
Thu., Mar. 23, 2017 8:00 A.M. | Download Audio/Video | ||||
Fri., Mar. 24, 2017 | Call of the Chair | Call of the Chair | |||
Mon., Mar. 27, 2017 | Call of the Chair | Call of the Chair | |||
Tue., Jun. 13, 2017 8:00 A.M. | 2017_Spring_JFAC_Tour_Packet | Download Audio/Video | |||
Wed., Jun. 14, 2017 8:00 A.M. | 2017_Spring_JFAC_Tour_Packet | No Audio/Video Available |
|||
Tue., Oct. 10, 2017 10:30 A.M. | 171010_jfac_0830AM_BudgetUpdate 171010_jfac_0830AM_FallTour Packet |
Download Audio/Video | |||
Wed., Oct. 11, 2017 8:30 A.M. | 171011_jfac_0830AM_BudgetUpdate 171011_jfac_0830AM_FallTour Packet |
Download Audio/Video |
Sen. Shawn Keough, Co-chair
Sandpoint, ID
Republican
District 1
Statehouse (208) 332-1349 (Session Only)
skeough@senate.idaho.gov
Rep. Maxine T. Bell, Co-chair
Jerome, ID
Republican
District 25, Seat A
Statehouse (208) 334-4734 (Session Only)
mbell@house.idaho.gov
Sen. Steve Bair
Blackfoot, ID
Republican
District 31
Statehouse (208) 332-1346 (Session Only)
sbair@senate.idaho.gov
Rep. Rick D. Youngblood
Nampa, ID
Republican
District 12, Seat B
Statehouse (208) 332-1059 (Session Only)
ryoungblood@house.idaho.gov
Sen. Dean M. Mortimer
Idaho Falls, ID
Republican
District 30
Statehouse (208) 332-1358 (Session Only)
dmortimer@senate.idaho.gov
Rep. Steven Miller
Fairfield, ID
Republican
District 26, Seat A
Statehouse (208) 332-1174 (Session Only)
smiller@house.idaho.gov
Sen. Fred S. Martin
Boise, ID
Republican
District 15
Statehouse (208) 332-1407 (Session Only)
fmartin@senate.idaho.gov
Rep. Van T. Burtenshaw
Terreton, ID
Republican
District 35, Seat A
Statehouse (208) 332-1179 (Session Only)
vburtenshaw@house.idaho.gov
Sen. Mary Souza
Coeur d’Alene, ID
Republican
District 4
Statehouse (208) 332-1322 (Session Only)
msouza@senate.idaho.gov
Rep. Wendy Horman
Idaho Falls, ID
Republican
District 30, Seat B
Statehouse (208) 332-1071 (Session Only)
WendyHorman@house.idaho.gov
Sen. Abby Lee
Fruitland, ID
Republican
District 9
Statehouse (208) 332-1325 (Session Only)
alee@senate.idaho.gov
Rep. Luke Malek
Coeur d’Alene, ID
Republican
District 4, Seat A
Statehouse (208) 332-1065 (Session Only)
lmalek@house.idaho.gov
Sen. Jeff Agenbroad
Nampa, ID
Republican
District 13
Statehouse (208) 332-1329 (Session Only)
jagenbroad@senate.idaho.gov
Rep. Neil A. Anderson
Blackfoot, ID
Republican
District 31, Seat A
Statehouse (208) 332-1086 (Session Only)
nanderson@house.idaho.gov
Sen. Carl Crabtree
Grangeville, ID
Republican
District 7
Statehouse (208) 332-1355 (Session Only)
ccrabtree@senate.idaho.gov
Rep. Sage G. Dixon
Ponderay, ID
Republican
District 1, Seat B
Statehouse (208) 332-1185 (Session Only)
sdixon@house.idaho.gov
Sen. Janie Ward-Engelking
Boise, ID
Democrat
District 18
Statehouse (208) 332-1425 (Session Only)
jwardengelking@senate.idaho.gov
Rep. Phylis K. King
Boise, ID
Democrat
District 18, Seat B
Statehouse (208) 332-1080 (Session Only)
pking@house.idaho.gov
Sen. Mark Nye
Pocatello, ID
Democrat
District 29
Statehouse (208) 332-1406 (Session Only)
mnye@senate.idaho.gov
Rep. Melissa Wintrow
Boise, ID
Democrat
District 19, Seat B
Statehouse (208) 332-1076 (Session Only)
mwintrow@house.idaho.gov
2023 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2022 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2021 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2020 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2019 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2018 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2017 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2016 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2015 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2014 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2013 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2012 Regular– Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts