Members of the Senate Finance Committee and the House Appropriations Committee meet as the Joint Finance-Appropriations Committee to analyze available revenue and state agency budget requests in order to set a balanced state budget each year.
PDF file for All Agendas and Minutes
Date/Time | Agenda | Status | Minutes | Meeting Materials |
---|---|---|---|---|
Tue., Jan. 10, 2012 8:00 A.M. | ||||
Wed., Jan. 11, 2012 8:00 A.M. | ||||
Thu., Jan. 12, 2012 8:00 A.M. | ||||
Fri., Jan. 13, 2012 8:00 A.M. | ||||
Mon., Jan. 16, 2012 8:00 A.M. | ||||
Tue., Jan. 17, 2012 8:00 A.M. | ||||
Wed., Jan. 18, 2012 8:00 A.M. | ||||
Thu., Jan. 19, 2012 8:00 A.M. | ||||
Fri., Jan. 20, 2012 8:00 A.M. | ||||
Mon., Jan. 23, 2012 8:00 A.M. | ||||
Tue., Jan. 24, 2012 8:00 A.M. | ||||
Wed., Jan. 25, 2012 8:00 A.M. | ||||
Thu., Jan. 26, 2012 8:00 A.M. | ||||
Fri., Jan. 27, 2012 8:00 A.M. | ||||
Mon., Jan. 30, 2012 8:00 A.M. | ||||
Tue., Jan. 31, 2012 8:00 A.M. | ||||
Wed., Feb. 1, 2012 8:00 A.M. | ||||
Thu., Feb. 2, 2012 8:00 A.M. | ||||
Fri., Feb. 3, 2012 8:00 am – 10:30 am | ||||
Mon., Feb. 6, 2012 8:00 A.M. | ||||
Tue., Feb. 7, 2012 8:00 A.M. | ||||
Wed., Feb. 8, 2012 8:00 A.M. | ||||
Thu., Feb. 9, 2012 8:00 A.M. | ||||
Fri., Feb. 10, 2012 8:00 A.M. | ||||
Mon., Feb. 13, 2012 8:00 A.M. | ||||
Tue., Feb. 14, 2012 8:00 A.M. | ||||
Wed., Feb. 15, 2012 8:00 A.M. | ||||
Thu., Feb. 16, 2012 8:00 A.M. | ||||
Fri., Feb. 17, 2012 8:15 A.M. | ||||
Mon., Feb. 20, 2012 8:30 A.M. | ||||
Tue., Feb. 21, 2012 8:00 A.M. | ||||
Wed., Feb. 22, 2012 8:00 A.M. | ||||
Thu., Feb. 23, 2012 8:00 A.M. | ||||
Fri., Feb. 24, 2012 8:00 A.M. | ||||
Mon., Feb. 27, 2012 8:00 A.M. | ||||
Tue., Feb. 28, 2012 8:00 A.M. | ||||
Wed., Feb. 29, 2012 8:00 A.M. | ||||
Thu., Mar. 1, 2012 8:00 A.M. | ||||
Fri., Mar. 2, 2012 8:00 A.M. | ||||
Mon., Mar. 5, 2012 8:00 A.M. | ||||
Tue., Mar. 6, 2012 8:00 A.M. | ||||
Wed., Mar. 7, 2012 10:00 A.M. | ||||
Thu., Mar. 8, 2012 8:00 A.M. | ||||
Fri., Mar. 9, 2012 8:00 A.M. | ||||
Mon., Mar. 12, 2012 | ||||
Tue., Mar. 13, 2012 | ||||
Wed., Mar. 14, 2012 | ||||
Thu., Mar. 15, 2012 | ||||
Fri., Mar. 16, 2012 | ||||
Mon., Mar. 19, 2012 | ||||
Wed., Mar. 21, 2012 8:00 A.M. | ||||
Thu., Mar. 22, 2012 | ||||
Fri., Mar. 23, 2012 8:00 A.M. | ||||
Mon., Mar. 26, 2012 | ||||
Tue., Mar. 27, 2012 | ||||
Wed., Mar. 28, 2012 4:00 P.M. | ||||
Thu., Mar. 29, 2012 |
2024 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2023 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2022 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2021 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2020 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2019 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2018 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2017 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2016 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2015 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2014 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2013 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2012 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts