Members of the Senate Finance Committee and the House Appropriations Committee meet as the Joint Finance-Appropriations Committee to analyze available revenue and state agency budget requests in order to set a balanced state budget each year.
Download of Audio/Video files works best with Internet Explorer. Firefox users must right-click and select “Save Link As…” **Depending on your connection, downloads of the Audio/Video files may take a while. |
Date/Time | Agenda | Status | Minutes | Meeting Materials | Audio/Video Archive |
---|---|---|---|---|---|
Tue., Jan. 9, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 10, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Jan. 11, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Jan. 12, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Jan. 15, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Jan. 16, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 17, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Jan. 18, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Jan. 19, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Jan. 22, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Jan. 23, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 24, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Jan. 25, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Jan. 26, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Jan. 29, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Jan. 30, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Jan. 31, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 1, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 2, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 5, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 6, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 7, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 8, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 9, 2018 | Will not meet | Will not meet | |||
Mon., Feb. 12, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 13, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 14, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 15, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 16, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 19, 2018 8:30 A.M. | Download Audio/Video | ||||
Tue., Feb. 20, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 21, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Feb. 22, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Feb. 23, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Feb. 26, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Feb. 27, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Feb. 28, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Mar. 1, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Mar. 2, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Mar. 5, 2018 8:00 A.M. | Download Audio/Video | ||||
Tue., Mar. 6, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Mar. 7, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Mar. 8, 2018 8:00 A.M. | Download Audio/Video | ||||
Fri., Mar. 9, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Mar. 12, 2018 | Call of the Chair | Call of the Chair | |||
Tue., Mar. 13, 2018 | Call of the Chair | Call of the Chair | |||
Wed., Mar. 14, 2018 8:00 A.M. | Download Audio/Video | ||||
Thu., Mar. 15, 2018 | Call of the Chair | Call of the Chair | |||
Fri., Mar. 16, 2018 8:00 A.M. | Download Audio/Video | ||||
Mon., Mar. 19, 2018 | Call of the Chair | Call of the Chair | |||
Tue., Mar. 20, 2018 8:00 A.M. | Download Audio/Video | ||||
Wed., Mar. 21, 2018 | Call of the Chair | Call of the Chair | |||
Mon., Jun. 25, 2018 1:30 P.M. | Download Audio/Video | ||||
Tue., Jun. 26, 2018 8:10 A.M. | No Audio/Video Available |
||||
Wed., Jun. 27, 2018 8:15 A.M. | No Audio/Video Available |
||||
Mon., Oct. 1, 2018 9:30 A.M. | Download Audio/Video | ||||
Tue., Oct. 2, 2018 8:00 A.M. | No Audio/Video Available |
||||
Wed., Oct. 3, 2018 8:30 A.M. | Download Audio/Video |
Sen. Shawn Keough, Co-chair Rep. Maxine T. Bell, Co-chair Sen. Steve Bair Rep. Rick D. Youngblood Sen. Dean M. Mortimer Rep. Steven Miller Sen. Fred S. Martin Rep. Van T. Burtenshaw Sen. Mary Souza Rep. Wendy Horman Sen. Abby Lee Rep. Luke Malek Sen. Jeff Agenbroad Rep. Neil A. Anderson Sen. Carl Crabtree Rep. Sage G. Dixon Sen. Janie Ward-Engelking Rep. Phylis K. King Sen. Mark Nye Rep. Melissa WintrowSenate
House
Sandpoint, ID
Republican
District 1
Statehouse (208) 332-1349 (Session Only)
skeough@senate.idaho.gov
Jerome, ID
Republican
District 25, Seat A
Statehouse (208) 334-4734 (Session Only)
mbell@house.idaho.gov
Blackfoot, ID
Republican
District 31
Statehouse (208) 332-1346 (Session Only)
sbair@senate.idaho.gov
Nampa, ID
Republican
District 12, Seat B
Statehouse (208) 332-1059 (Session Only)
ryoungblood@house.idaho.gov
Idaho Falls, ID
Republican
District 30
Statehouse (208) 332-1358 (Session Only)
dmortimer@senate.idaho.gov
Fairfield, ID
Republican
District 26, Seat A
Statehouse (208) 332-1174 (Session Only)
smiller@house.idaho.gov
Boise, ID
Republican
District 15
Statehouse (208) 332-1407 (Session Only)
fmartin@senate.idaho.gov
Terreton, ID
Republican
District 35, Seat A
Statehouse (208) 332-1179 (Session Only)
vburtenshaw@house.idaho.gov
Coeur d’Alene, ID
Republican
District 4
Statehouse (208) 332-1322 (Session Only)
msouza@senate.idaho.gov
Idaho Falls, ID
Republican
District 30, Seat B
Statehouse (208) 332-1071 (Session Only)
WendyHorman@house.idaho.gov
Fruitland, ID
Republican
District 9
Statehouse (208) 332-1325 (Session Only)
alee@senate.idaho.gov
Coeur d’Alene, ID
Republican
District 4, Seat A
Statehouse (208) 332-1065 (Session Only)
lmalek@house.idaho.gov
Nampa, ID
Republican
District 13
Statehouse (208) 332-1329 (Session Only)
jagenbroad@senate.idaho.gov
Blackfoot, ID
Republican
District 31, Seat A
Statehouse (208) 332-1086 (Session Only)
nanderson@house.idaho.gov
Grangeville, ID
Republican
District 7
Statehouse (208) 332-1355 (Session Only)
ccrabtree@senate.idaho.gov
Ponderay, ID
Republican
District 1, Seat B
Statehouse (208) 332-1185 (Session Only)
sdixon@house.idaho.gov
Boise, ID
Democrat
District 18
Statehouse (208) 332-1425 (Session Only)
jwardengelking@senate.idaho.gov
Boise, ID
Democrat
District 18, Seat B
Statehouse (208) 332-1080 (Session Only)
pking@house.idaho.gov
Pocatello, ID
Democrat
District 29
Statehouse (208) 332-1406 (Session Only)
mnye@senate.idaho.gov
Boise, ID
Democrat
District 19, Seat B
Statehouse (208) 332-1076 (Session Only)
mwintrow@house.idaho.gov
Please note that you are subscribing to committee agendas and minutes for the 2018 legislative session year.
And please note, subscriptions do not renew, you must re-subscribe every new legislative session. You will know when a new legislative session begins by the year listed in front of the committee name.
2024 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2023 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2022 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2021 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2020 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2019 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2018 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2017 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2016 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2015 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2014 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2013 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts
2012 Regular – Meeting Reports, Notices/Agendas, Minutes, Presentations & Handouts