This is an electronic reproduction of the official minutes of the committee. The official minutes are located and maintained in the office of the standing committee and this electronic version should not be deemed to be the official minutes. Any exhibits referenced in committee minutes can be reviewed by contacting the committee secretary or, following adjournment, the Legislative Reference Library. Minutes are posted upon committee approval.
H0001 | RS14577 | House Judiciary/Rules 2-03; 2-09; 2-23; 2-25. |
H0002 | RS14504C1 | House Commerce/Human Resources 1-13; 1-17;
Senate Commerce/Human Resources 2-03. |
H0003 | RS14505 | House Commerce/Human Resources 1-13; 1-17;
Senate Commerce/Human Resources 2-03. |
H0004 | RS14526C1 | House Commerce/Human Resources 1-13; 1-17;
Senate Commerce/Human Resources 1-25. |
H0005 | RS14615 | |
H0006 | RS14517C2 | |
H0007 | RS14622 | |
H0008 | RS14623 | |
H0009 | RS14520 | |
H0010 | RS14429C2 | House Revenue/Taxation 1-19; |
H0011 | RS14428 | House Revenue/Taxation 1-19; 1-31; |
H0012 | RS14431 | House Revenue/Taxation 1-19; 1-26;
Senate Local Government/Taxation 2-03. |
H0013 | RS14437 | House Revenue/Taxation 1-19; 1-26;
Senate Local Government/Taxation 2-03. |
H0014 | RS14441 | House Revenue/Taxation 1-19; 1-31;
Senate Local Government/Taxation 2-08. |
H0015 | RS14453 | House Revenue/Taxation 1-19; 1-26;
Senate Local Government/Taxation 2-03. |
H0016 | RS14406 | House Education 1-19; 2-10; 2-18; 2-25; Senate Education 3-09. |
H0017 | RS14509 | House Education 1-19; 2-18; Senate Education 3-14. |
H0018 | RS14400C2 | House Education 1-19; 2-18; Senate Education 3-14. |
H0019 | RS14448 | House Education 1-19 |
H0020 | RS14470 | House Resources/Conservation 1-19; 1-31; 2-07. |
H0021 | RS14474 | House Resources/Conservation 1-19; 1-31;
Senate Resources/Environment 2-09. |
H0022 | RS14552 | House State Affairs 1-20; 2-03; Senate State Affairs 2-21. |
H0023 | RS14468 | House State Affairs 1-20; 2-09; Senate State Affairs 3-18. |
H0024 | RS14463 | House State Affairs 1-20; 2-03; Senate State Affairs 2-21. |
H0025 | RS14432 | House Revenue/Taxation 1-20; 1-31;
Senate Local Government/Taxation 2-08. |
H0026 | RS14438 | House Revenue/Taxation 1-20; 1-31 (agenda only); 2-1; 3-23. |
H0027 | RS14439 | House Revenue/Taxation 1-20; 2-01; 2-10;
Senate Local Government/Taxation 2-09. |
H0028 | RS14454 | House Revenue/Taxation 1-20; 2-01;
Senate Local Government/Taxation 2-09. |
H0029 | RS14455 | House Revenue/Taxation 1-20; 2-01;
Senate Local Government/Taxation 2-09. |
H0030 | RS14544C1 | House Environ/Energy/Tech 1-20; 1-26; 2-02; |
H0031 | RS14618 | House Revenue/Taxation 1-24; 2-01;
Senate Local Government/Taxation 2-09. |
H0032 | RS14609 | House Revenue/Taxation 1-24; 1-31; 3-7 (subcomm); 3-8; 3-10. |
H0033 | RS14445 | House Agricultural Affairs 1-24; 2-16;
Senate Agricultural Affairs 3-10. |
H0034 | RS14446 | House Agricultural Affairs 1-24; 2-14;
Senate Agricultural Affairs 3-01. |
H0035 | RS14498 | House Agricultural Affairs 1-24; 2-16. |
H0036 | RS14691 | House Agricultural Affairs 1-24; 2-14; |
H0037 | RS14692 | House Agricultural Affairs 1-24; 2-14; |
H0038 | RS14693 | House Agricultural Affairs 1-24; 2-14; House Ways/Means 4-4; |
H0039 | RS14397 | House Transportation/Defense 1-24; 2-8; Senate State Affairs 2-21. |
H0040 | RS14420C1 | House Transportation/Defense 1-24; 2-8; Senate Transportation 3-15. |
H0041 | RS14525C1 | House Health/Welfare 1-24; 2-16; Senate Health/Welfare 3-01. |
H0042 | RS14401 | House Health/Welfare 1-24; 2-14; Senate Health/Welfare 2-28. |
H0043 | RS14414 | House Health/Welfare 1-24; 2-14; Senate Health/Welfare 2-28. |
H0044 | RS14417C1 | House Health/Welfare 1-24 |
H0045 | RS14418 | House Health/Welfare 1-24; Senate Health/Welfare 2-28. |
H0046 | RS14537 | House State Affairs 1-25; 2-03; Senate State Affairs 2-23. |
H0047 | RS14538 | House State Affairs 1-25; 2-03; Senate State Affairs 2-23. |
H0048 | RS14654 | House State Affairs 1-25; 2-08; Senate State Affairs 2-25. |
H0049 | RS14668 | House State Affairs 1-25; 2-09; Senate State Affairs 3-18. |
H0050 | RS14419C1 | House Health/Welfare 1-24; 2-14; Senate Health/Welfare 2-28. |
H0051 | RS14422 | House Transportation/Defense 1-26; Senate Transportation 2-17. |
H0052 | RS14442C1 | House Transportation/Defense 1-26; 2-8 (replaced by H144) |
H0053 | RS14464C1 | House Transportation/Defense 1-26; 2-08; 3-22; |
H0054 | RS14449C1 | House Transportation/Defense 2-24; House Education 3-01; House Ways/Means 4-05; |
H0055 | RS14650 | House Transportation/Defense 1-26; 2-14; 2-24. |
H0056 | RS14499 | House Transportation/Defense 1-26; 2-14;
Senate Transportation 3-10. |
H0057 | RS14560C2 | House State Affairs 1-27; 2-16 (replaced by H224) |
H0058 | RS14687 | House State Affairs 1-27; 2-08; 2-11. |
H0059 | RS14728 | House State Affairs 1-27; 2-08; Senate State Affairs 2-18. |
H0060 | RS14652 | House Resources/Conservation 3-07; 3-23. |
H0061 | RS14665C1 | House State Affairs 1-27; 2-09; 2-10; 2-22. |
H0062 | RS14399 | House Commerce/Human Resources 1-27; 2-9;
Senate Commerce/Human Resources 3-01; |
H0063 | RS14395 | House Commerce/Human Resources 1-27; 1-31; 2-09. |
H0064 | RS14527 | House Commerce/Human Resources 1-27; 2-09. |
H0065 | RS14737 | House Revenue/Taxation 4-04 |
H0066 | RS14388 | House Resources/Conservation 1-27;
Senate Resources/Environment 2-16. |
H0067 | RS14482 | House Resources/Conservation 1-27; 2-15;
Senate Resources/Environment 3-11 (agenda only); 3-14. |
H0068 | RS14510 | House Resources/Conservation 1-27; House Transportation/Defense 2-14; 2-24; Senate Transportation 3-17. |
H0069 | RS14711C1 | |
H0070 | RS14444C1 | House Resources/Conservation 1-27; 2-15;
Senate Resources/Environment 3-14; 3-16 (agenda only); 3-18. |
H0071 | RS14386C1 | House Resources/Conservation 1-27; 2-15. |
H0072 | RS14380 | House Business 1-27; 2-23; |
H0073 | RS14381 | House Business 1-27; 2-23; |
H0074 | RS14382 | House Business 1-27; 2-23; |
H0075 | RS14433C1 | House Business 1-27; 2-23; Senate Commerce/Human Resources 3-10. |
H0076 | RS14750 | House Revenue/Taxation 2-10; 3-7 (subcomm); 3-8; 3-10. |
H0077 | RS14610 | House Revenue/Taxation 1-31; 3-7 (subcomm); 3-8; 3-10. |
H0078 | RS14714 | House Judiciary/Rules 1-31; 2-15; Senate Judiciary/Rules 3-02. |
H0079 | RS14717 | House Judiciary/Rules 1-31; 2-15; Senate Judiciary/Rules 3-02. |
H0080 | RS14725C1 | House Judiciary/Rules 1-31; 2-15; Senate Judiciary/Rules 3-02. |
H0081 | RS14726C1 | House Judiciary/Rules 1-31; 2-15; Senate Judiciary/Rules 3-02. |
H0082 | RS14768 | House Judiciary/Rules 1-31; 2-15; Senate Judiciary/Rules 3-02. |
H0083 | RS14658 | House Resources/Conservation 1-31; 2-21; House State Affairs 2-16. |
H0084 | RS14524 | House State Affairs 2-01; 2-11; Senate State Affairs 3-07. |
H0085 | RS14684 | House State Affairs 2-01; 2-11; Senate State Affairs 3-18. |
H0086 | RS14590 | House State Affairs 2-01; 2-10. |
H0087 | RS14476 | House State Affairs 2-01; 2-10. |
H0088 | RS14452C3 | House Business 2-01; 2-23; Senate Commerce/Human Resources 3-15. |
H0089 | RS14511 | House Business 2-01; 2-17; Senate Commerce/Human Resources 3-08. |
H0090 | RS14523 | House Business 2-01; 2-17; Senate Commerce/Human Resources 3-08. |
H0091 | RS14614 | House Resources/Conservation 2-01; 2-07;
Senate Resources/Environment 2-18. |
H0092 | RS14727 | House Resources/Conservation 2-01; 2-21;
Senate Resources/Environment 3-11 (agenda only); 3-14; 3-16. |
H0093 | RS14396 | House Judiciary/Rules 1-31; 2-17; 3-29. |
H0094 | RS14405 | House Judiciary/Rules 1-31; 2-17; Senate Judiciary/Rules 3-14. |
H0095 | RS14478C1 | House Judiciary/Rules 1-31; 2-17; Senate Judiciary/Rules 3-09. |
H0096 | RS14471 | House Judiciary/Rules 1-31; 2-17; Senate Judiciary/Rules 3-09. |
H0097 | RS14481C1 | House Judiciary/Rules 1-31; 2-17; Senate Judiciary/Rules 3-16. |
H0098 | RS14604 | House Education 2-02; 2-08; 2-16. |
H0099 | RS14742 | House Revenue/Taxation 2-02; 3-07;
Senate Local Government/Taxation 3-15. |
H0100 | RS14777 | House Revenue/Taxation 2-02; 2-09; 3-16; 3-17;
Senate Local Government/Taxation 3-23. |
H0101 | RS14501 | House Transportation/Defense 2-02; 3-02; 3-04;
Senate Transportation 3-22. |
H0102 | RS14789 | House Transportation/Defense 2-02; 2-14; Senate Transportation 3-03. |
H0103 | RS14637C1 | House Local Government 2-02; 2-14;
Senate Local Government/Taxation 2-23. |
H0104 | RS14532 | House Local Government 2-02; 3-10; 3-14 (replaced by H285) |
H0105 | RS14722 | House Environ/Energy/Tech 2-02; 2-08; 2-10. |
H0106 | RS14783 | House Environ/Energy/Tech 2-02; 2-8; Senate Resources/Environment 2-18; Senate State Affairs 2-25; 3-18 (replaces H30) |
H0107 | RS14752 | House State Affairs 2-03; 2-11. |
H0108 | RS14683 | House Revenue/Taxation 2-03; 2-15; 3-01. |
H0109 | RS14575C1 | House Revenue/Taxation 2-03; 3-04 (subcomm); 3-09 (subcomm); 3-15. |
H0110 | RS14584 | House Revenue/Taxation 2-03; 3-07 (subcomm); 3-08; 3-10;
Senate Local Government/Taxation 3-22 (12:30 p.m.). |
H0111 | RS14415C1 | House Business 2-15; Senate Commerce/Human Resources 3-03. |
H0112 | RS14416 | House Business 2-03; 2-15; Senate Commerce/Human Resources 3-03. |
H0113 | RS14421 | House Business 2-03; 2-15; Senate Commerce/Human Resources 3-03. |
H0114 | RS14423 | House Business 2-03; 2-15; Senate Commerce/Human Resources 3-03. |
H0115 | RS14424C1 | House Business 2-03; 2-15; Senate Commerce/Human Resources 3-03. |
H0116 | RS14425 | House Business 2-03; 2-15; Senate Commerce/Human Resources 3-03. |
H0117 | RS14426 | House Business 2-03; 2-17; Senate Commerce/Human Resources 3-03. |
H0118 | RS14434C2 | House Business 2-03; 2-17; Senate Commerce/Human Resources 3-03. |
H0119 | RS14435C1 | House Business 2-03; 2-17; Senate Commerce/Human Resources 3-03. |
H0120 | RS14450 | House Business 2-03; 2-17; |
H0121 | RS14603 | House Business 2-03; 2-15; 2-17;
Senate Commerce/Human Resources 3-01. |
H0122 | RS14798 | House Business 2-03; 2-15; Senate Commerce/Human Resources 3-01. |
H0123 | RS14407 | House Health/Welfare 2-04; 3-02. |
H0124 | RS14495C1 | House Business 2-03; House Revenue/Taxation 2-07; 3-4(subcomm); 3-9 (subcomm); 3-15. |
H0125 | RS14762 | House Revenue/Taxation 2-07; 2-22; |
H0126 | RS14853 | House Revenue/Taxation 2-07; 2-15;
Senate Local Government/Taxation 2-22. |
H0127 | RS14655 | House Judiciary/Rules 2-07; 2-17; Senate Judiciary/Rules 3-14. |
H0128 | RS14666 | House Judiciary/Rules 2-07; 2-09; 2-21; Senate Judiciary/Rules 3-09. |
H0129 | RS14588 | House Judiciary/Rules 2-07; 2-17. |
H0130 | RS14589 | House Judiciary/Rules 2-07; 2-17; Senate Judiciary/Rules 3-14. |
H0131 | RS14850 | House Judiciary/Rules 2-07; 2-15; Senate Judiciary/Rules 3-02. |
H0132 | RS14806 | House Resources/Conservation 2-7; 2-9; 3-2 (subcomm); 3-3;
Senate Resources/Environment 3-11 (agenda only); 3-14. |
H0133 | RS14809 | House Resources/Conservation 2-7; 2-9; 3-2 (subcomm); 3-3;
Senate Resources/Environment 3-11 (agenda only); 3-14. |
H0134 | RS14826 | House Resources/Conservation 2-07; 2-15; 2-17; 2-25; 3-01; 3-09;
Senate Resources/Environment 3-16. |
H0135 | RS14413 | House Business 2-07; 3-03; Senate Commerce/Human Resources 3-17. |
H0136 | RS14558 | House Business 2-07; 2-21; Senate Commerce/Human Resources 3-08. |
H0137 | RS14646 | House Business 2-07; 2-21. |
H0138 | RS14724 | House Business 2-07; 3-01; 3-09;
Senate Commerce/Human Resources 3-17. |
H0139 | RS14738 | House Business 2-07; 2-21; Senate Commerce/Human Resources 3-17. |
H0140 | RS14769 | House Business 2-07; 2-21; Senate Commerce/Human Resources 3-08. |
H0141 | RS14810 | House Business 2-07; 2-21; Senate Commerce/Human Resources 3-08. |
H0142 | RS14825 | House Revenue/Taxation 2-08; 2-15; 3-08. (Replaced by H216) |
H0143 | RS14834 | House Environ/Energy/Tech 2-08; 2-14; Senate Health/Welfare 3-15. |
H0144 | RS14842 | House Transportation/Defense 2-08; 2-14; |
H0145 | RS14864 | House Environ/Energy/Tech 2-08; 2-14;
Senate Resources/Environment 3-16 (agenda only); 3-18. |
H0146 | RS14829 | House Transportation/Defense 2-08; 2-14; Senate Transportation 3-03. |
H0147 | RS14835 | House Transportation/Defense 2-08; 2-16; Senate Transportation 3-03. |
H0148 | RS14774 | House Health/Welfare 2-08; 2-16. |
H0149 | RS14759 | House State Affairs 2-09; 2-18; Senate State Affairs 3-18. |
H0150 | RS14824 | House State Affairs 2-09; 2-17; Senate State Affairs 3-02; 3-16. |
H0151 | RS14721 | House Revenue/Taxation 2-09; 2-24. |
H0152 | RS14671C3 | House Resources/Conservation 2-09; 2-22; 2-23; 2-25;
Senate Resources/Environment 3-07; |
H0153 | RS14888C3 | House Resources/Conservation 2-09; 2-22; 2-23; 2-25; House Ways/Means 3-31(2:45 pm); Senate State Affairs 3-04; 3-09; 3-11; Senate Resources/Environment 3-07; 4-01. |
H0154 | RS14927C1 | House Resources/Conservation 2-09; 2-22; 2-23; 2-25; Senate Resources/Environment 3-07; Senate State Affairs 3-04; 3-09; 3-11. |
H0155 | RS14385 | House Judiciary/Rules 2-09; 2-21; Senate Judiciary/Rules 3-09. |
H0156 | RS14488 | House Judiciary/Rules 2-09; 2-21; 2-25. |
H0157 | RS14770 | House Judiciary/Rules 2-09; 2-25; Senate Judiciary/Rules 3-14. |
H0158 | RS14775 | House Judiciary/Rules 2-09; 3-29. |
H0159 | RS14451C3 | House Business 2-09; 2-23; |
H0160 | RS14500 | House Business 2-09; 3-01; 3-07;
Senate Commerce/Human Resources 3-17. |
H0161 | RS14506C1 | House Business 2-09; 2-21;
Senate Commerce/Human Resources 3-10; 3-15 (agenda only); 3-17. |
H0162 | RS14596 | House Business 2-09; 3-01; 3-03;
Senate Commerce/Human Resources 3-17. |
H0163 | RS14884 | House Business 2-09; 2-23; Senate Commerce/Human Resources 3-10. |
H0164 | RS14539 | House Revenue/Taxation 2-10; 2-22. |
H0165 | RS14632 | House Revenue/Taxation 2-10; 2-28;
Senate Local Government/Taxation 3-10. |
H0166 | RS14898 | House Revenue/Taxation 2-10; 3-4 (subcomm); 3-9 (subcomm); 3-15. |
H0167 | RS14677C2 | House Agricultural Affairs 2-10; 2-24; 2-28. |
H0168 | RS14710 | House Agricultural Affairs 2-10; 2-28; 3-02; 3-08. |
H0169 | RS14546C1 | House Transportation/Defense 2-10; 2-24. |
H0170 | RS14816 | House Agricultural Affairs 2-10 |
H0171 | RS14845 | House Agricultural Affairs 2-10 |
H0172 | RS14846 | House Agricultural Affairs 2-10 |
H0173 | RS14847 | House Agricultural Affairs 2-10 |
H0174 | RS14901 | House Agricultural Affairs 2-10; 2-24; 2-28; 3-02;
Senate Resources/Environment 3-11; |
H0175 | RS14925 | House Agricultural Affairs 2-10 |
H0176 | RS14883 | House Environ/Energy/Tech 2-10; 2-16; Senate Agricultural Affairs 2-17; 3-08; Senate Health/Welfare 3-02. |
H0177 | RS14923 | House Transportation/Defense 2-10; 2-16; 2-24 (agenda only); 2-28. |
H0178 | RS14961 | House Transportation/Defense 2-10; 3-02; Senate Transportation 3-15. |
H0179 | RS14766 | House Transportation/Defense 2-10; 3-02. |
H0180 | RS14462C3 | House Transportation/Defense 2-10; 2-24; 3-22. |
H0181 | RS14959 | House Transportation/Defense 2-10; 2-16; Senate Transportation 3-01. |
H0182 | RS14963 | House Transportation/Defense 2-10; 2-28; Senate Transportation 3-15. |
H0183 | RS14833 | House Transportation/Defense 2-10; 2-16; Senate Transportation 3-10. |
H0184 | RS14831 | House Transportation/Defense 2-10; 2-16; Senate Transportation 3-10. |
H0185 | RS14889 | House Transportation/Defense 2-10; 2-16; 2-24; 2-28;
Senate Transportation 3-15. |
H0186 | RS14962 | House Transportation/Defense 2-10; 2-28. |
H0187 | RS14670 | House Transportation/Defense 2-10; 2-16; Senate Transportation 3-10. |
H0188 | RS14573 | House Health/Welfare 2-10; 2-28; 3-10; Senate Health/Welfare 3-21. |
H0189 | RS14886 | House Health/Welfare 2-10; 3-16. |
H0190 | RS14919 | House Health/Welfare 2-10; 2-22; Senate Health/Welfare 3-07. |
H0191 | RS14954 | House Health/Welfare 2-10; 2-24; Senate Health/Welfare 3-10. |
H0192 | RS14955 | House Health/Welfare 2-10; 2-24; Senate Health/Welfare 3-10. |
H0193 | RS14960C1 | House Transportation/Defense 2-10; 2-28; |
H0194 | RS14817C1 | House Transportation/Defense 2-10; 3-14. |
H0195 | RS14885C1 | House Health/Welfare 2-10; 2-28; Senate Health/Welfare 3-14. |
H0196 | RS14944 | House Education 2-11 |
H0197 | RS14390 | House Business 2-11; 3-01; Senate Agricultural Affairs 3-17. |
H0198 | RS14753 | House Business 2-11 |
H0199 | RS14878 | House Business 2-11; 3-03. |
H0200 | RS14935 | House Business 2-11; 2-21; Senate Commerce/Human Resources 3-08. |
H0201 | RS14792C1 | House Judiciary/Rules 2-09; 2-11. |
H0202 | RS14686 | House Judiciary/Rules 2-11; 2-23; Senate Education 3-15. |
H0203 | RS14821C1 | House Judiciary/Rules 2-11; 2-25; 3-01; Senate Judiciary/Rules 3-18. |
H0204 | RS14873 | House Judiciary/Rules 2-11; 2-21; Senate Judiciary/Rules 3-11. |
H0205 | RS14874 | House Judiciary/Rules 2-11; 2-21; Senate Judiciary/Rules 3-11. |
H0206 | RS14875 | House Judiciary/Rules 2-11; 2-21; Senate Judiciary/Rules 3-11. |
H0207 | RS14880 | House Judiciary/Rules 2-11; 2-21; Senate Judiciary/Rules 3-18. |
H0208 | RS14593C1 | House Judiciary/Rules 2-11; 2-23; 3-03; Senate Judiciary/Rules 3-18. |
H0209 | RS14895 | House Judiciary/Rules 2-11; 3-29. |
H0210 | RS14942 | House Judiciary/Rules 2-11; 2-23; 3-01; 3-03; 3-29. |
H0211 | RS14744C2 | House Judiciary/Rules 2-11; 2-23. |
H0212 | RS14837 | House State Affairs 2-14 |
H0213 | RS14859 | House State Affairs 2-14; 2-28; Senate State Affairs 3-21. |
H0214 | RS14989 | House State Affairs 2-14; 2-22; 2-23; Senate State Affairs 3-16. |
H0215 | RS14897 | House Revenue/Taxation 2-14; 3-14;
Senate Local Government/Taxation 3-21. |
H0216 | RS14976C1 | House Revenue/Taxation 2-14; 2-16 (agenda only); 2-23; 2-28; 3-02; 3-09; Senate Local Government/Taxation 2-24 (replaced H142) |
H0217 | RS14830 | House Education 2-14; 2-21; 2-24; 3-04; 3-09; 3-15. |
H0218 | RS14867 | House State Affairs 2-15; 2-28; 3-01; 3-07. |
H0219 | RS14916 | House State Affairs 2-15; 2-28; Senate State Affairs 3-21. |
H0220 | RS14917 | House State Affairs 2-15; 2-28; Senate State Affairs 3-21. |
H0221 | RS14918 | House State Affairs 2-15; 2-28; Senate State Affairs 3-21. |
H0222 | RS14822 | House State Affairs 2-16; 2-24; Senate State Affairs 3-11. |
H0223 | RS14782C2 | House State Affairs 2-16 |
H0224 | RS14965 | House State Affairs 2-16; 2-24; |
H0225 | RS14862C1 | House State Affairs 2-16 |
H0226 | RS14854 | House State Affairs 2-16; 3-01; Senate State Affairs 3-23. |
H0227 | RS14852 | House State Affairs 2-16; 3-01; Senate State Affairs 3-23. |
H0228 | RS15007 | House State Affairs 2-16; 3-07. |
H0229 | RS14983 | House State Affairs 2-16; House Resources/Conservation 2-21; Senate Resources/Environment 3-14. |
H0230 | RS15004 | House State Affairs 2-16; House Environ/Energy/Tech 2-24; Senate Agricultural Affairs 2-17; 3-08. Senate Judiciary/Rules 3-21; Senate Health/Welfare 3-16; 3-22. |
H0231 | RS14876 | House Education 2-16; 2-25; 3-15; |
H0232 | RS14958C1 | House Education 2-16; House Judiciary/Rules 2-25. |
H0233 | RS15017 | House Education 2-16; House Judiciary/Rules 2-25. |
H0234 | RS15010 | House State Affairs 2-17; House Business 3-03; Senate Commerce/Human Resources 3-17. |
H0235 | RS15011 | House State Affairs 2-17; House Health/Welfare 2-22; 2-24; Senate Health/Welfare 3-08. |
H0236 | RS14841 | House State Affairs 2-17 |
H0237 | RS14894 | House State Affairs 2-17; 3-02. |
H0238 | RS15002C1 | House State Affairs 2-17; 3-04; Senate State Affairs 3-21. |
H0239 | RS14992 | House State Affairs 2-17; 3-03. |
H0240 | RS14995 | House State Affairs 2-17; 3-03; Senate State Affairs 3-23. |
H0241 | RS14856 | House Revenue/Taxation 2-17; 3-4 (subcomm); 3-9 (subcomm); 3-15 |
H0242 | RS14920 | House Revenue/Taxation 2-17; 3-4 (subcomm); 3-9 (subcomm); 3-15 |
H0243 | RS15030 | House Revenue/Taxation 2-17; 3-4 (subcomm); 3-9 (subcomm); 3-15 |
H0244 | RS14899 | House Revenue/Taxation 2-17; 3-21. |
H0245 | RS15008 | House State Affairs 2-18; House Judiciary/Rules 3-01; Senate Judiciary/Rules 3-11. |
H0246 | RS14787C1 | House State Affairs 2-18 |
H0247 | RS14996 | House State Affairs 2-18; House Health/Welfare 3-04; Senate Health/Welfare 3-17. |
H0248 | RS15003 | House State Affairs 2-18; House Business 2-25 (replaced by H263) |
H0249 | RS15014 | House State Affairs 2-18; 3-01; Senate State Affairs 3-18. |
H0250 | RS14911 | House Education 2-18; House Health/Welfare 3-08. |
H0251 | RS14723C1 | House Revenue/Taxation 2-21; 3-07 (replaced by H298) |
H0252 | RS14924 | House Revenue/Taxation 2-21; 3-07;
Senate Local Government/Taxation 3-16. |
H0253 | RS14939 | House Revenue/Taxation 2-21; 3-04 (subcomm); 3-14; 3-15;
Senate Local Government/Taxation 3-21. |
H0254 | RS15018C2 | House Revenue/Taxation 2-21; 3-01; |
H0255 | RS14676 | House State Affairs 2-14; 2-22; 3-04; 3-10 (subcomm); 3-15. |
H0256 | RS14820 | House State Affairs 2-14; 2-22; 3-04; 3-10 (subcomm); 3-15; 3-18 |
H0257 | RS15033 | House State Affairs 2-22; House Business 3-03; 3-07; 3-09. |
H0258 | RS15050 | House Revenue/Taxation 2-23; 3-02 (agenda only); 3-03; 3-09; 3-23. |
H0259 | RS15051 | House Revenue/Taxation 2-23; 3-02 (agenda only); 3-03; 3-09; 3-23; Senate Local Government/Taxation 2-24. |
H0260 | RS15053 | House Revenue/Taxation 2-23; 3-02 (agenda only); 3-03; 3-10; 3-11; Senate Local Government/Taxation 3-03; 3-22 (3 p.m.) (replaced by H319) |
H0261 | RS15055 | House Revenue/Taxation 2-23; 3-02 (agenda only); 3-03; 3-11; |
H0262 | RS15063 | |
H0263 | RS15057 | House State Affairs 2-24; House Business 2-25; 3-15; |
H0264 | RS14991 | House Revenue/Taxation 2-24; 3-07;
Senate Local Government/Taxation 3-15. |
H0265 | RS14465C2 | House State Affairs 2-25; House Health/Welfare 3-10; Senate Health/Welfare 3-21. |
H0266 | RS14887 | House State Affairs 2-25; House Local Government 3-08; Senate Local Government/Taxation 3-17. |
H0267 | RS14796C2 | House State Affairs 2-25 |
H0268 | RS15058 | House State Affairs 2-25 |
H0269 | RS15023 | House State Affairs 2-25; 3-14; Senate State Affairs 3-25. |
H0270 | RS14699 | House State Affairs 2-15; 2-25; House Transportation/Defense 3-10. |
H0271 | RS15035C1 | House State Affairs 2-25; House Local Government 3-2; 3-08; Senate Local Government/Taxation 3-16. |
H0272 | RS15074 | House Judiciary/Rules 2-25; Senate Judiciary/Rules 3-21. |
H0273 | RS15037C1 | House State Affairs 2-25; House Revenue/Taxation 4-04. |
H0274 | RS14391C1 | House Education 2-28; 3-07. |
H0275 | RS14758C3 | House Revenue/Taxation 2-21; 2-28; 3-04 (subcomm); 3-09 (subcomm); 3-15. |
H0276 | RS15024 | House Revenue/Taxation 2-28; 3-23. |
H0277 | RS15059 | House Revenue/Taxation 2-28; 3-14; 4-04 ;
Senate Local Government/Taxation 3-22 (3 p.m.). |
H0278 | RS14315 | |
H0279 | RS15088 | House Revenue/Taxation 3-01; 3-15. |
H0280 | RS14913C1 | House Revenue/Taxation 3-01; House Resources/Conservation 3-09; Senate Resources/Environment 3-21. |
H0281 | RS15064 | House Revenue/Taxation 3-01; House Resources/Conservation 3-09; Senate Local Government/Taxation 3-17. |
H0282 | RS15061 | House State Affairs 3-01; House Health/Welfare 3-14; Senate Health/Welfare 3-21. |
H0283 | RS15068 | House State Affairs 3-01; 3-08; Senate State Affairs 3-18. |
H0284 | RS14912C1 | House Revenue/Taxation 3-01; House Resources/Conservation 3-09; Senate Resources/Environment 4-01. |
H0285 | RS15049 | House State Affairs 3-02; House Local Government 3-10; 3-14; (replaces H104) |
H0286 | RS14974 | House State Affairs 3-02; House Health/Welfare 3-08. |
H0287 | RS14551 | House Education 3-02 |
H0288 | RS15045 | House Education 3-02 |
H0289 | RS15046 | House Education 3-02 |
H0290 | RS15047 | House Education 3-02 |
H0291 | RS15079C1 | House State Affairs 3-02; 3-09; Senate State Affairs 3-23. |
H0292 | RS15069 | House Transportation/Defense 3-02 |
H0293 | RS15044 | House State Affairs 3-03 |
H0294 | RS14355 | |
H0295 | RS15096 | House State Affairs 3-04; House Judiciary/Rules 3-15. |
H0296 | RS14349 | |
H0297 | RS14345 | |
H0298 | RS15084 | House Revenue/Taxation 3-07; 3-15; 3-21; 3-22 (replaces H251) |
H0299 | RS15122 | House Revenue/Taxation 3-07; 3-15;
Senate Local Government/Taxation 3-21. |
H0300 | RS15117 | House State Affairs 3-07; 3-14; Senate State Affairs 3-23. |
H0301 | RS15103 | House State Affairs 3-07; House Judiciary/Rules 3-15; Senate Judiciary/Rules 3-23. |
H0302 | RS15073 | |
H0303 | RS15077 | Senate Local Government/Taxation 3-22 (12:30 p.m.). |
H0304 | RS14323 | |
H0305 | RS14375 | |
H0306 | RS15123 | House Revenue/Taxation 3-08; 3-09; 3-16;
Senate Local Government/Taxation 3-23. |
H0307 | RS15075 | House Revenue/Taxation 3-08; 3-16. |
H0308 | RS15013 | House Revenue/Taxation 3-08; 3-16; 3-21; 4-04. |
H0309 | RS14350 | |
H0310 | RS15114C1 | House State Affairs 3-08; 3-14. |
H0311 | RS15124 | House State Affairs 3-09; House Resources/Conservation 3-15. |
H0312 | RS15130 | House State Affairs 3-09; House Resources/Conservation 3-15. |
H0313 | RS15095 | House State Affairs 3-09; 3-15; Senate State Affairs 3-25. |
H0314 | RS15135 | House Revenue/Taxation 3-09; 3-23. |
H0315 | RS15128 | House Education 3-09; 3-15; 3-23; 3-31; |
H0316 | RS14346 | |
H0317 | RS14746 | House Revenue/Taxation 3-10; 3-23. |
H0318 | RS15090 | House Resources/Conservation 3-15; House Revenue/Taxation 3-10; 3-16; Senate Local Government/Taxation 3-23 (trailer to S1169) |
H0319 | RS15132 | House Revenue/Taxation 3-10; 3-11;
Senate Local Government/Taxation 3-22 (3:00 p.m.) |
H0320 | RS15081 | House Ways/Means 3-10 |
H0321 | RS15085C2 | House Ways/Means 3-10 |
